Yorkshire Second XI County Championship 2005
| Played 12 | Won 2 | Lost 4 | Drawn 6 | ||||||
| BATTING AND FIELDING |
| Player | M | I | NO | Runs | HS | Av\'ge | 100s | 50s | ct/st |
| CR Taylor | 8 | 13 | 3 | 699 | 201* | 69.90 | 3 | 0 | 5/0 |
| SM Guy | 8 | 11 | 2 | 564 | 155 | 62.66 | 2 | 1 | 15/2 |
| MJ Lumb | 4 | 6 | 0 | 338 | 130 | 56.33 | 1 | 3 | 1/0 |
| CR Gilbert | 9 | 11 | 1 | 558 | 83 | 55.80 | 0 | 5 | 1/0 |
| I Dawood | 4 | 6 | 0 | 266 | 86 | 44.33 | 0 | 2 | 7/1 |
| RM Pyrah | 9 | 15 | 1 | 519 | 113 | 37.07 | 1 | 3 | 10/0 |
| AW Gale | 10 | 16 | 0 | 589 | 96 | 36.81 | 0 | 6 | 4/0 |
| CJ Batchelor | 4 | 7 | 2 | 138 | 54 | 27.60 | 0 | 1 | 4/0 |
| DS Lucas | 7 | 10 | 4 | 162 | 56 | 27.00 | 0 | 1 | 2/0 |
| JJ Sayers | 5 | 8 | 1 | 165 | 61* | 23.57 | 0 | 1 | 1/0 |
| CEW Silverwood | 7 | 9 | 1 | 154 | 71* | 19.25 | 0 | 1 | 2/0 |
| JAR Blain | 10 | 14 | 3 | 190 | 46 | 17.27 | 0 | 0 | 1/0 |
| MAK Lawson | 8 | 10 | 3 | 102 | 64 | 14.57 | 0 | 1 | 3/0 |
| DJ Wainwright | 6 | 8 | 0 | 98 | 61 | 12.25 | 0 | 1 | 3/0 |
| RJ Blakey | 9 | 2 | 0 | 19 | 11 | 9.50 | 0 | 0 | 4/0 |
| PG Holdsworth | 7 | 12 | 0 | 111 | 26 | 9.25 | 0 | 0 | 11/0 |
| ME Claydon | 6 | 4 | 1 | 12 | 7 | 4.00 | 0 | 0 | 0/0 |
| SA Patterson | 7 | 6 | 2 | 10 | 5* | 2.50 | 0 | 0 | 4/0 |
| Also batted: A Lyth (3 matches) 6,23,47,0; Ajmal Shahzad (3 matches) 2,2,7,1,14no; AC Warren | |||||||||
| (2 matches) 4,19no,3,8 (ct 1); Adil Rashid (2 matches) 1,0,1 (ct 1); A McGrath (1 match) 13,203; | |||||||||
| MJ Wood (1 match) 37,42 (ct 1); TT Bresnan (1 match) 7 (ct 1); RKJ Dawson (1 match) 0; | |||||||||
| SR Tennant (1 match) 13no (ct 2); DL Broadbent (1 match) 5no | |||||||||
| BOWLING |
| Player | O | M | Runs | Wkts | Av\'ge | Best | 5wI | 10wM | |
| DS Lucas | 190 | 44 | 540 | 25 | 21.60 | 4-14 | 0 | 0 | |
| CEW Silverwood | 164 | 41 | 457 | 20 | 22.85 | 4-41 | 0 | 0 | |
| Ajmal Shahzad | 49 | 10 | 193 | 8 | 24.12 | 3-25 | 0 | 0 | |
| JAR Blain | 247 | 44 | 899 | 28 | 32.10 | 6-54 | 1 | 0 | |
| AC Warren | 39 | 6 | 104 | 3 | 34.66 | 2-44 | 0 | 0 | |
| SA Patterson | 196.4 | 46 | 546 | 15 | 36.40 | 4-30 | 0 | 0 | |
| DJ Wainwright | 138.1 | 34 | 437 | 11 | 39.72 | 2-28 | 0 | 0 | |
| CR Gilbert | 105.4 | 14 | 481 | 12 | 40.08 | 2-18 | 0 | 0 | |
| JJ Sayers | 33 | 5 | 124 | 3 | 41.33 | 1-23 | 0 | 0 | |
| MAK Lawson | 187.1 | 32 | 707 | 14 | 50.50 | 3-80 | 0 | 0 | |
| ME Claydon | 112 | 20 | 423 | 8 | 52.87 | 2-19 | 0 | 0 | |
| RM Pyrah | 55 | 6 | 189 | 2 | 94.50 | 1-23 | 0 | 0 | |
| Also bowled: RKJ Dawson 29-4-116-4; Adil Rashid 21-3-144-0; DL Broadbent 15-0-82-0; SR Tennant | |||||||||
| 13-2-27-0; A McGrath 9-1-36-0; MJ Lumb 4-0-14-0; CR Taylor 1-0-1-0 | |||||||||
| 2ND XI COUNTY CHAMPIONSHIP 2005 |
| (2004 positions in brackets) |
| P | W | L | D | BT | BO | Ded | Pts | Av\'ge | RPW Scored | RPW Against | ||
| Kent (13) | 6 | 4 | 0 | 2 | 21 | 17 | 2 | 100 | 16.67 | 49.14 | 30.19 | |
| Gloucestershire (9) | 9 | 5 | 0 | 4 | 24 | 30 | 0 | 140 | 15.56 | 35.11 | 25.13 | |
| Hampshire (10) | 11 | 5 | 3 | 3 | 30 | 39 | 1 | 150 | 13.64 | 36.65 | 29.07 | |
| Lancashire (3) | 13 | 6 | 3 | 4 | 32 | 44 | 0 | 176 | 13.54 | 32.30 | 22.10 | |
| Durham (17) | 8 | 3 | 2 | 3 | 25 | 26 | 1 | 104 | 13.00 | 33.59 | 35.78 | |
| Essex (6) | 9 | 2 | 1 | 6 | 26 | 28 | 1 | 108 | 12.00 | 40.07 | 37.63 | |
| Surrey (15) | 13 | 4 | 4 | 5 | 37 | 36 | 0 | 149 | 11.46 | 33.59 | 33.94 | |
| Somerset (1) | 6 | 2 | 1 | 3 | 11 | 15 | 0 | 66 | 11.00 | 30.46 | 40.87 | |
| Leicestershire (7) | 10 | 2 | 2 | 6 | 30 | 27 | 0 | 109 | 10.90 | 36.85 | 44.46 | |
| Yorkshire (8) | 12 | 2 | 4 | 6 | 36 | 41 | 0 | 129 | 10.75 | 33.59 | 35.52 | |
| Derbyshire (11) | 12 | 2 | 3 | 7 | 30 | 39 | 2 | 123 | 10.25 | 29.83 | 34.90 | |
| Nottinghamshire (5) | 13 | 2 | 4 | 7 | 35 | 39 | 0 | 130 | 10.00 | 40.75 | 32.17 | |
| Sussex (2) | 10 | 2 | 4 | 4 | 24 | 28 | 0 | 96 | 9.60 | 33.49 | 33.96 | |
| MCC YC | 10 | 1 | 2 | 7 | 27 | 25 | 0 | 94 | 9.40 | 28.37 | 35.93 | |
| Northamptonshire (15) | 10 | 1 | 0 | 9 | 21 | 23 | 0 | 94 | 9.40 | 34.96 | 46.14 | |
| Middlesex (12) | 6 | 0 | 2 | 4 | 22 | 15 | 0 | 53 | 8.83 | 44.79 | 42.64 | |
| Worcestershire (18) | 6 | 0 | 2 | 4 | 15 | 22 | 0 | 53 | 8.83 | 30.49 | 42.35 | |
| Glamorgan (16) | 8 | 0 | 2 | 6 | 22 | 21 | 0 | 67 | 8.38 | 34.82 | 48.96 | |
| Warwickshire (4) | 10 | 1 | 5 | 4 | 24 | 28 | 0 | 82 | 8.20 | 28.71 | 34.93 | |

