Welcome, please login to access your account. New to the website? You can register free here. | Member Login | Register Online | Help

Yorkshire Averages and Tables Cheltenham and Gloucester Trophy 2006

 
Played 9 Won 3 Lost 4 No Result 1 Abandoned 1
BATTING AND FIELDING
Player M I NO Runs HS Av\'ge 100s 50s ct/st
DS Lehmann 7 6 2 361 118* 90.25 1 2 1
TT Bresnan 6 2 1 72 47* 72 0 0 1
AW Gale 3 2 1 65 63* 65 0 1 1
C White 8 8 2 319 112 53.16 2 1 1
MP Vaughan 2 2 0 103 67 51.5 0 1 1
MJ Lumb 8 7 2 220 76 44 0 1 3
MJ Wood 8 8 1 170 49 24.28 0 0 4
A McGrath 7 6 1 115 54 23 0 1 3
GL Brophy 7 4 1 49 22 16.33 0 0 4/1
RKJ Dawson 8 3 0 39 24 13 0 0 6
ME Claydon 7 2 0 15 9 7.5 0 0 0
JAR Blain 1 1 0 7 7 7 0 0 0
CR Gilbert 2 2 0 9 6 4.5 0 0 0
Ajmal Shahzad 1 1 1 11 11* \x97 0 0 0
ND Thornicroft 2 1 1 10 10* \x97 0 0 1
SA Patterson 1 1 1 3 3* \x97 0 0 0
JN Gillespie 5 0 0 0 \x97 \x97 0 0 1
GJ Kruis 4 0 0 0 \x97 \x97 0 0 1
SM Guy 1 0 0 0 \x97 \x97 0 0 0/0
BOWLING
Player O M Runs W Av\'ge Best 4wI RPO
Ajmal Shahzad 7 0 34 2 17 2-34 0 4.85
JAR Blain 3 0 21 1 21 1-21 0 7
CR Gilbert 14.4 0 90 4 22.5 3-33 0 6.13
A McGrath 25 0 127 4 31.75 2-22 0 5.08
RKJ Dawson 60 0 255 7 36.42 3-56 0 4.25
ME Claydon 57 2 293 8 36.62 2-41 0 5.14
TT Bresnan 45 3 251 6 41.83 3-82 0 5.57
JN Gillespie 40 3 177 4 44.25 3-41 0 4.42
DS Lehmann 46 1 194 4 48.5 2-38 0 4.21
ND Thornicroft 15 0 97 1 97 1-43 0 6.46
GJ Kruis 19 0 120 1 120 1-42 0 6.31
SA Patterson 7 0 33 0 \x97 0-33 0 4.71
C White 3 0 42 0 \x97 0-42 0 14
NORTH CONFERENCE
TEAM P W L T NR/A PTS NRR
Lancashire 9 7 1 0 1 15 1.101
Durham 9 6 2 0 1 13 -0.033
Worcestershire 9 5 3 0 1 11 0.271
Nottinghamshire 9 4 2 0 3 11 0.527
Derbyshire 9 5 4 0 0 10 -0.207
Leicestershire 9 4 4 0 1 9 -0.025
Yorkshire 9 3 4 0 2 8 -0.269
Scotland 9 3 6 0 0 6 -0.547
Warwickshire 9 2 6 0 1 5 -0.345
Northamptonshire 9 1 8 0 0 2 -0.541
SOUTH CONFERENCE
TEAM P W L T NR/A PTS NRR
Sussex 9 7 2 0 0 15 0.45
Middlesex 9 6 2 0 1 13 0.397
Essex 9 6 3 0 0 12 0.837
Hampshire 9 5 3 0 1 11 1.119
Gloucestershire 9 5 3 0 1 11 0.413
Somerset 9 4 4 0 1 9 0.005
Kent 9 4 4 0 1 9 0.012
Surrey 9 2 6 0 1 5 -1.084
Glamorgan 9 1 7 0 1 3 -1.177
Ireland 9 1 7 0 1 3 -1.259