Welcome, please login to access your account. New to the website? You can register free here. | Member Login | Register Online | Help

Yorkshire Averages and Tables NatWest Pro40 League 2006

 
Played 8 Won 1 Lost 6 No result 1
BATTING AND FIELDING
Player M I NO Runs HS Av\'ge 100s 50s ct/st
DS Lehmann 4 4 1 128 74* 42.66 0 1 0
C White 6 6 1 201 69* 40.20 0 3 2
A McGrath 6 6 0 193 148 32.16 1 0 2
RM Pyrah 3 3 0 88 32 29.33 0 0 2
AW Gale 6 5 0 146 46 29.20 0 0 0
GJ Kruis 5 4 2 52 31* 26.00 0 0 1
TT Bresnan 1 1 0 25 25 25.00 0 0 1
A Lyth 1 1 0 23 23 23.00 0 0 1
MJ Lumb 7 7 0 133 51 19.00 0 1 4
GL Brophy 5 4 0 63 32 15.75 0 0 3/1
A Rashid 2 2 0 28 28 14.00 0 0 0
ND Thornicroft 4 3 0 34 20 11.33 0 0 0
JJ Sayers 3 3 0 33 13 11.00 0 0 0
CR Gilbert 1 1 0 9 9 9.00 0 0 0
JN Gillespie 3 2 0 14 11 7.00 0 0 2
SM Guy 2 2 0 11 8 5.50 0 0 3/2
MAK Lawson 2 2 0 7 6 3.50 0 0 0
RKJ Dawson 5 4 0 11 5 2.75 0 0 1
MJ Wood 2 2 0 5 5 2.50 0 0 2
A Shahzad 2 2 0 2 1 1.00 0 0 0
SA Patterson 7 6 6 47 25* 0.00 0 \x97 2
BOWLING
Player O M Runs W Av\'ge Best 4wI RPO
TT Bresnan 8 0 46 3 15.33 3-46 0 5.75
CR Gilbert 4 0 40 2 20.00 2-40 0 10.00
A Shahzad 16 4 67 3 22.33 3-30 0 4.18
A Rashid 16 0 97 3 32.33 2-63 0 6.06
GJ Kruis 38 2 208 6 34.66 2-38 0 5.47
SA Patterson 50 3 297 8 37.12 3-59 0 5.94
JN Gillespie 21 1 123 3 41.00 1-36 0 5.85
MAK Lawson 14 0 88 2 44.00 2-50 0 6.28
RM Pyrah 14 0 97 2 48.50 2-51 0 6.92
ND Thornicroft 26.1 0 195 4 48.75 3-35 0 7.45
DS Lehmann 15 0 79 1 79.00 1-17 0 5.26
A McGrath 11 0 86 1 86.00 1-52 0 7.81
RKJ Dawson 28.5 0 180 1 180.00 1-51 0 6.24
NatWest Pro40 Competition 2006
(2005 positions in brackets)
DIVISION 1 P W L T NR PTS NRR
Essex Eagles (Div 1, 1) 8 5 2 0 1 11 1.233
Northamptonshire Steelbacks (Div 1, 3) 8 5 2 0 1 11 -0.037
Sussex Sharks (Div 2, 1) 8 5 3 0 0 10 0.145
Nottinghamshire Outlaws (Div 1, 5) 8 4 3 0 1 9 0.062
Warwickshire Bears (Div 2, 3) 8 3 4 0 1 7 -0.162
Lancashire (Div 1, 6) 8 2 3 0 3 7 0.414
∗ ∗ Glamorgan Dragons (Div 1, 4) 8 2 3 1 2 7 -0.484
∗ Durham Dynamos (Div 2, 2) 8 2 4 2 2 6 -0.309
∗ Middlesex (Div 1, 2) 8 2 6 0 0 4 -0.781
∗ Relegated to Division 2 for 2007.
∗ ∗ Glamorgan Dragons are also relegated after their play-off with Hampshire Hawks, which Hampshire Hawks won by 151 runs, and so won promotion to Division 1.
DIVISION 2 P W L T NR PTS NRR
∗Gloucestershire Gladiators (Div 1, 7) 8 6 2 0 0 12 0.283
∗Worcestershire Royals (Div 1, 8) 8 6 2 0 0 12 1.032
∗∗Hampshire Hawks (Div 1, 9) 8 5 2 0 1 11 0.55
Surrey Brown Caps (Div 2, 7) 8 5 2 0 1 11 0.333
Kent Spitfires (Div 2, 8) 8 5 3 0 0 10 0.777
Leicestershire Foxes (Div 2, 4) 8 3 5 0 0 6 0.106
Somerset Sabres (Div 2, 6) 8 2 6 0 0 4 -0.84
Derbyshire Phantoms (Div 2, 5) 8 1 6 0 1 3 -0.86
Yorkshire Phoenix (Div 2, 9) 8 1 6 0 1 3 -1.463
∗ and ∗∗Promoted to Division 1 for 2007.