Welcome, please login to access your account. New to the website? You can register free here. | Member Login | Register Online | Help

Yorkshire In LV County Championship

 
Played 16 Won 4 Lost 4 Drawn 8
BATTING AND FIELDING
Player M I NO Runs HS Av'ge 100s 50s ct/st
JA Rudolph 15 22 3 1078 220 56.73 4 3 19
Younus Khan 13 19 2 824 217* 48.47 3 0 11
A McGrath 14 22 2 931 188* 46.55 3 6 11
AU Rashid 15 21 4 790 108 46.47 1 07-Jan 8
TT Bresnan 15 20 6 553 116 39.5 2 2 6
JJ Sayers 14 22 3 644 187 33.89 3 1 5
JN Gillespie 12 13 5 270 123* 33.75 1 0 3
GL Brophy 13 19 1 593 100* 32.94 1 2 35/3
MP Vaughan 6 8 1 212 74 30.28 0 2 0
C White 11 18 0 446 117 24.77 1 2 4
Inzamam-ul-Haq 3 4 0 89 51 22.25 0 1 5
AW Gale 5 7 0 155 51 22.14 0 1 3
SM Guy 3 4 0 78 28 19.5 0 0 11
MJ Hoggard 10 9 2 121 61 17.28 0 1 2
A Shahzad 5 7 3 65 32* 16.25 0 0 0
D Gough 14 15 1 219 50 15.64 0 1 2
GJ Kruis 6 6 3 44 20 14.66 0 0 1
Also batted: MAK Lawson (1 match) 5; Imran Tahir (1 match) 0, 5.
BOWLING
Player O M Runs Wkts Av'ge Best 5wI 10wM
MJ Hoggard 205.4 47 644 32 20-Jan May-32 2 0
D Gough 287.4 74 876 37 Jan-00 Jun-47 3 0
TT Bresnan 332 71 1090 34 Feb-00 04-Oct 0 0
A Shahzad 80.4 10 313 9 Feb-00 Apr-22 0 0
JN Gillespie 238.3 53 803 23 Feb-00 Mar-40 0 0
AU Rashid 412.2 46 1578 40 Feb-00 May-88 3 0
Younus Khan 85.5 10 342 8 Feb-00 Apr-52 0 0
A McGrath 76 16 223 5 Feb-00 02-Dec 0 0
GJ Kruis 110.2 21 409 8 Feb-00 Feb-39 0 0
Also bowled: Imran Tahir 37-2-141-0; JA Rudolph 16-4-55-0; MAK Lawson 9-0-65-0;
MP Vaughan 8-0-29-0; C White 6-0-11-0.
LV COUNTY CHAMPIONSHIP 2007
(2006 positions in brackets)
DIVISION 1 P W L D Aban. BAT BOWL Penalty Pts
Sussex (Div 1, 1) 16 7 3 5 1 37 43 0 202
† Durham (Div 1, 7) 16 7 5 4 0 38 47 1.5 197.5
Lancashire (Div 1, 2) 16 5 2 8 1 40 44 0 190
† Surrey (Div 2, 1) 16 5 4 6 1 41 40 1 178
Hampshire (Div 1, 3) 16 5 3 8 0 32 43 0 177
Yorkshire (Div 1, 6) 16 4 4 8 0 49 38 0 175
Kent (Div 1, 5) 16 3 5 7 1 43 36 0 153
∗ Warwickshire (Div 1, 4) 16 2 5 9 0 40 35 0 139
∗ Worcestershire (Div 2, 24) 16 1 8 5 2 18 35 0 95
† Half a point deducted for each over short in a match based on a rate of 16 overs per hour
∗ Relegated to Division 2 for 2007.
DIVISION 2 P W L D Aban. BAT BOWL Penalty Pts
∗ Somerset (Div 2, 9) 16 10 1 5 0 65 41 0 266
∗ † Nottinghamshire (Div 1, 8) 16 6 3 7 0 60 43 0.5 214.5
† Middlesex (Div 1, 9) 16 6 2 8 0 35 43 1.5 192.5
† Essex (Div 2, 3) 16 6 4 6 0 40 36 2 182
Northamptonshire (Div 2, 6) 16 5 5 6 0 44 38 0 176
† Derbyshire (Div 2, 5) 16 3 5 8 0 30 44 1 147
† Gloucestershire (Div 2, 7) 16 3 5 8 0 32 37 3.5 139.5
† Leicestershire (Div 2, 4) 16 2 8 5 1 32 35 4 115
† † Glamorgan (Div 2, 4) 16 1 9 5 1 26 37 8.5 92.5
† Half a point deducted for each over short in a match based on a rate of 16 overs per hour
† † Glamorgan also deducted 8 points for a poor pitch.
∗ Promoted to Division 1 for 2008.