Honours Board
| COMPETITION | YEAR |
| County Champions(32) |
1867, 1870, 1893, 1896, 1898, 1900, 1901, 1902, 1905, 1908, 1912, 1919, 1922, 1923, 1924, 1925, 1931, 1932, 1933, 1935, 1937, 1938, 1939, 1946, 1959, 1960, 1962, 1963, 1966, 1967, 1968, 2001 |
|
Joint County Champions (2) |
1869, 1949 |
| Gillette Cup Winners (2) | 1965, 1969 |
| Cheltenham & Gloucester Trophy (1) | 2002 |
| Benson & Hedges Cup Winners (1) | 1987 |
| John Player Special League Winners (1) | 1983 |
| Fenner Trophy Winners (3) | 1972, 1974, 1981 |
| Asda Challenge Winners (1) | 1987 |
| Ward Knockout Cup (1) | 1989 |
| Joshua Tetley Festival Trophy (7) | 1991, 1992 (Joint), 1993, 1994, 1996, 1997, 1998 |
| Tilcon Trophy Winners (2) | 1978, 1988 |
| Second Eleven Champions (4) | 1977, 1984, 1991, 2003 |
| Joint Champions (1) | 1987 |
| Minor Counties Champions (5) | 1947, 1957, 1958, 1968, 1971 |
| Under-25 Competition Winners (3) | 1976, 1978, 1987 |
| Bain Clarkson Trophy Winners (2) | 1988, 1994 |
| Pro ARCH Trophy | 2008 |

