Saturday, 24 April 2010

2NDS: Brophy 162 as White Rose is impaled by Red

Gerard Brophy LVCC batting 2009

Gerard Brophy struck 162 to set the example other Yorkshire batsmen failed to follow as the Seconds went down to Lancashire by 28 runs at Stamford Bridge.

It was raining when the old enemies pitched camp for this four-day "friendly" - and although it stopped for a lunchtime inspection the ground was too wet to let battle commence on Day 1.

Hostilities were joined at the appointed hour on Day 2: Lancashire won the toss and decided to bat on what soon turned out to be the standard batting-friendly Stamford Bridge - Yorkshire recording only one success in the morning and three in both the afternoon and evening sessions.

If the bowlers struggled, the batsmen did not find it easy - the scoring rate by close of play failed to reach three an over. The one batsman to mark the day as a success was Gareth Cross, the Lancashire wicket-keeper, who was bowled by Ben Sanderson...but not before completing his first century of the season.

The declaration came in the fifth over of the third morning, with a dozen runs added to the overnight total. Yorkshire found it possible to score at a higher rate - but at the cost of losing their wickets: they were bowled out by the time of a delayed tea interval 65 runs short of Lancashire, who extended their lead to 150 by the close. Lancashire showed a little more sparkle on the fourth morning - runs coming at more than four an over as 132 were added in 29 overs until the declaration came 20 minutes before lunch. Yorkshire were set to make 283 runs to win off the minimum of 65 overs remaining.

Ten minutes of keen pre-lunch bowling to survive. Joe Root, trapped leg before by the third ball of the innings, and Charlie Roebuck, bowled by Steven Cheetham, went down in the two overs possible. It was left to Brophy to salvage the innings - and he did so with aplomb. Two more wickets fell as 134 runs were added - 89 from Brophy's bat - during the afternoon. The last hour was signalled with 91 needed off the minimum of 16 overs to be bowled, a not impossible task.

Lancashire were not going to give up without a fight: the signal goaded them into action, and within 10 overs the batting was demolished. The remaining six wickets were captured for 62 runs to leave the Red Rosebuds winners by 28 runs.

Brophy’s was the ninth wicket to fall - his 162 runs being scored off 182 deliveries. A comparable performance by his colleagues would surely have won the day? The chance to pick up the pieces comes next week, when the proper Second Eleven competitions begin with Trophy and Championship matches against Nottinghamshire at the Notts Sports Club, formerly known as Boot’s and Lady Bay.  

Other Second XI Match Yorkshire v Lancashire
Tuesday, April 20 2010 (11:00) at Low Catton Road, Stamfor Bridge
Lancashire Won by 28 runs
Lancashire won toss and decided to bat

 

Lancashire (1st Innings) Yorkshire (1st Innings)
315 for 9 dec (108.1 overs) 250 for 10 (70.3 overs)
6 Hours, 59 Minutes. 4 Hours, 26 Minutes.
Lancashire (2nd Innings) Yorkshire (2nd Innings)
217 for 7 dec (55.0 overs) 254 for 10 (62.4 overs)
3 Hours, 17 Minutes. 3 Hours, 57 Minutes.

 

Lancashire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
AP Agathagelou c GL Brophy b RM Pyrah 47 133 180 7 1 35.34
KR Brown c GL Brophy b LJ Hodgson 48 54 68 8 0 88.89
A Shankar c CG Roebuck b RM Pyrah 15 73 97 1 0 20.55
GD Cross+   b BW Sanderson 104 205 245 13 0 50.73
LA Procter lbw b JAR Blain 10 35 58 0 0 28.57
SD Parry c GL Brophy b BW Sanderson 31 58 74 5 0 53.45
CL Tipper   b A Rafiq 35 56 67 7 0 62.50
OJ Newby* c JB Hargreaves b JAR Blain 1 8 6 0 0 12.50
JM Davies c GS Ballance b LJ Hodgson 5 14 36 0 0 35.71
SP Cheetham not out   6 13 14 0 0 46.15
Extras 0nb 0w 9lb 4b 0pen 13
Provisional Score For Innings 315
Penalties awarded following Innings 0
Total 315 for 9

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 16.0 6 44 0 0 0 0.00 2.75
BW Sanderson 17.0 5 38 2 0 0 51.00 2.24
JAR Blain 17.0 4 40 2 0 0 51.00 2.35
LJ Hodgson 15.1 2 56 2 0 0 45.50 3.69
RM Pyrah 15.0 4 44 2 0 0 45.00 2.93
A Rafiq 18.0 4 44 1 0 0 108.00 2.44
G Randhawa 10.0 1 36 0 0 0 0.00 3.60

 

Batsman Fall of Wicket Partnership Batsmen Over
KR Brown 61-1 61 KR Brown (48) AP Agathagelou (13) 16.5
A Shankar 110-2 49 A Shankar (15) AP Agathagelou (34) 41.6
AP Agathagelou 114-3 4 AP Agathagelou (0) GD Cross (4) 45.2
LA Procter 156-4 42 LA Procter (10) GD Cross (30) 59.1
SD Parry 230-5 74 SD Parry (31) GD Cross (42) 83.4
CL Tipper 289-6 59 CL Tipper (35) GD Cross (19) 100.4
OJ Newby 290-7 1 OJ Newby (1) GD Cross (0) 101.6
GD Cross 305-8 15 GD Cross (9) JM Davies (1) 105.1
JM Davies 315-9 10 JM Davies (4) SP Cheetham (6) 108.1

 

Yorkshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root lbw b SP Cheetham 19 36 43 3 0 52.78
GS Ballance c GD Cross b OJ Newby 46 68 84 8 0 67.65
CG Roebuck c JM Davies b SP Cheetham 53 84 97 9 0 63.10
GL Brophy+   b OJ Newby 41 55 86 8 0 74.55
RM Pyrah lbw b LA Procter 23 72 103 4 0 31.94
LJ Hodgson lbw b NT Caunce 1 6 7 0 0 16.67
A Rafiq run out (NT Caunce)   6 10 16 1 0 60.00
JE Lee c JM Davies b NT Caunce 10 16 18 1 0 62.50
BW Sanderson c A Shankar b LA Procter 12 17 19 2 0 70.59
JB Hargreaves lbw b GS Montgomery 17 40 40 2 0 42.50
G Randhawa not out   7 22 26 1 0 31.82
Extras 6nb 0w 3lb 6b 0pen 15
Provisional Score For Innings 250
Penalties awarded following Innings 0
Total 250 for 10

 

Bowler O M R W Wd Nb S/r Econ
GS Montgomery 15.3 1 52 1 0 1 94.00 3.35
SP Cheetham 13.0 2 52 2 0 0 39.00 4.00
LA Procter 13.0 3 46 2 0 0 39.00 3.54
OJ Newby 12.0 3 52 2 0 2 37.00 4.33
SD Parry 10.0 4 18 0 0 0 0.00 1.80
NT Caunce 7.0 3 21 2 0 0 21.00 3.00

 

Batsman Fall of Wicket Partnership Batsmen Over
JE Root 39-1 39 JE Root (19) GS Ballance (18) 11.3
GS Ballance 78-2 39 GS Ballance (28) CG Roebuck (11) 21.6
CG Roebuck 153-3 75 CG Roebuck (42) GL Brophy (30) 35.5
GL Brophy 172-4 19 GL Brophy (11) RM Pyrah (7) 43.3
LJ Hodgson 173-5 1 LJ Hodgson (1) RM Pyrah (0) 44.4
A Rafiq 179-6 6 A Rafiq (6) RM Pyrah (0) 48.2
JE Lee 196-7 17 JE Lee (10) RM Pyrah (5) 52.4
BW Sanderson 220-8 24 BW Sanderson (12) RM Pyrah (6) 58.2
RM Pyrah 225-9 5 RM Pyrah (5) JB Hargreaves (0) 62.4
JB Hargreaves 250-10 25 JB Hargreaves (17) G Randhawa (7) 70.3

 

Lancashire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
AP Agathagelou c and b RM Pyrah 82 114 136 8 2 71.93
KR Brown c JB Hargreaves b LJ Hodgson 21 37 50 4 0 56.76
A Shankar c GL Brophy b G Randhawa 39 95 118 4 0 41.05
GD Cross+ c GL Brophy b RM Pyrah 0 1 4 0 0 0.00
LA Procter   b A Rafiq 8 9 8 2 0 88.89
SD Parry st GL Brophy b A Rafiq 22 21 25 3 1 104.76
CL Tipper c GL Brophy b G Randhawa 11 19 24 1 0 57.89
OJ Newby* not out   17 29 25 1 0 58.62
JM Davies not out   9 5 6 1 0 180.00
Extras 0nb 0w 6lb 2b 0pen 8
Provisional Score For Innings 217
Penalties awarded following Innings 0
Total 217 for 7

 

Bowler O M R W Wd Nb S/r Econ
JB Hargreaves 9.0 3 24 0 0 0 0.00 2.67
BW Sanderson 5.0 2 14 0 0 0 0.00 2.80
JE Lee 0.1 0 1 0 0 0 0.00 6.00
LJ Hodgson 3.5 1 17 1 0 0 23.00 4.43
JAR Blain 4.0 0 18 0 0 0 0.00 4.50
A Rafiq 19.0 1 73 2 0 0 57.00 3.84
RM Pyrah 7.0 0 34 2 0 0 21.00 4.86
G Randhawa 7.0 0 28 2 0 0 21.00 4.00

 

Batsman Fall of Wicket Partnership Batsmen Over
KR Brown 37-1 37 KR Brown (21) AP Agathagelou (16) 12.1
AP Agathagelou 129-2 92 AP Agathagelou (66) A Shankar (24) 37.4
GD Cross 129-3 0 GD Cross (0) A Shankar (0) 37.5
LA Procter 142-4 13 LA Procter (8) A Shankar (5) 40.3
A Shankar 178-5 36 A Shankar (10) SD Parry (22) 45.5
SD Parry 178-6 0 SD Parry (0) CL Tipper (0) 46.2
CL Tipper 206-7 28 CL Tipper (11) OJ Newby (15) 53.3

 

Yorkshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root lbw b GS Montgomery 0 3 1 0 0 0.00
GS Ballance lbw b LA Procter 22 41 65 4 0 53.66
CG Roebuck   b SP Cheetham 1 9 6 0 0 11.11
GL Brophy+ st GD Cross b SD Parry 162 181 231 23 0 89.50
RM Pyrah c GD Cross b SD Parry 14 49 48 3 0 28.57
LJ Hodgson run out (SD Parry)   16 59 81 2 0 27.12
A Rafiq lbw b OJ Newby 10 13 12 1 0 76.92
JE Lee c and b OJ Newby 4 8 11 0 0 50.00
BW Sanderson lbw b SD Parry 5 9 13 0 0 55.56
JB Hargreaves c OJ Newby b GS Montgomery 5 6 14 1 0 83.33
G Randhawa not out   0 3 6 0 0 0.00
Extras 11nb 0w 4lb 0b 0pen 15
Provisional Score For Innings 254
Penalties awarded following Innings 0
Total 254 for 10

 

Bowler O M R W Wd Nb S/r Econ
GS Montgomery 7.4 0 36 2 0 1 23.50 4.70
SP Cheetham 13.0 4 46 1 0 0 78.00 3.54
LA Procter 7.0 2 29 1 0 0 42.00 4.14
OJ Newby 10.0 0 63 2 0 4 32.00 6.30
SD Parry 20.0 1 60 3 0 0 40.00 3.00
NT Caunce 5.0 1 16 0 0 0 0.00 3.20

 

Batsman Fall of Wicket Partnership Batsmen Over
JE Root 0-1 0 JE Root (0) GS Ballance (0) 0.3
CG Roebuck 1-2 1 CG Roebuck (1) GS Ballance (0) 1.6
GS Ballance 71-3 70 GS Ballance (22) GL Brophy (46) 16.6
RM Pyrah 122-4 51 RM Pyrah (14) GL Brophy (33) 31.2
LJ Hodgson 194-5 72 LJ Hodgson (16) GL Brophy (56) 52.5
A Rafiq 206-6 12 A Rafiq (10) GL Brophy (0) 54.5
JE Lee 218-7 12 JE Lee (4) GL Brophy (5) 56.6
BW Sanderson 241-8 23 BW Sanderson (5) GL Brophy (14) 59.6
GL Brophy 250-9 9 GL Brophy (8) JB Hargreaves (1) 61.3
JB Hargreaves 254-10 4 JB Hargreaves (4) G Randhawa (0) 62.4

 

<><><><><><><><><><><><><>  <><><><><><><><><><><><><> 
Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: M A Eggleston I J Dixon

Scorers: M Snook D M White

 

 

Words and Statistics: MICHAEL SNOOK

Coming up

Warwickshire CCC

LV=CC Division One

15 - 18 May 2013
Edgbaston, Birmingham

Unicorns

Yorkshire Bank 40

19 May 2013
Chesterfield

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners