Friday, 8 June 2012
2NDS: It's a long road that has no stopping
News categories
Followers of the Yorkshire Seconds suffered a fruitless journey to Lady Bay in West Bridgford today to find that the two T20 matches against Nottinghamshire had been abandoned before they got there.
The Seconds take only four points from this competition - Played 8, Lost 4 and Abandoned 4.
Their final T20 batting and bowling averages appear below.
Yorkshire are knocked out at the group stage, but the four group winners -all still to be decided - will go forward to Finals Day at Arundel on June 15. England Under-19s lead Group A, but Lancashire still have matches to play.
There will now be a two-week gap for the Seconds before they get back under way with One-Day Trophy and Second Eleven Championship home games against Worcestershire. The Trophy match starts at noon on Monday, June 25, at Pudsey Congs, and the three-day Championship begins at 11am next day at Shaw Lane, Barnsley.
The Second Eleven scores are available on match days via Total Cricket Live Scores. Here's how to keep up with scorer and Yorkshire County Cricket Club website correspondent HOWARD CLAYTON:
Select Live Scores
Select country as United Kingdom
Select region as Yorkshire and Club as Yorkshire
The lastest score should display! Clicking on scorecard should bring up the full scorecard.
HOWARD CLAYTON
| Statistics | |
| Club: Yorkshire | Team: Yorkshire 2nd XI |
| Match Type: 2nd XI: T20 | Seasons: All |
| Player: All |
| Name | M | Inns | N/O | Runs | Avg | Top | 50s | 100s | S/r | 4s | 6s | %Team | Ct | St | R/O |
| AU Rashid | 2 | 2 | 0 | 70 | 35.00 | 49 | 0 | 0 | 132.08 | 10 | 1 | 29.66 | 0 | 0 | 0 |
| AE Lilley | 4 | 4 | 2 | 65 | 32.50 | 31* | 0 | 0 | 135.42 | 9 | 1 | 15.15 | 0 | 0 | 0 |
| AZ Lees | 4 | 4 | 0 | 84 | 21.00 | 50 | 1 | 0 | 84.85 | 9 | 0 | 19.58 | 2 | 0 | 0 |
| JA Leaning | 2 | 2 | 0 | 34 | 17.00 | 25 | 0 | 0 | 147.83 | 2 | 2 | 17.62 | 1 | 0 | 0 |
| I Wardlaw | 2 | 2 | 0 | 29 | 14.50 | 28 | 0 | 0 | 107.41 | 3 | 1 | 15.03 | 0 | 0 | 0 |
| M Hussain | 2 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0 | 73.68 | 1 | 0 | 16.67 | 1 | 0 | 0 |
| RM Pyrah | 3 | 3 | 0 | 37 | 12.33 | 21 | 0 | 0 | 108.82 | 4 | 1 | 11.11 | 1 | 0 | 1 |
| JJ Sayers | 3 | 3 | 0 | 23 | 7.67 | 21 | 0 | 0 | 104.55 | 2 | 1 | 7.19 | 1 | 0 | 0 |
| LR Stabler | 2 | 2 | 1 | 6 | 6.00 | 5 | 0 | 0 | 85.71 | 0 | 0 | 2.54 | 0 | 0 | 0 |
| E Wilson | 4 | 4 | 1 | 17 | 5.67 | 10 | 0 | 0 | 70.83 | 1 | 0 | 3.96 | 3 | 1 | 0 |
| DM Hodgson | 2 | 2 | 0 | 11 | 5.50 | 7 | 0 | 0 | 73.33 | 1 | 0 | 4.66 | 2 | 0 | 0 |
| GS Randhawa | 4 | 4 | 0 | 21 | 5.25 | 8 | 0 | 0 | 61.76 | 2 | 0 | 4.90 | 0 | 0 | 0 |
| MA Ashraf | 2 | 1 | 0 | 4 | 4.00 | 4 | 0 | 0 | 133.33 | 0 | 0 | 2.86 | 1 | 0 | 0 |
| GS Ross | 1 | 1 | 0 | 3 | 3.00 | 3 | 0 | 0 | 30.00 | 0 | 0 | 3.13 | 0 | 0 | 0 |
| OJ Hannon-Dalby | 4 | 2 | 1 | 3 | 3.00 | 2 | 0 | 0 | 50.00 | 0 | 0 | 1.67 | 1 | 0 | 0 |
| J Shaw | 2 | 1 | 1 | 8 | n/a | 8* | 0 | 0 | 61.54 | 0 | 0 | 9.52 | 0 | 0 | 0 |
| Statistics | |
| Club: Yorkshire | Team: Yorkshire 2nd XI |
| Match Type: 2nd XI: T20 | Seasons: All |
| Player: All |
| Name | M | Overs | Mdns | Runs | Wkts | Avg | Econ. | S/r | 5wh | Best |
| AU Rashid | 2 | 7.0 | 0 | 33 | 3 | 11.00 | 4.71 | 14.33 | 0 | 3-16 |
| J Shaw | 2 | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 | 18.00 | 0 | 1-14 |
| RM Pyrah | 3 | 9.0 | 1 | 72 | 4 | 18.00 | 8.00 | 13.50 | 0 | 2-16 |
| GS Randhawa | 4 | 11.0 | 0 | 55 | 3 | 18.33 | 5.00 | 22.33 | 0 | 2-15 |
| AE Lilley | 4 | 7.0 | 0 | 78 | 4 | 19.50 | 11.14 | 10.50 | 0 | 2-18 |
| OJ Hannon-Dalby | 4 | 10.0 | 0 | 81 | 3 | 27.00 | 8.10 | 20.00 | 0 | 1-10 |
| MA Ashraf | 2 | 5.0 | 0 | 37 | 1 | 37.00 | 7.40 | 30.00 | 0 | 1-18 |
| I Wardlaw | 2 | 5.2 | 0 | 61 | 1 | 61.00 | 11.44 | 33.00 | 0 | 1-22 |
| GS Ross | 1 | 2.0 | 0 | 10 | 0 | n/a | 5.00 | n/a | 0 | 0-10 |
| LR Stabler | 2 | 1.0 | 0 | 9 | 0 | n/a | 9.00 | n/a | 0 | 0-9 |
Live Scores
1st XI
Day 2, 2nd Investec Test close
England v New Zealand
England 1st Innings
337 for 7 (94 overs)
Root 104 (Maiden Test century) Bairstow 64
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








