Sunday, 15 August 2010

ACAD: Ashraf takes 7 in victory over Rotherham

Moin Ashraf bowling

Saturday 14 August - Scarborough v Yorks Academy - match cancelled due to wet outfield. Sunday 15 August Yorks Academy beat Rotherham by 31 runs.

Rotherham asked the Academy to bat on winning the toss and the Academy had lost opener Callum Geldart LBW to Nathan Smith and later George Ross was out in a similar fashion to Smith.

16-2 was not the ideal start for the home team. Jack Hughes and skipper Alex Lees shared a partnership of 60 before sixteen year old Will Cooper took a fine catch off his own bowling. Alex Lilley was caught behind by James Lowe off left arm spinner Tom Knight and the Academy were struggling at 81-5.

Skipper Alex Lees played a controlled knock and found support from fellow left hander Gurman Randhawa. The partnership was worth 55 when Randhawa played a rash shot  failed to clear the inner field and Jason Plater took an easy catch at deepish mid on. Alex Lees fell to a good caught and bowled by spinner Knight who bowled a good line and gave little away.

This made way foir James Wainman to establish a fine partnership with Henry Chadwick.  Chadwick was due a score and ran well between the wickets with Wainman who was the more aggressive. Wainman scored 23 in 2 balls and he and Chadwick put on 34 runs before becoming another Knight victim. However the score had reached a more respectable total 170. Moin Ashraf shared a last wicket stand of 28 becoming Knight
5 th victim whilst trying to force the pace. The total was 198-9 and it had been an excellent  recovery by the later order batsmen.

An early breakthrough was needed when Moorehouse and Rudolph opened but it didn't happen. They shared an opening partnership of 115, but as often happens this led to a second wicket falling. Rudolph fell to an excellent catch at cover by Alex Lilley. Moin Ashraf returned to action having initially bowled six overs. What a return it proved to be.

Bowling at a brisk pace he kept the ball up to the bat and moved it late. Both Gareth Pureshouse and Oliver Whittaker faced only one ball, Jordan Lowe and Nathan Smith  made only 2. The secret bowl straight and keep a good line.  At the other end Gurman Randhawa clean bowled captain James Moorhouse who mad a fine 59 in 129 balls.

The Rotherham innings was shattered 130-6. Ashraf continued to plunder clean bowling Tom Knight and Will Cooper . Thus after seven further overs he had figures of 7-37.

The last wicket pair of Page and PLater need to score 59 runs for victory in the 15 overs remaining. However Girling returned to the attack and placed the final nail in Rotherham's coffin when clean bowling No 11 Chris Page.

Skipper Alex Lees could be plkeased with his innings but he was delighted with Ashraf's fine display. Thus another outright victory was gained, 8 further points and the Academy maintain their 3rd place in the league.

HAROLD GALLEY

Yorkshire Academy 199-9 (Alex Lees 71, Jack Hughes 28; Tom Knight 5-50), Rotherham Town 168 (James Moorehouse 59, Gerhardus Rudolph 55; Moin Ashraf 7-37). Yorkshire Academy (8) beat Rotherham Town by 31 runs 

 Current Table P cw iw1 iw2 iw3 il1 il2 il3 cl c a Pts
York CC 21 15 1 1 2 0 0 0 0 1 1 150
Barnsley CC 21 12 0 1 3 0 2 1 0 1 1 128
Yorkshire Academy CC 21 11 0 2 0 1 1 0 3 2 1 112
Scarborough CC 21 9 0 0 3 1 0 1 5 2 0 98
Castleford CC 21 8 0 1 3 0 0 3 4 2 0 94
Harrogate CC 21 9 1 0 0 1 0 1 8 1 0 83
Rotherham Town CC 21 8 1 0 1 0 0 0 9 1 1 82
Doncaster Town CC 21 4 1 2 2 1 0 2 7 1 1 70
Driffield Town CC 21 6 1 0 0 1 2 1 8 2 0 64
Sheffield Collegiate CC 21 5 0 0 2 0 1 2 8 2 1 62
Appleby Frodingham CC 21 4 0 0 3 1 1 3 8 1 0 56
Cleethorpes CC 21 3 1 2 1 0 0 3 9 2 0 54
Sheffield United CC 21 3 0 0 0 0 1 1 15 1 0 28
Hull & YPI CC 21 2 0 0 0 0 1 2 15 1 0 20

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Alex Lees* c and b T Knight 71 142 162 7 0 50.00
Callum Geldart lbw b N Smith (J) 5 13 15 0 0 38.46
George Ross lbw b N Smith (J) 7 13 10 1 0 53.85
Jack Hughes c and b W Cooper 28 50 66 4 0 56.00
Alex Lilley c J Lowe b T Knight 0 6 8 0 0 0.00
David Girling run out (W Cooper)   0 5 5 0 0 0.00
Gurman Randhawa c J Plater b T Knight 17 44 55 2 0 38.64
Henry Chadwick+ not out   14 23 35 1 0 60.87
James Waiman c J Allen b T Knight 23 22 18 3 0 104.55
Moin Ashraf   b T Knight 17 15 12 2 0 113.33
Ashley Robinson not out   1 3 2 0 0 33.33
Extras 5nb 3w 7lb 1b 0pen 16
Provisional Score For Innings 199
Penalties awarded following Innings 0
Total 199 9

 

Bowler O M R W Wd Nb S/r Econ
Nathan Smith (J) 17.0 3 59 2 1 (1) 3 (3) 53.00 3.47
Chris Page 10.0 0 39 0 0 (0) 0 (0) 0.00 3.90
Will Cooper 7.0 1 23 1 2 (2) 0 (0) 44.00 3.29
Tom Knight 17.0 3 50 5 0 (0) 2 (2) 20.80 2.94
Johnny Allen 4.0 0 20 0 0 (0) 0 (0) 0.00 5.00

 

Batsman Fall of Wicket Partnership Batsmen Over
Callum Geldart 1-8 8 Callum Geldart (5) Alex Lees (1) 4.3
George Ross 2-16 8 George Ross (7) Alex Lees (1) 6.6
Jack Hughes 3-76 60 Jack Hughes (28) Alex Lees (29) 23.6
Alex Lilley 4-78 2 Alex Lilley (0) Alex Lees (1) 26.2
David Girling 5-81 3 David Girling (0) Alex Lees (2) 27.2
Gurman Randhawa 6-136 55 Gurman Randhawa (17) Alex Lees (37) 44.4
Alex Lees 7-136 0 Alex Lees (0) Henry Chadwick (0) 44.7
James Waiman 8-170 34 James Waiman (23) Henry Chadwick (4) 50.3
Moin Ashraf 9-198 28 Moin Ashraf (17) Henry Chadwick (10) 54.3

 

Rotherham Town CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
James Moorehouse*   b G Randhawa 59 129 137 6 0 45.74
Gerhardus Rudolph c A Lilley b G Randhawa 55 86 113 9 1 63.95
Gareth Purshouse   b M Ashraf 0 1 2 0 0 0.00
Oliver Whittaker lbw b M Ashraf 0 1 2 0 0 0.00
Jordan Lowe+   b M Ashraf 2 6 9 0 0 33.33
Nathan Smith (J)   b M Ashraf 2 7 14 0 0 28.57
Jonathan Plater not out   11 28 31 2 0 39.29
Johnny Allen lbw b M Ashraf 2 2 2 0 0 100.00
Tom Knight   b M Ashraf 4 3 2 1 0 133.33
Will Cooper   b M Ashraf 0 2 5 0 0 0.00
Chris Page   b D Girling 11 17 19 2 0 64.71
Extras 6nb 0w 7lb 9b 0pen 22
Provisional Score For Innings 168
Penalties awarded following Innings 0
Total 168 all out

 

Bowler O M R W Wd Nb S/r Econ
Moin Ashraf 13.0 2 37 7 0 (0) 6 (6) 12.00 2.85
James Waiman 5.0 2 12 0 0 (0) 0 (0) 0.00 2.40
Alex Lilley 5.0 1 21 0 0 (0) 0 (0) 0.00 4.20
David Girling 7.1 1 24 1 0 (0) 0 (0) 43.00 3.35
Gurman Randhawa 13.0 3 36 2 0 (0) 0 (0) 39.00 2.77
Ashley Robinson 3.0 0 22 0 0 (0) 0 (0) 0.00 7.33

 

Batsman Fall of Wicket Partnership Batsmen Over
Gerhardus Rudolph 1-115 115 Gerhardus Rudolph (55) James Moorehouse (51) 31.3
Gareth Purshouse 2-115 0 Gareth Purshouse (0) James Moorehouse (0) 32.1
Oliver Whittaker 3-115 0 Oliver Whittaker (0) James Moorehouse (0) 32.2
Jordan Lowe 4-124 9 Jordan Lowe (2) James Moorehouse (5) 34.3
James Moorehouse 5-130 6 James Moorehouse (3) Nathan Smith (J) (2) 37.2
Nathan Smith (J) 6-130 0 Nathan Smith (J) (0) Jonathan Plater (0) 38.1
Johnny Allen 7-132 2 Johnny Allen (2) Jonathan Plater (0) 38.3
Tom Knight 8-136 4 Tom Knight (4) Jonathan Plater (0) 38.6
Will Cooper 9-140 4 Will Cooper (0) Jonathan Plater (4) 40.2
Chris Page 10-168 28 Chris Page (11) Jonathan Plater (7) 46.1

Live Scores

1st XI

Day 2, 2nd Investec Test

England v New Zealand

England 1st Innings

67 - 3 after 26 overs

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

Somerset CCC

LV=CC Division One

28 - 31 May 2013
County Ground, Taunton

Gloucestershire CCC

Yorkshire Bank 40

2 Jun 2013
Headingley, Leeds

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners