Thursday, 24 May 2012
ACAD: Batsmen must learn to sell their wickets
News categories
It was a hard learning curve for Yorkshire Academy hopefuls like opening bowler Josh Shaw, above, as they were put to the sword by the older, stronger Leeds and Bradford University Second Eleven in their friendly match at Weetwood.
Yorkshire blooded a number of younger players under the captaincy of Will Rhodes, who elected to field on a very hot afternoon.
Middlesex Colt Will Vandespar and Farhid Rehman had an excellent opening partnership of 110, finding the Academy pace attack to their liking. Difficult chances from Rehman were not taken, but Jared Warner, who is only 15, had Vandesparr caught by Curtis Free .
Charlie Roebuck was caught 32 runs later off leg-spinner Liam Hyde, and a stand of 81 was broken when Ashley Robinson’s direct hit on the stumps sent back wicket-keeper Alex MacLeod. It was the Leeds batsmen who dominated and the Academy bowlers who toiled. The younger bowlers had the best economy rates, but the more experienced batsmen were satisfied to take tea with 269 runs on the board for the loss of only three wickets.
Joe Tetley, who opened for the Academy with Rhodes, was caught in the third over. Wicket-keeper Barney Gibson and Rhodes had a stand of 52, but the rest of the batting was poor - only three players reaching double figures.
Craig Williamson, with 4-34 in his 10 overs, puzzled the Academy batsmen, but wickets were not taken so much as given away. Only Rhodes can be exempt from criticism for his very good, patient innings of 75. His was the eighth wicket to fall, when the score was 139, but he received little support.
The more experienced university side fully deserved their 103-run victory.
Words and Statistics: HAROLD GALLEY
|
| Leeds Bradford University 2 nd XI | Yorkshire Academy CC 1st XI |
| 269 for 3 (50.0 overs) | 166 all out (40.1 overs) |
| 3 Hours, 8 Minutes. | 2 Hours, 33 Minutes. |
| Leeds Bradford University 2 nd XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Will Vanderspar | c C Free | b J Warner | 57 | 77 | 90 | 6 | 1 | 74.03 |
| Farhid Rehman | not out | 118 | 133 | 188 | 9 | 1 | 88.72 | |
| Charlie Roebuck* | c L Stabler | b L Hyde | 14 | 27 | 28 | 1 | 0 | 51.85 |
| Alex MacLoed+ | run out (A Robinson) | 25 | 48 | 53 | 1 | 0 | 52.08 | |
| Tom Hardman | not out | 34 | 17 | 16 | 3 | 2 | 200.00 | |
| Alec MacQueen | ||||||||
| Craig Williamson | ||||||||
| Bilal Chohan | ||||||||
| Julian Souter | ||||||||
| Mubtada Aktar | ||||||||
| Pieter Pretorious | ||||||||
| Extras | 0b 0lb 19w 2nb 0pen | 21 | ||||||
| Provisional Score For Innings | 269 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 269 | for 3 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Joshua Shaw | 6.0 | 0 | 31 | 0 | 0 (0) | 1 (2) | 0.00 | 5.17 |
| Ashley Robinson | 5.0 | 0 | 28 | 0 | 3 (3) | 0 (0) | 0.00 | 5.60 |
| Lewis Stabler | 9.0 | 1 | 39 | 0 | 1 (1) | 0 (0) | 0.00 | 4.33 |
| Curtis Free | 4.0 | 0 | 26 | 0 | 1 (1) | 0 (0) | 0.00 | 6.50 |
| Liam Hyde | 10.0 | 0 | 49 | 1 | 2 (6) | 0 (0) | 62.00 | 4.90 |
| Jared Warner | 5.0 | 0 | 14 | 1 | 2 (2) | 0 (0) | 32.00 | 2.80 |
| Matthew Fisher | 8.0 | 1 | 45 | 0 | 4 (6) | 0 (0) | 0.00 | 5.63 |
| Will Rhodes | 3.0 | 0 | 37 | 0 | 0 (0) | 0 (0) | 0.00 | 12.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Will Vanderspar | 1-110 | 110 | Will Vanderspar (57) Farhid Rehman (41) | 22.5 | Charlie Roebuck | 2-142 | 32 | Charlie Roebuck (14) Farhid Rehman (15) | 29.6 | Alex MacLoed | 3-223 | 81 | Alex MacLoed (25) Farhid Rehman (50) | 45.4 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Will Rhodes* | c C Williamson | b W Vanderspar | 75 | 113 | 134 | 5 | 0 | 66.37 |
| Joe Tetley+ | c B Chohan | b M Aktar | 1 | 4 | 15 | 0 | 0 | 25.00 |
| Barney Gibson | c and b | A MacQueen | 15 | 35 | 40 | 2 | 0 | 42.86 |
| Joshua Shaw | lbw | b A MacQueen | 2 | 9 | 15 | 0 | 0 | 22.22 |
| Jordan Thompson | b C Williamson | 0 | 10 | 8 | 0 | 0 | 0.00 | |
| Matthew Fisher | c and b | C Williamson | 0 | 3 | 4 | 0 | 0 | 0.00 |
| Lewis Stabler | c A MacLoed | b C Williamson | 6 | 22 | 22 | 1 | 0 | 27.27 |
| Curtis Free | st A MacLoed | b C Williamson | 4 | 13 | 16 | 0 | 0 | 30.77 |
| Jared Warner | c A MacLoed | b B Chohan | 14 | 25 | 29 | 2 | 0 | 56.00 |
| Ashley Robinson | b W Vanderspar | 8 | 14 | 16 | 1 | 0 | 57.14 | |
| Liam Hyde | not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| Extras | 4b 1lb 20w 16nb 0pen | 41 | ||||||
| Provisional Score For Innings | 166 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 166 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Pieter Pretorious | 3.0 | 0 | 21 | 0 | 4 (4) | 0 (0) | 0.00 | 7.00 |
| Mubtada Aktar | 3.0 | 1 | 10 | 1 | 3 (4) | 0 (0) | 21.00 | 3.33 |
| Bilal Chohan | 4.1 | 0 | 27 | 1 | 0 (0) | 1 (2) | 26.00 | 6.48 |
| Alec MacQueen | 10.0 | 2 | 19 | 2 | 0 (0) | 0 (0) | 30.00 | 1.90 |
| Craig Williamson | 10.0 | 0 | 34 | 4 | 4 (7) | 3 (6) | 16.75 | 3.40 |
| Will Vanderspar | 7.0 | 0 | 35 | 2 | 1 (5) | 3 (6) | 23.00 | 5.00 |
| Farhid Rehman | 3.0 | 0 | 15 | 0 | 0 (0) | 1 (2) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Joe Tetley | 1-16 | 16 | Joe Tetley (1) Will Rhodes (11) | 3.2 | Barney Gibson | 2-68 | 52 | Barney Gibson (15) Will Rhodes (27) | 13.6 | Joshua Shaw | 3-76 | 8 | Joshua Shaw (2) Will Rhodes (4) | 17.2 | Jordan Thompson | 4-77 | 1 | Jordan Thompson (0) Will Rhodes (1) | 20.1 | Matthew Fisher | 5-82 | 5 | Matthew Fisher (0) Will Rhodes (1) | 20.5 | Lewis Stabler | 6-107 | 25 | Lewis Stabler (6) Will Rhodes (18) | 28.4 | Curtis Free | 7-123 | 16 | Curtis Free (4) Will Rhodes (6) | 32.6 | Will Rhodes | 8-139 | 16 | Will Rhodes (7) Jared Warner (6) | 35.1 | Ashley Robinson | 9-166 | 27 | Ashley Robinson (8) Jared Warner (8) | 39.5 | Jared Warner | 10-166 | 0 | Jared Warner (0) Liam Hyde (0) | 40.1 |
| Weather: Sunny Pitch: Dry |
| Umpires: G Pearson S Beer |
| Scorers: S Churchman H Galley |
Live Scores
1st XI
Unicorns v Yorkshire Vikings - YB40 (Chesterfield) Unicorns won the toss and elected to bat
Unicorns
189/9 (40 overs) Pyrah 8-0-34-3, Rashid 8-0-27-2, Patterson 8-0-35-2, Sidebottom 8-0-37-1, Plunkett 8-0-45-0.
Vikings
Vikings 190-5 (38.5 overs) Lyth 58* Ballance 44 Vikings win by 5 wickets.
Vikings win by 5 wickets
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








