Saturday, 2 June 2012
ACAD: Bowler Matthew sets up win for Adil's team
News categories
An astonishing spell of 5-13 in six overs by Matthew Fisher, above, routed Hull and set up Yorkshire Academy for an eight-point victory in the Solly Sports ECB Yorkshire County Premier League at Weetwood today.
Academy skipper Adil Rashid won the toss, and went straight on to the attack. He inserted the visitors, and Ben Coad made the first breakthrough after six overs when he clean bowed Tim Appleyard. Chris Grey (13) was caught behind by Eddie Wilson off Will Rhodes, and at 31-2 Hull needed to consolidate.
The introduction of right-arm medium-paced Fisher, who is only 14, brought about a middle-order collapse. While David Barrick defended manfully he saw captain Matt Wilkinson (6) caught at gully by George Ross. Tom Appleyard's edge was deflected by Wilson to the safe hands of Mosun Hussain at slip, and Ben Kirby (2) went to a brilliant one-handed catch by Hussain.
Peter Shally and Chris Lound both failed to score, being yorked by fine Fisher deliveries. Fisher was limited to six overs, but he finished with 5-13, a superb spell of bowling.
Leg-spinning all-rounder Rashid, who captained the side, was responsible for the last three wickets to fall, claiming two lbws and running out No. 11 Angelo with a direct hit. Only three Hull batsmen reached double figures, and it was thanks to Barrick that they reached 92.
Eighteen runs were on the board for the hosts when Rashid was caught at mid-on by Phillips. A stand of 54 by Jack Leaning (31) and Eliot Callis (31) saw the Academy cruise to 72 before losing their next wicket, and the only minor hiccup was the hesitancy in running between the wickets.
The Academy eased their way to a comfortable seven-wicket victory, and the eight points for a complete win took them to fifth place in the League table.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v Hull CC 1st XI |
| Saturday, June 02 2012 (12:00) at Weetwood, Leeds |
| Yorkshire Academy CC 1st XI Won By 7 wickets |
| Points: Yorkshire Academy CC 1st XI: 8 Hull CC 1st XI: 0 |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| Hull CC 1st XI | Yorkshire Academy CC 1st XI |
| 92 all out (40.0 overs) | 95 for 3 (25.1 overs) |
| 2 Hours, 14 Minutes. | 1 Hour, 35 Minutes. |
| Hull CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Tim Appleyard | b B Coad | 3 | 21 | 22 | 0 | 0 | 14.29 | |
| Chris Grey | c E Wilson | b W Rhodes | 13 | 43 | 49 | 0 | 0 | 30.23 |
| David Barrick | not out | 40 | 93 | 111 | 5 | 0 | 43.01 | |
| Matt Wilkinson* | c G Ross | b M Fisher | 6 | 9 | 11 | 1 | 0 | 66.67 |
| Tom Appleyard | c M Hussain | b M Fisher | 1 | 5 | 7 | 0 | 0 | 20.00 |
| Ben Kirby | c M Hussain | b M Fisher | 2 | 9 | 9 | 0 | 0 | 22.22 |
| Peter Shally+ | b M Fisher | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Chris Lound | b M Fisher | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| James Phillips | lbw | b A Rashid | 14 | 38 | 33 | 2 | 0 | 36.84 |
| Callum Hellwig | lbw | b A Rashid | 1 | 8 | 4 | 0 | 0 | 12.50 |
| Demitri Angelo | run out (A Rashid) | 0 | 11 | 9 | 0 | 0 | 0.00 | |
| Extras | 1b 8lb 2w 1nb 0pen | 12 | ||||||
| Provisional Score For Innings | 92 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 92 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 7.0 | 2 | 10 | 1 | 0 (0) | 0 (0) | 42.00 | 1.43 |
| Joshua Shaw | 5.0 | 1 | 10 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| Will Rhodes | 5.0 | 0 | 17 | 1 | 0 (0) | 0 (0) | 30.00 | 3.40 |
| Matthew Fisher | 6.0 | 2 | 13 | 5 | 1 (1) | 0 (0) | 7.40 | 2.17 |
| Karl Carver | 10.0 | 3 | 24 | 0 | 1 (1) | 0 (0) | 0.00 | 2.40 |
| Adil Rashid | 7.0 | 4 | 9 | 2 | 0 (0) | 0 (0) | 21.00 | 1.29 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Tim Appleyard | 1-14 | 14 | Tim Appleyard (3) Chris Grey (7) | 6.4 | Chris Grey | 2-31 | 17 | Chris Grey (6) David Barrick (9) | 13.4 | Matt Wilkinson | 3-43 | 12 | Matt Wilkinson (6) David Barrick (5) | 16.2 | Tom Appleyard | 4-47 | 4 | Tom Appleyard (1) David Barrick (3) | 18.2 | Ben Kirby | 5-53 | 6 | Ben Kirby (2) David Barrick (4) | 20.5 | Peter Shally | 6-53 | 0 | Peter Shally (0) David Barrick (0) | 20.6 | Chris Lound | 7-53 | 0 | Chris Lound (0) David Barrick (0) | 22.3 | James Phillips | 8-88 | 35 | James Phillips (14) David Barrick (17) | 34.3 | Callum Hellwig | 9-90 | 2 | Callum Hellwig (1) David Barrick (1) | 36.2 | Demitri Angelo | 10-92 | 2 | Demitri Angelo (0) David Barrick (1) | 39.6 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | b C Lound | 31 | 87 | 90 | 1 | 0 | 35.63 | |
| Adil Rashid* | c J Phillips | b D Angelo | 10 | 9 | 15 | 2 | 0 | 111.11 |
| Jack Leaning | c P Shally | b J Phillips | 31 | 43 | 63 | 4 | 0 | 72.09 |
| George Ross | not out | 16 | 10 | 16 | 2 | 0 | 160.00 | |
| Mosun Hussain | not out | 4 | 4 | 4 | 1 | 0 | 100.00 | |
| Eddie Wilson+ | ||||||||
| Will Rhodes | ||||||||
| Joshua Shaw | ||||||||
| Matthew Fisher | ||||||||
| Ben Coad | ||||||||
| Karl Carver | ||||||||
| Extras | 0b 0lb 1w 2nb 0pen | 3 | ||||||
| Provisional Score For Innings | 95 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 95 | for 3 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Demitri Angelo | 9.0 | 1 | 30 | 1 | 0 (0) | 2 (2) | 56.00 | 3.33 |
| Chris Grey | 3.0 | 0 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 5.00 |
| Callum Hellwig | 6.0 | 0 | 22 | 0 | 0 (0) | 0 (0) | 0.00 | 3.67 |
| Chris Lound | 4.0 | 1 | 17 | 1 | 1 (1) | 0 (0) | 25.00 | 4.25 |
| James Phillips | 3.1 | 1 | 11 | 1 | 0 (0) | 0 (0) | 19.00 | 3.47 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Adil Rashid | 1-18 | 18 | Adil Rashid (10) Eliot Callis (7) | 4.1 | Jack Leaning | 2-72 | 54 | Jack Leaning (31) Eliot Callis (21) | 21.1 | Eliot Callis | 3-87 | 15 | Eliot Callis (3) George Ross (12) | 24.2 |
| Match Report |
| Weather: Cloudy Pitch: Hard |
| Umpires: R Knowles H Fidler |
| Scorers: H Galley T Watkin |
Coming up
Yorkshire Bank 40
19 May 2013
Chesterfield
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








