Monday, 4 June 2012
ACAD: Paceman Ben Coad cuts through steelmen
News categories
Opening bowler Ben Coad, above, swept through Appleby Frodingham steel works with 6-16 as Yorkshire Academy ran up an eight-point Bank Holiday victory in the Solly Sports Yorkshire ECB County Premier League.
Academy captain Jack Leaning won the toss at Brumby Hall, and his side took full benefit with an excellent day. The wicket was bowler-friendly, and Coad claimed the first three wickets to fall. Appleby Frodingham were 26-3.
Then Josh Shaw trapped Nick White in front; Coad had opener Duncan Heath caught by the skipper, and Ryan Gibson bowled Jack Dixon. With the hosts on 77-6 it was set fair for the Academy. Only four batsmen reached double figures, but No. 9 Paul Hilton scored a valuable 36 at a run a ball. Coad wrapped up the tail, and Appleby Frodingham were 129 all out.
The Academy looked for a good start and a cruise to victory, but this did not happen: the wicket continued to favour the pacemen, and Hilton took four of the first six wickets to go down. George Ross was the only one of the first six batsmen to reach double figures, and the visitors were reeling on 33-6. Will Rhodes came in to partner Gibson.
They took few risks, built a sound base - and the match gradually swung back the Academy's way. Gibson reached his 50 with two square-cuts and straight-drove one past pace-bowler Forrester to turn what at one stage looked like defeat into a fine victory. The partnership put on 100. Rhodes was an excellent support for the more aggressive Gibson, hitting two fours in his 32.
Eight points gained, and the Academy moves up one place to fourth in the League.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Appleby Frodingham CC 1st XI v Yorkshire Academy CC 1st XI |
| Monday, June 04 2012 (12:00) at Brumby Hall, Scunthorpe |
| Yorkshire Academy CC 1st XI Won By 4 wickets |
| Points: Appleby Frodingham CC 1st XI: 0 Yorkshire Academy CC 1st XI: 8 |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| Appleby Frodingham CC 1st XI | Yorkshire Academy CC 1st XI |
| 129 all out (33.0 overs) | 133 for 6 (62.2 overs) |
| 1 Hour, 59 Minutes. | 3 Hours, 51 Minutes. |
| Appleby Frodingham CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Matt Morland* | lbw | b B Coad | 7 | 10 | 9 | 1 | 0 | 70.00 |
| Duncan Heath | c J Leaning | b B Coad | 16 | 37 | 47 | 1 | 0 | 43.24 |
| Tony Manning | c E Wilson | b B Coad | 0 | 7 | 8 | 0 | 0 | 0.00 |
| James Pickersgill | c G Ross | b B Coad | 4 | 9 | 13 | 0 | 0 | 44.44 |
| Nick White | lbw | b J Shaw | 4 | 10 | 12 | 1 | 0 | 40.00 |
| Keiron Lindley | c J Tattersall | b A Leyshon | 38 | 44 | 59 | 6 | 0 | 86.36 |
| Jack Dixon | b R Gibson | 5 | 7 | 8 | 1 | 0 | 71.43 | |
| Keiron Watson | c and b | W Rhodes | 10 | 25 | 23 | 1 | 0 | 40.00 |
| Paul Hilton | b B Coad | 36 | 35 | 37 | 6 | 1 | 102.86 | |
| Jack Forrester | not out | 0 | 13 | 16 | 0 | 0 | 0.00 | |
| Alex Grimes+ | lbw | b B Coad | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Extras | 1b 8lb 0w 0nb 0pen | 9 | ||||||
| Provisional Score For Innings | 129 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 129 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 9.0 | 3 | 16 | 6 | 0 (0) | 0 (0) | 9.00 | 1.78 |
| Joshua Shaw | 7.0 | 0 | 24 | 1 | 0 (0) | 0 (0) | 42.00 | 3.43 |
| Ryan Gibson | 5.0 | 0 | 29 | 1 | 0 (0) | 0 (0) | 30.00 | 5.80 |
| Will Rhodes | 6.0 | 0 | 29 | 1 | 0 (0) | 0 (0) | 36.00 | 4.83 |
| Jonathon Tattersall | 3.0 | 1 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 5.33 |
| Alex Leyshon | 3.0 | 1 | 6 | 1 | 0 (0) | 0 (0) | 18.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Matt Morland | 1-10 | 10 | Matt Morland (7) Duncan Heath (3) | 2.5 | Tony Manning | 2-12 | 2 | Tony Manning (0) Duncan Heath (2) | 4.6 | James Pickersgill | 3-26 | 14 | James Pickersgill (4) Duncan Heath (6) | 8.3 | Nick White | 4-35 | 9 | Nick White (4) Duncan Heath (5) | 11.5 | Duncan Heath | 5-35 | 0 | Duncan Heath (0) Keiron Lindley (0) | 12.2 | Jack Dixon | 6-47 | 12 | Jack Dixon (5) Keiron Lindley (3) | 14.2 | Keiron Watson | 7-70 | 23 | Keiron Watson (10) Keiron Lindley (13) | 21.2 | Keiron Lindley | 8-113 | 43 | Keiron Lindley (22) Paul Hilton (20) | 27.6 | Paul Hilton | 9-129 | 16 | Paul Hilton (16) Jack Forrester (0) | 32.5 | Alex Grimes | 10-129 | 0 | Alex Grimes (0) Jack Forrester (0) | 32.6 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Jonathon Tattersall | c N White | b P Hilton | 4 | 32 | 27 | 0 | 0 | 12.50 |
| Eddie Wilson+ | st A Grimes | b J Forrester | 3 | 23 | 35 | 0 | 0 | 13.04 |
| Jack Leaning* | c A Grimes | b P Hilton | 9 | 30 | 45 | 2 | 0 | 30.00 |
| George Ross | c J Dixon | b P Hilton | 11 | 23 | 27 | 1 | 0 | 47.83 |
| James McNichol | c A Grimes | b P Hilton | 5 | 23 | 26 | 0 | 0 | 21.74 |
| Eliot Callis | c T Manning | b K Watson | 0 | 7 | 12 | 0 | 0 | 0.00 |
| Will Rhodes | not out | 32 | 116 | 146 | 2 | 0 | 27.59 | |
| Ryan Gibson | not out | 55 | 124 | 140 | 8 | 1 | 44.35 | |
| Joshua Shaw | ||||||||
| Ben Coad | ||||||||
| Alex Leyshon | ||||||||
| Extras | 8b 2lb 0w 4nb 0pen | 14 | ||||||
| Provisional Score For Innings | 133 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 133 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Jack Forrester | 13.0 | 4 | 28 | 1 | 0 (0) | 0 (0) | 78.00 | 2.15 |
| Paul Hilton | 22.0 | 10 | 34 | 4 | 0 (0) | 0 (0) | 33.00 | 1.55 |
| Keiron Watson | 11.0 | 3 | 17 | 1 | 0 (0) | 4 (4) | 70.00 | 1.55 |
| Tony Manning | 5.0 | 0 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 4.60 |
| Nick White | 11.2 | 3 | 21 | 0 | 0 (0) | 0 (0) | 0.00 | 1.85 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Jonathon Tattersall | 1-7 | 7 | Jonathon Tattersall (4) Eddie Wilson (3) | 7.6 | Eddie Wilson | 2-7 | 0 | Eddie Wilson (0) Jack Leaning (0) | 10.1 | George Ross | 3-23 | 16 | George Ross (11) Jack Leaning (4) | 17.1 | Jack Leaning | 4-28 | 5 | Jack Leaning (5) James McNichol (0) | 19.3 | Eliot Callis | 5-33 | 5 | Eliot Callis (0) James McNichol (5) | 22.3 | James McNichol | 6-33 | 0 | James McNichol (0) Will Rhodes (0) | 23.2 |
| Match Report |
| Weather: Cloudy Pitch: Green |
| Umpires: M Sayles A Thomassen |
| Scorers: D Wadd H Galley |
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








