Sunday, 15 July 2012
ACAD: Rain grabs victory from Yorkshire boys
News categories
Matthew Fisher, above, took four wickets in two overs to help to set up a great victory chance for Yorkshire Academy in their Solly Sports Yorkshire ECB Yorkshire County Premier League match at Doncaster – but late rain left the sides with three points each.
Play was called an hour late on a rain-affected Town Fields pitch: the Academy won the toss, took the field and made quick inroads. Ben Coad despatched the first three Doncaster batsmen, who all failed to reach double figures. James Stuart and James Dobson then made a stand of 43 to take Doncaster to 60, but Karl Carver clean-bowled Stuart.
Junior player Dobson advanced to a fine 46 before becoming Carver’s second victim. The last four batsmen failed to reach double figures - and if two catches been taken close to the wicket the total would have been much lower. Fisher, who took his four wickets in his last two overs, bowled a good line throughout.
Rain was always a threatening, and Yorkshire’s first three batsmen soon were back in the pavilion. Mosun Hussain and Jack Leaning played down the wrong line, and opener Eliot Callis went for an aggressive shot after four balls to become one of wicket-keeper Jamie Harrison’s two victims.
The wicket was bowler friendly - but George Ross dug in to score a valuable 33 in 60 balls before he became one of Harrison's victims with the total on 75. Curtiss Free and Lewis Brown had fine spells, but Will Rhodes and James McNichol seemed to be taking the Academy to victory with 39 needed in 13 overs.
The Doncaster weather was the winner when at 6.25pm a heavy downpour stopped play again, and 23 minutes later the match was abandoned. Only three points when the Academy had felt so close to victory.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Doncaster Town CC 1st XI v Yorkshire Academy CC 1st XI |
| Saturday, July 14 2012 (13:00) at Town Fields, Doncaster |
| Abandoned |
| Points: Doncaster Town CC 1st XI: 0 Yorkshire Academy CC 1st XI: 0 |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| Doncaster Town CC 1st XI | Yorkshire Academy CC 1st XI |
| 120 all out (44.5 overs) | 82 for 5 Abandon (34.1 overs) |
| 2 Hours, 49 Minutes. | 2 Hours, 10 Minutes. |
| Doncaster Town CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Gareth Cox (J)* | c E Wilson | b B Coad | 8 | 30 | 35 | 0 | 0 | 26.67 |
| Alex Whiteman (j) | c E Wilson | b B Coad | 4 | 21 | 29 | 0 | 0 | 19.05 |
| Amitpaul Kundra | c J Leaning | b B Coad | 3 | 15 | 22 | 0 | 0 | 20.00 |
| James Stuart | b K Carver | 20 | 41 | 63 | 2 | 0 | 48.78 | |
| James Dobson (J) | b K Carver | 46 | 66 | 76 | 5 | 2 | 69.70 | |
| Rhys Mann | c A Robinson | b M Fisher | 12 | 45 | 61 | 0 | 0 | 26.67 |
| Jonathon Redfern | c E Callis | b M Fisher | 14 | 38 | 28 | 1 | 0 | 36.84 |
| Curtis Free (J) | c W Rhodes | b K Carver | 2 | 3 | 7 | 0 | 0 | 66.67 |
| Ashley Knowles | not out | 2 | 5 | 9 | 0 | 0 | 40.00 | |
| Jamie Harrison+ | b M Fisher | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| Lewis Brown (J) | b M Fisher | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| Extras | 3b 5lb 1w 0nb 0pen | 9 | ||||||
| Provisional Score For Innings | 120 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 120 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 14.0 | 4 | 26 | 3 | 0 (0) | 0 (0) | 28.00 | 1.86 |
| Matthew Fisher | 7.5 | 0 | 12 | 4 | 0 (0) | 0 (0) | 11.75 | 1.53 |
| Will Rhodes | 4.0 | 1 | 11 | 0 | 0 (0) | 0 (0) | 0.00 | 2.75 |
| Ashley Robinson | 4.0 | 0 | 10 | 0 | 1 (1) | 0 (0) | 0.00 | 2.50 |
| Karl Carver | 12.0 | 1 | 29 | 3 | 0 (0) | 0 (0) | 24.00 | 2.42 |
| James McNichol | 3.0 | 0 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Alex Whiteman (j) | 1-11 | 11 | Alex Whiteman (j) (4) Gareth Cox (J) (7) | 6.6 | Gareth Cox (J) | 2-12 | 1 | Gareth Cox (J) (1) Amitpaul Kundra (0) | 8.3 | Amitpaul Kundra | 3-17 | 5 | Amitpaul Kundra (3) James Stuart (2) | 12.4 | James Stuart | 4-60 | 43 | James Stuart (18) James Dobson (J) (19) | 23.4 | James Dobson (J) | 5-93 | 33 | James Dobson (J) (27) Rhys Mann (5) | 33.1 | Jonathon Redfern | 6-114 | 21 | Jonathon Redfern (14) Rhys Mann (7) | 42.1 | Rhys Mann | 7-116 | 2 | Rhys Mann (0) Curtis Free (J) (1) | 42.5 | Curtis Free (J) | 8-120 | 4 | Curtis Free (J) (1) Ashley Knowles (2) | 43.5 | Jamie Harrison | 9-120 | 0 | Jamie Harrison (0) Ashley Knowles (0) | 44.3 | Lewis Brown (J) | 10-120 | 0 | Lewis Brown (J) (0) Ashley Knowles (0) | 44.5 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | c J Harrison | b C Free (J) | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Mosun Hussain | b C Free (J) | 7 | 40 | 46 | 0 | 0 | 17.50 | |
| Jack Leaning* | b L Brown (J) | 8 | 40 | 61 | 0 | 0 | 20.00 | |
| George Ross | c J Harrison | b C Free (J) | 33 | 60 | 72 | 3 | 0 | 55.00 |
| Eddie Wilson+ | c A Knowles | b L Brown (J) | 9 | 15 | 14 | 1 | 0 | 60.00 |
| Will Rhodes | not out | 17 | 37 | 50 | 0 | 0 | 45.95 | |
| James McNichol | not out | 1 | 9 | 11 | 0 | 0 | 11.11 | |
| Matthew Fisher | ||||||||
| Ben Coad | ||||||||
| Karl Carver | ||||||||
| Ashley Robinson | ||||||||
| Extras | 0b 4lb 3w 0nb 0pen | 7 | ||||||
| Provisional Score For Innings | 82 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 82 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Curtis Free (J) | 10.0 | 3 | 16 | 3 | 0 (0) | 0 (0) | 20.00 | 1.60 |
| James Stuart | 0.4 | 0 | 0 | 0 | 0 (0) | 0 (0) | 0.00 | 0.00 |
| James Dobson (J) | 6.2 | 3 | 8 | 0 | 3 (3) | 0 (0) | 0.00 | 1.26 |
| Lewis Brown (J) | 10.1 | 4 | 22 | 2 | 0 (0) | 0 (0) | 30.50 | 2.16 |
| Jonathon Redfern | 6.0 | 0 | 29 | 0 | 0 (0) | 0 (0) | 0.00 | 4.83 |
| Ashley Knowles | 1.0 | 0 | 3 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-0 | 0 | Eliot Callis (0) Mosun Hussain (0) | 0.4 | Mosun Hussain | 2-20 | 20 | Mosun Hussain (7) Jack Leaning (7) | 12.2 | Jack Leaning | 3-27 | 7 | Jack Leaning (1) George Ross (5) | 16.2 | Eddie Wilson | 4-41 | 14 | Eddie Wilson (9) George Ross (5) | 20.3 | George Ross | 5-75 | 34 | George Ross (23) Will Rhodes (11) | 31.3 |
| Weather: Cloudy Pitch: Damp |
| Umpires: I Dixon D Barnes |
| Scorers: S Ward H Galley |
Live Scores
1st XI
Day 2, 2nd Investec Test close
England v New Zealand
England 1st Innings
337 for 7 (94 overs)
Root 104 (Maiden Test century) Bairstow 64
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








