Sunday, 10 June 2012
ACAD: Rain robs gallant Colts of victory chance
News categories
It was a memorable day for Yorkshire Academy opening bowler Josh Shaw when he received the Sally Marshall Emerging Player of the Year Award for 2011 from Jennifer Ellison, above, on behalf of Yorkshire County Cricket Supporters’ Association at Headingley Carnegie. Josh also received a cheque for £100.
Josh then struck the first blow for the Academy in their Solly Sports Yorkshire ECB County Premier League clash with Barnsley – but a thrilling game was to end in a disappointing draw with four overs lost and the hosts so near and yet so far.
The Academy lost the toss and took the field – but they enjoyed an early success when Shaw bowled Jonathan Trower with the score on eight. Simon Widdup and Steven Nuttall then shared a fine partnership of 113 before Widdup, 73, fell to Eliot Callis at mid-wicket off Ryan Gibson – who made it a double when he also trapped Nuttall, 45, in front.
Then it was Gibson again – this time with a fine diving catch at mid-wicket to despatch Matthew Wilson off left-arm spinner Karl Carver. Two breaks for rain meant that having reached 215-8 in their allotted 55 overs by the tea interval Barnsley would have to bowl only 51. Jonathan Tattersall was the Academy’s chief wicket-taker with 3-47, but wicketless Ben Coad conceded only 16 runs in his six overs.
Callis and Tattersall took the Academy to 30 before Callis, 17, was lbw to former Academy coach and off-spinner Richard Wilkinson. The hosts advanced to 83, but Nathan Firn took the first of four excellent catches in the deep when he dived to hold on to Tattersall at mid-wicket off overseas opening bowler Ryan Hercules.
Skipper Jack Leaning and George Ross put on 38, and with 14 overs left and a 7.30 pm finish 94 were still needed. Eddie Wilson, 17, and Will Rhodes scored at a run a ball to back Leaning, but at last Wilkinson trapped the captain for 65. As at Driffield in a previous match the target was 40 runs in the last four overs.
Matthew Fisher with 15 in nine balls and Shaw with nine in 11 balls batted valiantly – but after the allotted 20 overs in the last hour the Academy finished six short of Barnsley’s total. How they needed those lost four overs!
An incomplete match, both sides gaining three points, and Barnsley owed much to the fine off-spin of skipper Wilkinson with 5-69 in 14 overs.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v Barnsley CC 1st XI |
| Saturday, June 09 2012 (12:00) at Headingley, Leeds |
| Drawn |
| Points: Yorkshire Academy CC 1st XI: 3 Barnsley CC 1st XI: 3 |
| Barnsley CC 1st XI won toss and decided to bat |
| Barnsley CC 1st XI | Yorkshire Academy CC 1st XI |
| 215 for 8 (55.0 overs) | 209 for 8 (51.0 overs) |
| 3 Hours, 0 Minutes. | 3 Hours, 17 Minutes. |
| Barnsley CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Jonathan Trower | b J Shaw | 3 | 6 | 5 | 0 | 0 | 50.00 | |
| Simon Widdup | c E Callis | b R Gibson | 73 | 102 | 99 | 11 | 0 | 71.57 |
| Steven Nuttall | lbw | b R Gibson | 45 | 75 | 112 | 6 | 0 | 60.00 |
| Matthew Wilson | c R Gibson | b K Carver | 23 | 50 | 46 | 1 | 0 | 46.00 |
| Jason Booth | lbw | b J Tattersall | 18 | 29 | 25 | 1 | 0 | 62.07 |
| Ryan Hercules | c G Ross | b J Tattersall | 1 | 11 | 16 | 0 | 0 | 9.09 |
| Richard Wilkinson* | lbw | b J Tattersall | 18 | 23 | 15 | 1 | 1 | 78.26 |
| Tom Shaw+ | not out | 8 | 20 | 20 | 0 | 0 | 40.00 | |
| Oliver Hannon-Dalby | run out (M Fisher) | 7 | 12 | 14 | 0 | 0 | 58.33 | |
| Nathan Firn [J] | not out | 3 | 5 | 4 | 0 | 0 | 60.00 | |
| Graeme Whiles [J] | ||||||||
| Extras | 6b 1lb 6w 3nb 0pen | 16 | ||||||
| Provisional Score For Innings | 215 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 215 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 6.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 2.67 |
| Joshua Shaw | 5.0 | 0 | 36 | 1 | 2 (6) | 3 (3) | 35.00 | 7.20 |
| Will Rhodes | 7.0 | 2 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 3.43 |
| Matthew Fisher | 6.0 | 0 | 29 | 0 | 0 (0) | 0 (0) | 0.00 | 4.83 |
| Ryan Gibson | 7.0 | 1 | 27 | 2 | 0 (0) | 0 (0) | 21.00 | 3.86 |
| Jonathon Tattersall | 14.0 | 0 | 47 | 3 | 0 (0) | 0 (0) | 28.00 | 3.36 |
| Karl Carver | 10.0 | 1 | 29 | 1 | 0 (0) | 0 (0) | 60.00 | 2.90 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Jonathan Trower | 1-8 | 8 | Jonathan Trower (3) Simon Widdup (4) | 1.2 | Simon Widdup | 2-121 | 113 | Simon Widdup (69) Steven Nuttall (35) | 27.1 | Steven Nuttall | 3-143 | 22 | Steven Nuttall (10) Matthew Wilson (10) | 33.4 | Jason Booth | 4-174 | 31 | Jason Booth (18) Matthew Wilson (13) | 42.6 | Matthew Wilson | 5-174 | 0 | Matthew Wilson (0) Ryan Hercules (0) | 43.1 | Ryan Hercules | 6-193 | 19 | Ryan Hercules (1) Richard Wilkinson (18) | 48.4 | Richard Wilkinson | 7-193 | 0 | Richard Wilkinson (0) Tom Shaw (0) | 48.5 | Oliver Hannon-Dalby | 8-210 | 17 | Oliver Hannon-Dalby (7) Tom Shaw (6) | 53.3 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | lbw | b R Wilkinson | 17 | 40 | 40 | 1 | 0 | 42.50 |
| Jonathon Tattersall | c N Firn [J] | b R Hercules | 35 | 58 | 97 | 2 | 0 | 60.34 |
| Jack Leaning* | lbw | b R Wilkinson | 65 | 128 | 137 | 5 | 0 | 50.78 |
| George Ross | c T Shaw | b N Firn [J] | 22 | 28 | 38 | 3 | 0 | 78.57 |
| Eddie Wilson+ | lbw | b R Hercules | 17 | 14 | 20 | 2 | 0 | 121.43 |
| Ryan Gibson | c N Firn [J] | b R Wilkinson | 5 | 9 | 11 | 0 | 0 | 55.56 |
| Will Rhodes | c N Firn [J] | b R Wilkinson | 15 | 12 | 18 | 2 | 0 | 125.00 |
| Joshua Shaw | not out | 9 | 11 | 19 | 0 | 0 | 81.82 | |
| Matthew Fisher | c N Firn [J] | b R Wilkinson | 15 | 9 | 11 | 1 | 1 | 166.67 |
| Karl Carver | ||||||||
| Ben Coad | ||||||||
| Extras | 2b 4lb 0w 3nb 0pen | 9 | ||||||
| Provisional Score For Innings | 209 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 209 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Oliver Hannon-Dalby | 5.0 | 2 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 1.80 |
| Ryan Hercules | 17.0 | 0 | 75 | 2 | 0 (0) | 0 (0) | 51.00 | 4.41 |
| Richard Wilkinson | 14.0 | 0 | 69 | 5 | 0 (0) | 0 (0) | 16.80 | 4.93 |
| Graeme Whiles [J] | 8.0 | 0 | 26 | 0 | 0 (0) | 2 (2) | 0.00 | 3.25 |
| Nathan Firn [J] | 7.0 | 0 | 24 | 1 | 0 (0) | 1 (1) | 43.00 | 3.43 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-30 | 30 | Eliot Callis (17) Jonathon Tattersall (12) | 10.2 | Jonathon Tattersall | 2-83 | 53 | Jonathon Tattersall (23) Jack Leaning (26) | 27.5 | George Ross | 3-121 | 38 | George Ross (22) Jack Leaning (16) | 36.5 | Eddie Wilson | 4-146 | 25 | Eddie Wilson (17) Jack Leaning (8) | 41.4 | Ryan Gibson | 5-159 | 13 | Ryan Gibson (5) Jack Leaning (6) | 44.4 | Jack Leaning | 6-174 | 15 | Jack Leaning (9) Will Rhodes (6) | 46.4 | Will Rhodes | 7-185 | 11 | Will Rhodes (9) Joshua Shaw (2) | 48.1 | Matthew Fisher | 8-209 | 24 | Matthew Fisher (15) Joshua Shaw (7) | 50.6 |
| Match Report |
| Weather: Cloudy Pitch: Dry |
| Umpires: I Oakes I Dixon |
| Scorers: H Galley K Motley |
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








