Monday, 6 August 2012
ACAD: Rain stops Colts making it four in four
News categories
George Ross, above, top-scored with 85, and enjoyed a 141 fifth-wicket partnership with Will Rhodes, 84, but rain prevented Yorkshire Academy making it four wins out of the last four games when they met Harrogate at Weetwood in the Solly Sports Yorkshire ECB County Premier League.
Jack Leaning won the toss for the Academy and decided to bat – but wickets quickly fell. The Colts were 44-4 and in need of a big stand to get out of jail. Ross and Rhodes gradually gained the ascendancy - Ross scoring his 85 off 112 balls and Will his 84 off 108 balls.
Rain intervened, so Leaning declared at 216-6 after 48 overs to try to force a win.
Alex Twigg and Vic Craven have been thorns in the Academy side for many years, and again they made runs - Twigg 43 off 81 balls and former county batsman Craven 43 in 58. Spinners Ross and Carver picked up these two vital wickets – and when the reduced-over match ended Harrogate were 84 behind with two wickets standing.
Hawkswell was the only other batsman to reach double figures. Coad and Shaw were the only Academy pace bowlers to take a wicket, but Karl Carver finished with 11-1-43-3 and Ross 11-2-3-29. Twenty overs were bowled in the last hour as the visitors struggled to 144-8.
Match drawn…three points to each side…but one wonders about those last two wickets which, but for the rain, might have made it four in four.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v Harrogate CC 1st XI |
| Saturday, August 04 2012 (12:00) at Weetwood, Leeds |
| Drawn |
| Points: Yorkshire Academy CC 1st XI: 3 Harrogate CC 1st XI: 3 |
| Yorkshire Academy CC 1st XI won toss and decided to bat |
| Yorkshire Academy CC 1st XI | Harrogate CC 1st XI |
| 212 for 6 dec (48.0 overs) | 144 for 8 (42.0 overs) |
| 3 Hours, 17 Minutes. | 2 Hours, 31 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| E Callis | c G McCarthy | b B Biker | 3 | 11 | 10 | 0 | 0 | 27.27 |
| J Tattersall | c S Davies (J) | b V Craven | 0 | 9 | 16 | 0 | 0 | 0.00 |
| J Leaning* | b V Craven | 19 | 31 | 37 | 3 | 0 | 61.29 | |
| G Ross | c A Hawkswell | b O Driver | 85 | 110 | 162 | 10 | 0 | 77.27 |
| E Wilson+ | c D Orange | b V Craven | 4 | 13 | 18 | 0 | 0 | 30.77 |
| W Rhodes | c S Clemerson | b O Driver | 84 | 110 | 130 | 7 | 2 | 76.36 |
| R Gibson | not out | 10 | 8 | 18 | 0 | 0 | 125.00 | |
| L Stabler | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| J Shaw | ||||||||
| K Carver | ||||||||
| B Coad | ||||||||
| Extras | 4nb 0w 2lb 1b 0pen | 7 | ||||||
| Total | 212 | for 6 dec | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| V Craven | 15.0 | 6 | 39 | 3 | 0(0) | 0(0) | 30.00 | 2.60 |
| B Biker | 5.0 | 0 | 25 | 1 | 0(0) | 1(1) | 31.00 | 5.00 |
| S Davies (J) | 15.0 | 1 | 60 | 0 | 0(0) | 1(1) | 0.00 | 4.00 |
| O Driver | 7.0 | 0 | 58 | 2 | 0(0) | 0(0) | 21.00 | 8.29 |
| S Biker | 5.0 | 1 | 18 | 0 | 0(0) | 2(2) | 0.00 | 3.60 |
| A Hawkswell | 1.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 9.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| E Callis | 1-3 | 3 | E Callis(3) J Tattersall(0) | 3.1 |
| J Tattersall | 2-6 | 3 | J Tattersall(0) J Leaning(2) | 4.1 |
| J Leaning | 3-32 | 26 | J Leaning(17) G Ross(8) | 12.1 |
| E Wilson | 4-44 | 12 | E Wilson(4) G Ross(8) | 16.4 |
| G Ross | 5-185 | 141 | G Ross(69) W Rhodes(68) | 45.1 |
| W Rhodes | 6-208 | 23 | W Rhodes(16) R Gibson(6) | 47.4 |
| Harrogate CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Twigg | c J Leaning | b K Carver | 43 | 62 | 96 | 6 | 0 | 69.35 |
| D Orange | c G Ross | b B Coad | 5 | 11 | 18 | 0 | 0 | 45.45 |
| V Craven | c W Rhodes | b G Ross | 43 | 58 | 64 | 7 | 0 | 74.14 |
| G McCarthy | c E Callis | b G Ross | 9 | 21 | 19 | 1 | 0 | 42.86 |
| A Hawkswell | c L Stabler | b K Carver | 19 | 23 | 24 | 2 | 0 | 82.61 |
| R Bradshaw*+ | c B Coad | b G Ross | 5 | 12 | 9 | 0 | 0 | 41.67 |
| S Clemerson | lbw | b K Carver | 7 | 16 | 16 | 0 | 0 | 43.75 |
| O Driver | not out | 7 | 30 | 29 | 0 | 0 | 23.33 | |
| S Biker | b J Shaw | 0 | 12 | 16 | 0 | 0 | 0.00 | |
| B Biker | not out | 1 | 8 | 6 | 0 | 0 | 12.50 | |
| S Davies (J) | ||||||||
| Extras | 1nb 0w 1lb 3b 0pen | 5 | ||||||
| Total | 144 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| B Coad | 6.0 | 2 | 14 | 1 | 0(0) | 0(0) | 36.00 | 2.33 |
| J Shaw | 7.0 | 2 | 11 | 1 | 0(0) | 0(0) | 42.00 | 1.57 |
| L Stabler | 5.0 | 0 | 24 | 0 | 0(0) | 1(1) | 0.00 | 4.80 |
| W Rhodes | 2.0 | 0 | 19 | 0 | 0(0) | 0(0) | 0.00 | 9.50 |
| K Carver | 11.0 | 1 | 43 | 3 | 0(0) | 0(0) | 22.00 | 3.91 |
| G Ross | 11.0 | 2 | 29 | 3 | 0(0) | 0(0) | 22.00 | 2.64 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| D Orange | 1-5 | 5 | D Orange(5) A Twigg(0) | 4.4 |
| V Craven | 2-88 | 83 | V Craven(43) A Twigg(39) | 21.2 |
| A Twigg | 3-100 | 12 | A Twigg(4) G McCarthy(8) | 24.4 |
| G McCarthy | 4-104 | 4 | G McCarthy(1) A Hawkswell(3) | 25.6 |
| R Bradshaw | 5-114 | 10 | R Bradshaw(5) A Hawkswell(5) | 29.3 |
| A Hawkswell | 6-132 | 18 | A Hawkswell(11) S Clemerson(7) | 32.6 |
| S Clemerson | 7-132 | 0 | S Clemerson(0) O Driver(0) | 34.5 |
| S Biker | 8-142 | 10 | S Biker(0) O Driver(7) | 40.4 |
| Match Report |
| Weather affect game |
| Weather: Sunny Pitch: Hard |
| Umpires: P McFarlane M Sayles |
| Referee: |
| Scorers: F Walker |
Live Scores
1st XI
Day 2, 2nd Investec Test
England v New Zealand
England 1st Innings
171 for 4 (57 overs)
Bairstow 6* Root 61*
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








