Saturday, 11 August 2012
ACAD: Ryan Gibson 79, but No.2 York take points
News categories
A fighting 79 by opener Ryan Gibson, above, was the highlight of Yorkshire Academy’s home clash with York in the Solly Sports Yorkshire ECB County Premier League – but the visitors ran away victors by 40 runs and so lie second in the table.
The Academy lie fifth on 83 points with five complete wins in their 18 games.
York won the toss at Weetwood, decided to bat, and openers Duncan Snell and Liam McKendry exceeded four runs per over in the first eight overs. They looked untroubled against pacemen Ben Coad and Lewis Stabler, and very good running between the wickets saw twos turned into threes. The 50 came in 45 minutes.
Will Rhodes and Gibson joined the attack after 13 overs, but spin was introduced after 18. McKendry was on 46 when he fell to Rhodes, James McNichol taking a diving catch in the covers. Oliver Hair, an aggressive No. 3, hit a huge six - his first scoring shot.
The total had reached 109 when off-spinner George Ross bowled Snell for 40. Karl Carver helped to slow the scoring rate, and he had Hairs, 20, caught at cover by diving skipper Jack Leaning before he bowled Alex Collins for 15. 150-5 with 15 overs remaining.
Simon Lambert batted well, scoring a sound 39, and his partnership of 67 with Nick Kay swung the match York’s way. Spin returned to pace: Coad had Lambert caught behind by Eddie Wilson and Stabler bowled Kay. Steve Crossley and skipper Woods pushed the total to 239-7 at the end of the allotted 55 overs.
The Academy needed a good start, but after 11 balls Callis was back in the pavilion, bowled by Joshua Barrett, a recent signing from Dunnington. Barrett conceded 29 runs in four overs before taking his sweater, and Snell went off after only two overs for 12 runs.
Spin took over - Woods and McKendry wheeling down a total of 39 overs. Gibson played an aggressive innings, initially scoring at a run a ball. He and Leaning added 52 until the economical Woods trapped Leaning in front. Ross hit a straight six – but then holed out to Hairs at cover to give McKendry his first success.
Gibson and Wilson, 29, also fell to McKendry, and the Academy were 154-5 in the 40th over. Rhodes rattled up 31 at a run a ball, but the wily Woods despatched Rhodes, Hussain and and McNichol. Only one batsman in the last five reached double figures, and the Colts closed on 199.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v York CC 1st XI |
| Saturday, August 11 2012 (12:00) at Weetwood, Leeds |
| York CC 1st XI Won By 40 runs |
| Points: Yorkshire Academy CC 1st XI: 0 York CC 1st XI: 8 |
| York CC 1st XI won toss and decided to bat |
| York CC 1st XI | Yorkshire Academy CC 1st XI |
| 239 for 7 (55.0 overs) | 199 all out (51.1 overs) |
| 3 Hours, 24 Minutes. | 3 Hours, 7 Minutes. |
| York CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| L McKendry | c J McNichol | b W Rhodes | 46 | 73 | 77 | 6 | 0 | 63.01 |
| Duncan Snell | b G Ross | 40 | 52 | 91 | 8 | 0 | 76.92 | |
| Oliver Hairs (J) | c J Leaning | b K Carver | 20 | 23 | 24 | 2 | 1 | 86.96 |
| Alex Collins | b K Carver | 15 | 43 | 56 | 1 | 0 | 34.88 | |
| Ryan Mckendry (J) | c and b | K Carver | 17 | 32 | 29 | 1 | 0 | 53.13 |
| Simon Lambert | c E Wilson | b B Coad | 39 | 57 | 61 | 5 | 0 | 68.42 |
| Nick Kay | b L Stabler | 34 | 41 | 47 | 1 | 1 | 82.93 | |
| Steve Crossley (J)+ | not out | 9 | 7 | 11 | 1 | 0 | 128.57 | |
| Daniel Woods* | not out | 11 | 5 | 9 | 2 | 0 | 220.00 | |
| Glen Richmond | ||||||||
| Joshua Barrett | ||||||||
| Extras | 1b 4lb 2w 1nb 0pen | 8 | ||||||
| Provisional Score For Innings | 239 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 239 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 9.0 | 1 | 38 | 1 | 1 (1) | 0 (0) | 55.00 | 4.22 |
| Lewis Stabler | 9.0 | 0 | 51 | 1 | 1 (1) | 1 (1) | 56.00 | 5.67 |
| Will Rhodes | 5.0 | 0 | 27 | 1 | 0 (0) | 0 (0) | 30.00 | 5.40 |
| Ryan Gibson | 2.0 | 0 | 11 | 0 | 0 (0) | 0 (0) | 0.00 | 5.50 |
| George Ross | 17.0 | 0 | 68 | 1 | 0 (0) | 0 (0) | 102.00 | 4.00 |
| Karl Carver | 13.0 | 2 | 39 | 3 | 0 (0) | 0 (0) | 26.00 | 3.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | L McKendry | 1-91 | 91 | L McKendry (46) Duncan Snell (39) | 19.3 | Duncan Snell | 2-109 | 18 | Duncan Snell (1) Oliver Hairs (J) (16) | 22.6 | Oliver Hairs (J) | 3-113 | 4 | Oliver Hairs (J) (4) Alex Collins (0) | 25.3 | Ryan Mckendry (J) | 4-141 | 28 | Ryan Mckendry (J) (17) Alex Collins (11) | 33.6 | Alex Collins | 5-152 | 11 | Alex Collins (4) Simon Lambert (7) | 39.1 | Simon Lambert | 6-219 | 67 | Simon Lambert (32) Nick Kay (34) | 52.5 | Nick Kay | 7-219 | 0 | Nick Kay (0) Steve Crossley (J) (0) | 53.1 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | b J Barrett | 2 | 7 | 6 | 0 | 0 | 28.57 | |
| Ryan Gibson | c D Woods | b R Mckendry (J) | 79 | 107 | 132 | 10 | 0 | 73.83 |
| Jack Leaning* | lbw | b D Woods | 15 | 42 | 53 | 1 | 0 | 35.71 |
| George Ross | c O Hairs (J) | b R Mckendry (J) | 6 | 19 | 20 | 0 | 1 | 31.58 |
| Eddie Wilson+ | c and b | R Mckendry (J) | 29 | 53 | 66 | 3 | 0 | 54.72 |
| Will Rhodes | b D Woods | 31 | 26 | 26 | 3 | 0 | 119.23 | |
| Mosun Hussain | b D Woods | 2 | 5 | 4 | 0 | 0 | 40.00 | |
| James McNichol | c O Hairs (J) | b D Woods | 4 | 8 | 17 | 0 | 0 | 50.00 |
| Lewis Stabler | c and b | R Mckendry (J) | 13 | 24 | 18 | 1 | 0 | 54.17 |
| Ben Coad | c D Snell | b D Woods | 4 | 8 | 19 | 0 | 0 | 50.00 |
| Karl Carver | not out | 0 | 8 | 9 | 0 | 0 | 0.00 | |
| Extras | 9b 4lb 1w 0nb 0pen | 14 | ||||||
| Provisional Score For Innings | 199 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 199 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Glen Richmond | 6.0 | 1 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 2.17 |
| Joshua Barrett | 4.0 | 1 | 29 | 1 | 1 (1) | 0 (0) | 25.00 | 7.25 |
| Duncan Snell | 2.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Ryan Mckendry (J) | 20.0 | 3 | 76 | 4 | 0 (0) | 0 (0) | 30.00 | 3.80 |
| Daniel Woods | 19.1 | 3 | 56 | 5 | 0 (0) | 0 (0) | 23.00 | 2.92 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-11 | 11 | Eliot Callis (2) Ryan Gibson (9) | 1.5 | Jack Leaning | 2-63 | 52 | Jack Leaning (15) Ryan Gibson (36) | 15.4 | George Ross | 3-80 | 17 | George Ross (6) Ryan Gibson (11) | 22.2 | Ryan Gibson | 4-127 | 47 | Ryan Gibson (23) Eddie Wilson (20) | 36.3 | Eddie Wilson | 5-154 | 27 | Eddie Wilson (9) Will Rhodes (18) | 40.3 | Mosun Hussain | 6-157 | 3 | Mosun Hussain (2) Will Rhodes (1) | 41.3 | Will Rhodes | 7-170 | 13 | Will Rhodes (12) James McNichol (1) | 43.5 | James McNichol | 8-177 | 7 | James McNichol (3) Lewis Stabler (4) | 45.6 | Lewis Stabler | 9-193 | 16 | Lewis Stabler (9) Ben Coad (0) | 48.6 | Ben Coad | 10-199 | 6 | Ben Coad (4) Karl Carver (0) | 51.1 |
| Match Report |
| Weather: Cloudy Pitch: Green |
| Umpires: R Pugh D Koch |
| Scorers: H Galley K Hutchinson |
Live Scores
1st XI
Day 2, 2nd Investec Test close
England v New Zealand
England 1st Innings
337 for 7 (94 overs)
Root 104 (Maiden Test century) Bairstow 64
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








