Friday, 8 June 2012
ACAD: Seam bowlers beat the weather and Durham
News categories
With the rain doing so much damage to Yorkshire and England cricket this week it is good to report that the Academy managed a three-wicket victory in their three-day “friendly” match against their Durham counterparts at Longhirst Hall, above.
Not that the boys escaped the rain: Day 2 was washed out entirely, but fine bowling backed by excellent fielding and spectacular diving catches gave Yorkshire a result that would have seemed impossible. We apologise for technical difficulties which have marred the presentation of this scorecard.
Yorkshire skipper for this match was Will Rhodes, who in addition to strong personal performances managed to win the toss on a damp wicket. Success came quickly. Durham were staggering at 59-5, but their fortunes were improved by a fighting middle-order 55 from Andrew Ireland which helped them to a final total of 158.
The Yorkshire seam attack were responsible for all 10 wickets, and Rhodes led by example with 4-35 in 13 overs - backed by some good fielding.
Eliot Callis and Jonathan Tattersall opened up with 58 for the Academy, and following the loss of Callum Goldthorpe, who was lbw to Grant Nicholson, James McNichol and Rhodes staged a solid stand of 40. Yet again the rain intervened, and at the end of a lost Day 2 a result seemed unlikely. Yorkshire declared 55 behind to get Durham back in.
A combination of poor shot selection and excellent seam bowling by Ben Coad, with 3-10 in six overs, Rhodes 3-13 in five overs and Ryan Gibson 2-12 put Durham out for 63. Yorkshire’s fielding was of the highest standard with first-rate diving catches by Goldthorpe, Coad and Tattersall. It was a wicket where it was inadvisable to drive, as the ball from the seam bowlers was likely to stop, but the collapse left Yorkshire needing 119 to win.
The loss of Tattersall run out and three lbw decisions set Yorkshire back, but as in the last League match Ryan Gibson took control: he had a fine partnership of 58 with McNichol, and his 41 in 49 balls moved the total to within 26 runs of victory. Barney Gibson and Nathan Firn added the final runs to see Yorkshire home with more clouds threatening.
Words and Statistics: HAROLD GALLEY
| Friendly Durham Academy Friendly v Yorkshire Academy CC 1st XI |
| Tuesday, June 05 2012 (12:00) at Longhurst Hall |
| (Lunch) Durham Academy Friendly lead by 55 runs Yorkshire Academy CC 1st XI 103 for 3 (34.0 overs) |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| Durham Academy Friendly | Yorkshire Academy CC 1st XI |
| 158 all out (45.4 overs) | 103 for 3 (34.0 overs) |
| 2 Hours, 56 Minutes. | 21 Hours, 32 Minutes. |
| Durham Academy Friendly |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| James Clark | run out (K Carver) | 38 | 65 | 76 | 4 | 0 | 58.46 | |
| Matthew Clark | c B Gibson | b B Coad | 2 | 19 | 28 | 0 | 0 | 10.53 |
| Cole Pearce | c C Goldthorpe | b B Coad | 2 | 12 | 15 | 0 | 0 | 16.67 |
| Jamie Thompson | c and b | W Rhodes | 1 | 4 | 5 | 0 | 0 | 25.00 |
| Samit Brar | b N Firn | 11 | 27 | 30 | 1 | 0 | 40.74 | |
| Andy Ireland | c B Gibson | b W Rhodes | 55 | 67 | 84 | 7 | 1 | 82.09 |
| Coe McConchie*+ | c J Tattersall | b R Gibson | 11 | 18 | 28 | 2 | 0 | 61.11 |
| James Weighall | c B Gibson | b W Rhodes | 7 | 22 | 27 | 1 | 0 | 31.82 |
| Brett Upton | lbw | b W Rhodes | 5 | 11 | 16 | 1 | 0 | 45.45 |
| Gavin Main | not out | 3 | 17 | 23 | 0 | 0 | 17.65 | |
| Grant Nicholson | lbw | b L Stabler | 10 | 15 | 15 | 1 | 0 | 66.67 |
| Extras | 0b 10lb 0w 3nb 0pen | 13 | ||||||
| Provisional Score For Innings | 158 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 158 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 15.0 | 2 | 54 | 2 | 0 (0) | 0 (0) | 45.00 | 3.60 |
| Lewis Stabler | 4.4 | 0 | 8 | 1 | 0 (0) | 0 (0) | 28.00 | 1.71 |
| Will Rhodes | 13.0 | 5 | 35 | 4 | 0 (0) | 0 (0) | 19.50 | 2.69 |
| Nathan Firn | 6.0 | 0 | 17 | 1 | 0 (0) | 3 (3) | 39.00 | 2.83 |
| Ryan Gibson | 4.0 | 1 | 12 | 1 | 0 (0) | 0 (0) | 24.00 | 3.00 |
| Jonathon Tattersall | 2.0 | 0 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 8.50 |
| Karl Carver | 1.0 | 0 | 5 | 0 | 0 (0) | 0 (0) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Matthew Clark | 1-15 | 15 | Matthew Clark (2) James Clark (13) | 8.3 | Cole Pearce | 2-21 | 6 | Cole Pearce (2) James Clark (3) | 12.1 | Jamie Thompson | 3-26 | 5 | Jamie Thompson (1) James Clark (4) | 13.3 | James Clark | 4-57 | 31 | James Clark (18) Samit Brar (11) | 19.6 | Samit Brar | 5-59 | 2 | Samit Brar (0) Andy Ireland (0) | 20.5 | Coe McConchie | 6-83 | 24 | Coe McConchie (11) Andy Ireland (12) | 27.6 | James Weighall | 7-117 | 34 | James Weighall (7) Andy Ireland (26) | 35.2 | Brett Upton | 8-143 | 26 | Brett Upton (5) Andy Ireland (17) | 39.4 | Andy Ireland | 9-144 | 1 | Andy Ireland (0) Gavin Main (0) | 41.4 | Grant Nicholson | 10-158 | 14 | Grant Nicholson (10) Gavin Main (3) | 45.4 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | c C Pearce | b B Upton | 21 | 55 | 1225 | 3 | 0 | 38.18 |
| Jonathon Tattersall | c S Brar | b G Nicholson | 32 | 56 | 1236 | 4 | 0 | 57.14 |
| Callum Goldthorpe | b G Nicholson | 0 | 11 | 14 | 0 | 0 | 0.00 | |
| James McNichol | not out | 22 | 30 | 55 | 2 | 0 | 73.33 | |
| Will Rhodes* | not out | 18 | 55 | 52 | 1 | 0 | 32.73 | |
| Karl Carver | ||||||||
| Ben Coad | ||||||||
| Barney Gibson+ | ||||||||
| Joe Tetley | ||||||||
| Lewis Stabler | ||||||||
| Nathan Firn | ||||||||
| Extras | 0b 1lb 7w 2nb 0pen | 10 | ||||||
| Provisional Score For Innings | 103 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 103 | for 3 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Andy Ireland | 9.0 | 2 | 38 | 0 | 1 (5) | 0 (0) | 0.00 | 4.22 |
| Grant Nicholson | 11.0 | 3 | 27 | 2 | 1 (1) | 0 (0) | 33.50 | 2.45 |
| Gavin Main | 2.0 | 0 | 15 | 0 | 0 (0) | 2 (2) | 0.00 | 7.50 |
| Matthew Roger | 6.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 2.67 |
| Brett Upton | 5.0 | 1 | 5 | 1 | 1 (1) | 0 (0) | 31.00 | 1.00 |
| Coe McConchie | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-58 | 58 | Eliot Callis (21) Jonathon Tattersall (28) | 16.4 | Jonathon Tattersall | 2-63 | 5 | Jonathon Tattersall (4) Callum Goldthorpe (0) | 19.1 | Callum Goldthorpe | 3-63 | 0 | Callum Goldthorpe (0) James McNichol (0) | 19.6 |
| Durham Academy Friendly (1st Innings) | Yorkshire Academy CC 1st XI (1st Innings) |
| 63 for 10 (29.0 overs) | 122 for 7 (37.0 overs) |
| 1 Hour, 56 Minutes. | 2 Hours, 18 Minutes. |
| Durham Academy Friendly (2nd Innings) | Yorkshire Academy CC 1st XI (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| 0 Minutes. | 0 Minutes. |
| Durham Academy Friendly (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| James Clark | c R Gibson | b B Coad | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Matthew Clark | c and b | B Coad | 9 | 25 | 33 | 1 | 0 | 36.00 |
| Cole Pearce+ | c J Tattersall | b K Carver | 20 | 63 | 80 | 2 | 0 | 31.75 |
| Jamie Thompson | b W Rhodes | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Samit Brar* | c C Goldthorpe | b W Rhodes | 6 | 14 | 18 | 1 | 0 | 42.86 |
| Andy Ireland | lbw | b W Rhodes | 0 | 3 | 6 | 0 | 0 | 0.00 |
| Coe McConchie | b R Gibson | 11 | 34 | 45 | 1 | 0 | 32.35 | |
| James Weighall | c E Callis | b R Gibson | 1 | 10 | 12 | 0 | 0 | 10.00 |
| Brett Upton | c R Gibson | b K Carver | 5 | 15 | 16 | 0 | 0 | 33.33 |
| Grant Nicholson | not out | 1 | 1 | 8 | 0 | 0 | 100.00 | |
| Matthew Roger | c B Gibson | b B Coad | 2 | 8 | 6 | 0 | 0 | 25.00 |
| Gavin Main | ||||||||
| Extras | 2b 2lb 1w 3nb 0pen | 8 | ||||||
| Provisional Score For Innings | 63 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 63 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 6.0 | 2 | 10 | 3 | 0 (0) | 0 (0) | 12.00 | 1.67 |
| Lewis Stabler | 4.0 | 3 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 0.50 |
| Will Rhodes | 5.0 | 2 | 13 | 3 | 0 (0) | 0 (0) | 10.00 | 2.60 |
| Nathan Firn | 4.0 | 1 | 11 | 0 | 1 (1) | 3 (3) | 0.00 | 2.75 |
| Ryan Gibson | 5.0 | 1 | 11 | 2 | 0 (0) | 0 (0) | 15.00 | 2.20 |
| Karl Carver | 5.0 | 0 | 12 | 2 | 0 (0) | 0 (0) | 15.00 | 2.40 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | James Clark | 1-0 | 0 | James Clark (0) Matthew Clark (0) | 0.2 | Matthew Clark | 2-15 | 15 | Matthew Clark (9) Cole Pearce (2) | 8.5 | Jamie Thompson | 3-16 | 1 | Jamie Thompson (0) Cole Pearce (1) | 9.2 | Samit Brar | 4-28 | 12 | Samit Brar (6) Cole Pearce (4) | 13.4 | Andy Ireland | 5-31 | 3 | Andy Ireland (0) Cole Pearce (2) | 15.1 | Cole Pearce | 6-47 | 16 | Cole Pearce (11) Coe McConchie (4) | 19.4 | James Weighall | 7-52 | 5 | James Weighall (1) Coe McConchie (4) | 22.4 | Coe McConchie | 8-60 | 8 | Coe McConchie (3) Brett Upton (5) | 26.6 | Brett Upton | 9-60 | 0 | Brett Upton (0) Grant Nicholson (0) | 27.3 | Matthew Roger | 10-63 | 3 | Matthew Roger (2) Grant Nicholson (1) | 28.6 |
| Yorkshire Academy CC 1st XI (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Eliot Callis | lbw | b G Nicholson | 6 | 20 | 21 | 1 | 0 | 30.00 |
| Jonathon Tattersall | run out (G Main) | 10 | 39 | 38 | 0 | 0 | 25.64 | |
| Joe Tetley | c M Clark | b G Main | 4 | 11 | 18 | 0 | 0 | 36.36 |
| Callum Goldthorpe | lbw | b M Roger | 0 | 1 | 7 | 0 | 0 | 0.00 |
| James McNichol | c M Roger | b B Upton | 19 | 64 | 72 | 3 | 0 | 29.69 |
| Will Rhodes* | lbw | b G Main | 4 | 9 | 5 | 1 | 0 | 44.44 |
| Ryan Gibson | lbw | b S Brar | 41 | 49 | 64 | 6 | 0 | 83.67 |
| Barney Gibson+ | not out | 11 | 20 | 25 | 2 | 0 | 55.00 | |
| Nathan Firn | not out | 10 | 16 | 21 | 1 | 0 | 62.50 | |
| Lewis Stabler | ||||||||
| Karl Carver | ||||||||
| Ben Coad | ||||||||
| Extras | 0b 6lb 2w 9nb 0pen | 17 | ||||||
| Provisional Score For Innings | 122 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 122 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Grant Nicholson | 9.0 | 0 | 25 | 1 | 0 (0) | 2 (4) | 56.00 | 2.78 |
| Brett Upton | 6.0 | 2 | 12 | 1 | 1 (1) | 0 (0) | 37.00 | 2.00 |
| Gavin Main | 8.0 | 0 | 33 | 2 | 1 (1) | 5 (5) | 27.00 | 4.13 |
| Matthew Roger | 5.0 | 0 | 11 | 1 | 0 (0) | 0 (0) | 30.00 | 2.20 |
| Coe McConchie | 6.0 | 1 | 21 | 0 | 0 (0) | 0 (0) | 0.00 | 3.50 |
| Samit Brar | 3.0 | 0 | 14 | 1 | 0 (0) | 0 (0) | 18.00 | 4.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-14 | 14 | Eliot Callis (6) Jonathon Tattersall (6) | 6.5 | Jonathon Tattersall | 2-24 | 10 | Jonathon Tattersall (4) Joe Tetley (4) | 11.1 | Joe Tetley | 3-24 | 0 | Joe Tetley (0) Callum Goldthorpe (0) | 11.3 | Callum Goldthorpe | 4-29 | 5 | Callum Goldthorpe (0) James McNichol (4) | 12.1 | Will Rhodes | 5-35 | 6 | Will Rhodes (4) James McNichol (0) | 13.5 | James McNichol | 6-93 | 58 | James McNichol (15) Ryan Gibson (35) | 30.5 | Ryan Gibson | 7-100 | 7 | Ryan Gibson (6) Barney Gibson (1) | 31.3 |
| Weather: Sunny Pitch: Hard |
| Umpires: P Brown P Jordison |
| Scorers: F Hilton H Galley |
Coming up
Yorkshire Bank 40
20 Jun 2013
Headingley, Leeds
LV=CC Division One
21 - 24 Jun 2013
Headingley, Leeds
FLt20
28 Jun 2013
Headingley, Leeds
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
Yorkshire County Cricket Club X1 v Sheffield Collegiate Cricket Club Invitational X1
2 Sep 2013
Abbeydale Sports Club, Sheffield
150th Year Celebration
GALA DINNER
3 Oct 2013
The Centenary Pavilion








