Saturday, 18 August 2012
ACAD: Stand of 122 too much for Yorkshire
News categories
Skipper Jack Leaning, above, top-scored with 68, but Yorkshire Academy lost by six wickets to Hull – who are 37 points below them in Solly Sports Yorkshire ECB County Premier League.
Leaning won the toss at Chanterlands Avenue North, and Jonathan Tattersall and Mosun Hussain put on 23 for the first wicket. A misunderstanding saw Tattersall run out for 12, and 29 runs later Hussain skied a drive to mid-off, where Tim Appleyard pocketed it.
Not for the first time this season a stand by Leaning and George Ross pulled the Academy round. The hundred came up in 29 overs, the batsmen scoring at the rate of 3.45 an over, but left-arm spinner Ben Watkin opened with a maiden, and slowed the rate down.
Ross was caught low down at mid-off by David Barrick off Watkin to end a stand of 82 with Leaning. Edward Wilson fell cheaply to off-spinner Tom Dimaline – and with 40 overs bowled tragedy struck as Leaning was another run-out victim for a sound 68 in 99 balls.
Will Rhodes hit a breezy 28 with four fours, but he was bowled by Dimaline. Watkin bowled excellently, and none of the Academy's last five batsmen reached double figures. Wicket-keeper Shalley took three catches, and in the 51st over the visitors were all out for 185, Watkin finishing with the excellent figures of 5-50.
The early breakthrough the Academy needed came when opener Shally was caught at point by Tattersall in the third over – but this only brought together the experienced Barrick and Appleyard: they enjoyed a fine partnership of 122, never offering a chance until Appleyard was caught by Lewis Stabler at mid-on off Matthew Fisher.
Barrick went four runs later to make it 131-3, but Dimaline followed up his fine bowling with an equally good innings of 37 not out scored at a run a ball. A misunderstanding saw his partner, Chris Grey, stranded in the middle of the pitch, and he was run out by Josh Shaw's throw.
No more success for the Academy. Hull cruised to victory and the full eight points by six wickets with 20 overs to spare. Hull were worthy winners but, hopefully, things will improve tomorrow when Appleby Frodingham are the visitors to Weetwood.
Words and Statistics by HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Hull CC 1st XI v Yorkshire Academy CC 1st XI |
| Saturday, August 18 2012 (12:00) at Chanterlands Avenue North, Hull |
| Hull CC 1st XI Won By 6 wickets |
| Points: Hull CC 1st XI: 0 Yorkshire Academy CC 1st XI: 0 |
| Yorkshire Academy CC 1st XI won toss and decided to bat |
| Yorkshire Academy CC 1st XI | Hull CC 1st XI |
| 185 all out (51.1 overs) | 186 for 4 (39.1 overs) |
| 3 Hours, 3 Minutes. | 2 Hours, 30 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Jonathon Tattersall | run out (P Shally) | 12 | 21 | 29 | 2 | 0 | 57.14 | |
| Mosun Hussain | c Tom Appleyard | b C Grey | 23 | 54 | 66 | 3 | 0 | 42.59 |
| Jack Leaning* | run out (D Barrick) | 68 | 99 | 115 | 7 | 0 | 68.69 | |
| George Ross | c D Barrick | b B Watkin | 30 | 47 | 60 | 2 | 1 | 63.83 |
| Edward Wilson+ | c P Shally | b T Dimaline | 3 | 6 | 4 | 0 | 0 | 50.00 |
| Will Rhodes | b T Dimaline | 28 | 36 | 40 | 4 | 0 | 77.78 | |
| Matthew Fisher | c P Shally | b B Watkin | 6 | 14 | 10 | 0 | 0 | 42.86 |
| Lewis Stabler | c P Shally | b B Watkin | 0 | 2 | 2 | 0 | 0 | 0.00 |
| Joshua Shaw | c C Lound | b B Watkin | 6 | 19 | 26 | 0 | 0 | 31.58 |
| Ben Coad | c M Wilkinson | b B Watkin | 0 | 4 | 5 | 0 | 0 | 0.00 |
| Karl Carver | not out | 0 | 6 | 6 | 0 | 0 | 0.00 | |
| Extras | 0b 2lb 6w 1nb 0pen | 9 | ||||||
| Provisional Score For Innings | 185 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 185 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Matthew Wilkinson | 7.0 | 1 | 23 | 0 | 1 (1) | 0 (0) | 0.00 | 3.29 |
| Chris Grey | 9.0 | 1 | 29 | 1 | 1 (1) | 0 (0) | 55.00 | 3.22 |
| Chris Lound | 7.0 | 1 | 24 | 0 | 0 (0) | 0 (0) | 0.00 | 3.43 |
| David Barrick | 7.0 | 0 | 29 | 0 | 0 (0) | 1 (1) | 0.00 | 4.14 |
| Ben Watkin | 12.1 | 1 | 50 | 5 | 1 (1) | 0 (0) | 14.80 | 4.11 |
| Tom Dimaline | 9.0 | 1 | 28 | 2 | 3 (3) | 0 (0) | 28.50 | 3.11 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Jonathon Tattersall | 1-23 | 23 | Jonathon Tattersall (12) Mosun Hussain (9) | 7.2 | Mosun Hussain | 2-52 | 29 | Mosun Hussain (14) Jack Leaning (13) | 18.1 | George Ross | 3-134 | 82 | George Ross (30) Jack Leaning (50) | 35.3 | Edward Wilson | 4-137 | 3 | Edward Wilson (3) Jack Leaning (0) | 36.3 | Jack Leaning | 5-151 | 14 | Jack Leaning (5) Will Rhodes (9) | 40.1 | Matthew Fisher | 6-161 | 10 | Matthew Fisher (6) Will Rhodes (3) | 43.1 | Lewis Stabler | 7-161 | 0 | Lewis Stabler (0) Will Rhodes (0) | 43.3 | Will Rhodes | 8-181 | 20 | Will Rhodes (16) Joshua Shaw (4) | 48.3 | Ben Coad | 9-184 | 3 | Ben Coad (0) Joshua Shaw (1) | 49.4 | Joshua Shaw | 10-185 | 1 | Joshua Shaw (1) Karl Carver (0) | 51.1 |
| Hull CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Peter Shally+ | c J Tattersall | b J Shaw | 4 | 14 | 13 | 0 | 0 | 28.57 |
| Tim Appleyard | c L Stabler | b M Fisher | 63 | 73 | 98 | 10 | 0 | 86.30 |
| David Barrick | c J Shaw | b W Rhodes | 58 | 74 | 89 | 10 | 1 | 78.38 |
| Tom Dimaline | not out | 37 | 40 | 52 | 5 | 0 | 92.50 | |
| Chris Grey | run out (J Shaw) | 8 | 33 | 45 | 1 | 0 | 24.24 | |
| Tom Appleyard | not out | 4 | 1 | 2 | 1 | 0 | 400.00 | |
| Matthew Wilkinson* | ||||||||
| Chris Lound | ||||||||
| Ben Wilkinson | ||||||||
| Ben Watkin | ||||||||
| Neil Gibson | ||||||||
| Extras | 4b 7lb 1w 0nb 0pen | 12 | ||||||
| Provisional Score For Innings | 186 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 186 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 9.0 | 3 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 2.56 |
| Joshua Shaw | 6.1 | 2 | 22 | 1 | 0 (0) | 0 (0) | 37.00 | 3.57 |
| George Ross | 8.0 | 0 | 46 | 0 | 0 (0) | 0 (0) | 0.00 | 5.75 |
| Lewis Stabler | 2.0 | 0 | 14 | 0 | 0 (0) | 0 (0) | 0.00 | 7.00 |
| Karl Carver | 3.0 | 0 | 24 | 0 | 1 (1) | 0 (0) | 0.00 | 8.00 |
| Jonathon Tattersall | 2.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 8.00 |
| Matthew Fisher | 6.0 | 2 | 11 | 1 | 0 (0) | 0 (0) | 36.00 | 1.83 |
| Will Rhodes | 3.0 | 0 | 19 | 1 | 0 (0) | 0 (0) | 18.00 | 6.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Peter Shally | 1-5 | 5 | Peter Shally (4) Tim Appleyard (1) | 3.2 | Tim Appleyard | 2-127 | 122 | Tim Appleyard (62) David Barrick (54) | 25.6 | David Barrick | 3-131 | 4 | David Barrick (4) Tom Dimaline (0) | 26.5 | Chris Grey | 4-179 | 48 | Chris Grey (8) Tom Dimaline (34) | 38.5 |
| Weather: Sunny Pitch: Hard |
| Umpires: R Pugh P McFarlane |
| Scorers: H Galley T Watkin |
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








