Sunday, 29 July 2012
ACAD: Tattersall 114 and a hat-trick of victories
News categories
Jonathan Tattersall, above, piled up 114 in three hours to set Yorkshire Academy up for a 20-run victory over Scarborough in the Solly Sports Yorkshire ECB County Premier League.
Winning the toss at North Marine Road, the Academy ran up 278-4 in their 50 overs – but they could not part the last pair in time, and so had to settle for an incomplete win of six points instead of the possible eight, Scarborough picking up two.
Yet another sunny day greeted Academy openers Tattersall and Eliot Callis, who had put on 48 runs before Ashley Lyth trapped Callis in front. Skipper Jack Leaning joined Tattersall, and together they enjoyed a magnificent stand of 174. They had an early scare when Tattersall was clean bowled – but the umpire’s signal of a no-ball stilled the beating hearts.
Running well between the wicket and driving powerfully, the partners left the pace bowlers to sweat: six quicker bowlers were used, but no one troubled them. It was not until the 47th over that Leaning, 76, fell when wicket-keeper Jonathan Read held him off Theo Smith. Jack’s was a very good innings, containing eight fours, but he went trying to force the pace.
Read went on to stump Tattersall in the 51st over to end a superb knock lasting 151 balls and 185 minutes with eight fours. Read’s name was on the scoresheet again when he stumped George Ross for 11, but the last 16 balls saw Ed Wilson and Ryan Gibson push the total to a formidable 278-4.
Scarborough struck back: experienced openers Darren Harland and Andy Simpson shared a century partnership, but the introduction of left-arm spinner Karl Carver brought success. Simpson, 53, launched a powerful pull to mid-wicket which was well taken by Callis, and 19 runs later with the hosts falling slightly behind the run rate Carver bowled Harland, 47.
Overseas player Samrat Sharman cracked 57 runs in 58 balls, but Wilson stumped Bansil, 14, to give off-spinner Leaning his sole victim. Further partnership hopes were ruined by off-spinner George Ross, who finished with the excellent figures of 3-30. Will Rhodes took a fine catch to remove Padmore, and he bagged the valuable wicket of No. 3 Sharman thanks to a superb catch by Ben Coad at long-on.
Complete victory for the Academy looked a strong possibility with nine down for 241 and 15 balls left, but 14-year-old wicket-keeper Read defied surrounding fielders as he stroked 13 runs in eight balls to ensure two points for Scarborough and only six for the Academy.
The Academy’s fine run of form continues with three victories from their last three matches.
Words and Statistics: HAROLD GALLEY
| Solly Sports Yorkshire ECB County Premier League Scarborough CC 1st XI v Yorkshire Academy CC 1st XI |
| Saturday, July 28 2012 (12:00) at North Marine Road, Scarborough |
| Yorkshire Academy CC 1st XI Won By 20 runs |
| Points: Scarborough CC 1st XI: 2 Yorkshire Academy CC 1st XI: 6 |
| Yorkshire Academy CC 1st XI won toss and decided to bat |
| Yorkshire Academy CC 1st XI | Scarborough CC 1st XI |
| 278 for 4 (55.0 overs) | 258 for 9 (55.0 overs) |
| 3 Hours, 19 Minutes. | 3 Hours, 10 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Jonathan Tattersall | st J Read | b T Smith | 114 | 151 | 185 | 8 | 0 | 75.50 |
| Eliot Callis | lbw | b A Lyth | 22 | 49 | 53 | 3 | 0 | 44.90 |
| Jack Leaning* | c J Read | b T Smith | 76 | 102 | 116 | 8 | 0 | 74.51 |
| George Ross | st J Read | b A Lyth | 10 | 16 | 20 | 0 | 0 | 62.50 |
| Eddie Wilson+ | not out | 19 | 11 | 14 | 2 | 0 | 172.73 | |
| Ryan Gibson | not out | 13 | 8 | 9 | 2 | 0 | 162.50 | |
| Will Rhodes | ||||||||
| Matthew Fisher | ||||||||
| Joshua Shaw | ||||||||
| Ben Coad | ||||||||
| Karl Carver | ||||||||
| Extras | 8b 8lb 2w 6nb 0pen | 24 | ||||||
| Provisional Score For Innings | 278 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 278 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Danny Evans | 10.0 | 1 | 33 | 0 | 1 (1) | 0 (0) | 0.00 | 3.30 |
| Anthony Hunter | 6.0 | 1 | 32 | 0 | 0 (0) | 3 (3) | 0.00 | 5.33 |
| Ashley Lyth | 15.0 | 1 | 72 | 2 | 1 (1) | 1 (1) | 46.00 | 4.80 |
| Andy Simpson | 6.0 | 0 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 2.67 |
| Thomas Bruce | 6.0 | 0 | 22 | 0 | 0 (0) | 0 (0) | 0.00 | 3.67 |
| Samrat Sharman | 5.0 | 0 | 47 | 0 | 0 (0) | 2 (2) | 0.00 | 9.40 |
| Theo Smith | 7.0 | 0 | 40 | 2 | 0 (0) | 0 (0) | 21.00 | 5.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Eliot Callis | 1-48 | 48 | Eliot Callis (22) Jonathan Tattersall (17) | 12.5 | Jack Leaning | 2-222 | 174 | Jack Leaning (76) Jonathan Tattersall (84) | 46.5 | Jonathan Tattersall | 3-243 | 21 | Jonathan Tattersall (13) George Ross (8) | 50.6 | George Ross | 4-254 | 11 | George Ross (2) Eddie Wilson (9) | 52.2 |
| Scarborough CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Andy Simpson* | c E Callis | b K Carver | 53 | 85 | 98 | 6 | 0 | 62.35 |
| Darren Harland | b K Carver | 47 | 82 | 108 | 7 | 0 | 57.32 | |
| Samrat Sharman | c B Coad | b W Rhodes | 76 | 58 | 79 | 8 | 2 | 131.03 |
| K Bansil | st E Wilson | b J Leaning | 14 | 33 | 22 | 2 | 0 | 42.42 |
| Ashley Lyth | b G Ross | 27 | 38 | 24 | 2 | 0 | 71.05 | |
| Danny Evans | b G Ross | 14 | 12 | 15 | 2 | 0 | 116.67 | |
| Joe Padmore | c W Rhodes | b G Ross | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Theo Smith | c E Wilson | b W Rhodes | 1 | 3 | 5 | 0 | 0 | 33.33 |
| Thomas Bruce | b G Ross | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| Jonathan Read+ | not out | 13 | 8 | 12 | 3 | 0 | 162.50 | |
| Anthony Hunter | not out | 5 | 9 | 8 | 0 | 0 | 55.56 | |
| Extras | 0b 5lb 0w 2nb 0pen | 7 | ||||||
| Provisional Score For Innings | 258 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 258 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 4.0 | 0 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 3.75 |
| Joshua Shaw | 5.0 | 1 | 22 | 0 | 0 (0) | 1 (1) | 0.00 | 4.40 |
| Matthew Fisher | 6.0 | 0 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 4.67 |
| Will Rhodes | 8.0 | 1 | 32 | 2 | 0 (0) | 0 (0) | 24.00 | 4.00 |
| Ryan Gibson | 3.0 | 0 | 32 | 0 | 0 (0) | 1 (1) | 0.00 | 10.67 |
| Karl Carver | 11.0 | 2 | 43 | 2 | 0 (0) | 0 (0) | 33.00 | 3.91 |
| Jack Leaning | 11.0 | 2 | 42 | 1 | 0 (0) | 0 (0) | 66.00 | 3.82 |
| Jonathan Tattersall | 2.0 | 0 | 9 | 0 | 0 (0) | 0 (0) | 0.00 | 4.50 |
| George Ross | 5.0 | 0 | 30 | 4 | 0 (0) | 0 (0) | 7.50 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over | Andy Simpson | 1-102 | 102 | Andy Simpson (53) Darren Harland (45) | 25.4 | Darren Harland | 2-121 | 19 | Darren Harland (2) Samrat Sharman (16) | 29.3 | K Bansil | 3-154 | 33 | K Bansil (14) Samrat Sharman (18) | 38.1 | Ashley Lyth | 4-198 | 44 | Ashley Lyth (27) Samrat Sharman (17) | 46.2 | Danny Evans | 5-235 | 37 | Danny Evans (14) Samrat Sharman (22) | 50.1 | Joe Padmore | 6-237 | 2 | Joe Padmore (1) Samrat Sharman (1) | 50.5 | Samrat Sharman | 7-240 | 3 | Samrat Sharman (2) Theo Smith (1) | 51.3 | Theo Smith | 8-240 | 0 | Theo Smith (0) Thomas Bruce (0) | 51.5 | Thomas Bruce | 9-241 | 1 | Thomas Bruce (0) Jonathan Read (1) | 52.3 |
| Weather: Sunny Pitch: Hard |
| Umpires: D Koch R Smith |
| Scorers: J Holt H Galley |
Coming up
Yorkshire Bank 40
19 May 2013
Chesterfield
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








