Tuesday, 3 May 2011
Academy batsmen fall before League leaders
Coach-skipper John Blain, above, saw his Yorkshire Academy batsmen crumbled in their Solly Sports ECB Yorkshire County Premier League Bank Holiday clash with Cleethorpes – who now become the League table-toppers.
The Academy won the toss, chose to bat, and suffered their first setback at seven when Alex Lees was caught behind by James Windeatt off Jack Harrison. Jack Leaning followed eight runs later when he got an inside edge and played on to Harrison.
The combination of Windeatt and Harrison struck again at 29 when Will Rhodes was caught behind. Opener George Ross took 43 minutes to get off the mark, but after scoring eight in an over he, too, was caught behind by Windeatt – this time off the experienced Andy Ellis.
Middle-order batsmen David Girling and Henry Chadwick added 23, Girling playing some fine cover shots for his 25. The opening bowlers were replaced by off-spinner Harry Clewett, fresh from a winter's cricket in New Zealand, and Lincolnshire leg-spinner Alex Osmond.
Windeatt stumped Chadwick off Osmond, and 18 runs later with the total 74 Clewett clean bowled Girling. Jonathan Tattersall was caught by James Osmond off brother Alex's bowling, and the Academy were in trouble at 76-7.
James Wainman lasted three balls before he was bowled by Clewett, but the tail wagged as skipper Blain and Ben Coad put on 18. Coad fell to the returning Harrison, and the innings closed when Ashley Robinson was lbw to Alex Osmond.
It was a fine display by Harrison, who finished with an excellent 4-15. Both spinners showed good control, and Windeatt gave an excellent performance behind the stumps.
Cleethorpe openers Bill Kirby and Rory Osmond had a good opening stand of 53 as the opening attack of Blain and Wainman failed to make the much-needed early breakthrough. Robinson produced a very good Yorker to bowl Bill Kirby, and with Cleethorpes needing only six for victory Chadwick ran out Judah.
Rory Osmond stroked four runs to complete his 50 and to ensure six points for the home side - who now top the League table.
|
| Yorkshire Academy CC 1st XI | Cleethorpes CC 1st XI |
| 98 all out (44.2 overs) | 101 for 2 (33.2 overs) |
| 2 Hours, 34 Minutes. | 2 Hours, 5 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| A Lees | c J Windeatt | b J Harrison | 7 | 13 | 15 | 1 | 0 | 53.85 |
| G Ross | c J Windeatt | b A Ellis | 10 | 44 | 64 | 1 | 0 | 22.73 |
| J Leaning | b J Harrison | 8 | 9 | 8 | 1 | 0 | 88.89 | |
| W Rhodes | c J Windeatt | b J Harrison | 6 | 20 | 27 | 0 | 0 | 30.00 |
| D Girling | b H Clewett | 25 | 53 | 54 | 1 | 0 | 47.17 | |
| H Chadwick+ | st J Windeatt | b A Osmond | 11 | 21 | 21 | 1 | 0 | 52.38 |
| J Tattersall | c J Osmond | b A Osmond | 9 | 22 | 25 | 0 | 0 | 40.91 |
| J Blain* | not out | 10 | 39 | 48 | 0 | 0 | 25.64 | |
| J Wainman | b H Clewett | 1 | 3 | 2 | 0 | 0 | 33.33 | |
| B Coad | b J Harrison | 10 | 36 | 31 | 0 | 0 | 27.78 | |
| A Robinson | lbw | b A Osmond | 0 | 6 | 9 | 0 | 0 | 0.00 |
| Extras | 0b 1lb 0w 0nb 0pen | 1 | ||||||
| Provisional Score For Innings | 98 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 98 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| A Ellis | 11.0 | 3 | 37 | 1 | 0 (0) | 0 (0) | 66.00 | 3.36 |
| J Harrison | 10.0 | 3 | 15 | 4 | 0 (0) | 0 (0) | 15.00 | 1.50 |
| J Osmond | 6.0 | 1 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 2.50 |
| A Osmond | 11.2 | 3 | 20 | 3 | 0 (0) | 0 (0) | 22.67 | 1.76 |
| H Clewett | 6.0 | 2 | 10 | 2 | 0 (0) | 0 (0) | 18.00 | 1.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| A Lees | 1-7 | 7 | A Lees (7) G Ross (0) | 3.4 |
| J Leaning | 2-15 | 8 | J Leaning (8) G Ross (0) | 5.5 |
| W Rhodes | 3-29 | 14 | W Rhodes (6) G Ross (8) | 13.1 |
| G Ross | 4-33 | 4 | G Ross (2) D Girling (2) | 16.1 |
| H Chadwick | 5-56 | 23 | H Chadwick (11) D Girling (12) | 22.4 |
| D Girling | 6-74 | 18 | D Girling (11) J Tattersall (7) | 29.3 |
| J Tattersall | 7-76 | 2 | J Tattersall (2) J Blain (0) | 30.5 |
| J Wainman | 8-77 | 1 | J Wainman (1) J Blain (0) | 31.2 |
| B Coad | 9-95 | 18 | B Coad (10) J Blain (7) | 41.6 |
| A Robinson | 10-98 | 3 | A Robinson (0) J Blain (3) | 44.2 |
| Cleethorpes CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| B Kirby | b A Robinson | 26 | 55 | 69 | 3 | 0 | 47.27 | |
| R Osmond | not out | 50 | 98 | 125 | 4 | 0 | 51.02 | |
| Y Judah | run out (H Chadwick) | 18 | 41 | 45 | 1 | 0 | 43.90 | |
| J Osmond* | not out | 3 | 10 | 10 | 0 | 0 | 30.00 | |
| A Osmond | ||||||||
| C Tomlinson | ||||||||
| J Windeatt+ | ||||||||
| H Clewett | ||||||||
| N Judah | ||||||||
| J Harrison | ||||||||
| A Ellis | ||||||||
| Extras | 1b 1lb 0w 2nb 0pen | 4 | ||||||
| Provisional Score For Innings | 101 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 101 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Blain | 5.0 | 1 | 17 | 0 | 0 (0) | 2 (2) | 0.00 | 3.40 |
| J Wainman | 6.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 0.00 | 1.33 |
| B Coad | 6.0 | 1 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 2.83 |
| A Robinson | 5.0 | 1 | 18 | 1 | 0 (0) | 0 (0) | 30.00 | 3.60 |
| D Girling | 6.0 | 1 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 3.17 |
| J Tattersall | 5.2 | 1 | 20 | 0 | 0 (0) | 0 (0) | 0.00 | 3.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| B Kirby | 1-53 | 53 | B Kirby (26) R Osmond (24) | 17.2 |
| Y Judah | 2-91 | 38 | Y Judah (18) R Osmond (19) | 30.3 |
| Weather: Sunny Pitch: Hard |
| Umpires: G Prescott R Pugh |
| Scorers: G Hackney H Galley |
Words and Statistics: HAROLD GALLEY
| Current Table | P | cw | iw2 | iw3 | il2 | il3 | cl | t | Pen | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleethorpes CC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| York CC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Harrogate CC | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Sheffield Collegiate CC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Castleford CC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Scarborough CC | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
| Sheffield United CC | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
| Appleby Frodingham CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Rotherham Town CC | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Barnsley CC | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Hull CC | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Driffield Town CC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| Doncaster Town CC | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Yorkshire Academy CC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
News categories
Live Scores
2nd XI
Yorkshire
118 & 237-9
Hussain 41, Lilley 40*, Coughlin 4-34
Durham
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








