Sunday, 5 June 2011
Academy batsmen leave bowlers too much to do
News categories
A disappointing weekend for Yorkshire continued when Doncaster Town beat the Academy by four wickets in the Solly Sports ECB Yorkshire County Premier League.
Another toss won, some progress made, but hopes of a big opening stand were shattered when James Tattersall received one that kept low and was bowled by James Stuart. Worse followed when Stuart yorked George Ross next ball.
Jack Leaning and skipper Alex Lees, pictured, moved the total on to 70, but Stuart bagged his third victim when he trapped Leaning in front for 14…and it was four for Stuart when he bowled Edward Wilson two balls later.
70-4. Two runs later Lees received a poor ball from Shahid Khan which he should have dispatched, but captain Alex Gosney turned his careless shot to short-mid-wicket into an easy catch. Lees had six fours and a six in his 39, which was to prove the top score of the innings.
Will Rhodes and David Girling put on 39 much needed runs, but Girling, 13, was lbw not offering to Gosney. Ben Coad fell to a fine cover catch by the diving Felix O'Dell, and the Academy closed on 134 when Curtis Free was caught behind.
James Wainman had O'Dell lbw after tea and bowled Shahid eight runs later. Gareth Cox played a sound innings, and with overs in hand he did not need to force the scoring rate. He put on 21 with Adam Watson and 40 with Gosney as the total reached 107.
Cox was caught behind by Wilson off left-armer Alex Leyshon for a top-score 42, but thanks to a solid 36 not out by the captain Doncaster passed the Academy total.
Doncaster did lose six wickets - and one did wonder what might have happened had the Academy scored 25 more runs. Not an inspiring batting display and eight points to Doncaster.
|
Solly Sports ECB Yorkshire County Premier League Yorkshire Academy CC 1st XI v Doncaster Town CC 1st XI |
| Saturday, June 04 2011 (12:00) at Weetwood, Leeds |
| Doncaster Town CC 1st XI Won By 4 wickets |
| Points: Yorkshire Academy CC 1st XI: 0 Doncaster Town CC 1st XI: 0 |
| Yorkshire Academy CC 1st XI won toss and decided to bat |
| Yorkshire Academy CC 1st XI | Doncaster Town CC 1st XI |
| 134 all out (37.1 overs) | 136 for 6 (41.2 overs) |
| 2 Hours, 17 Minutes. | 2 Hours, 22 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Lees* | c A Gosney (J) | b S Khan | 39 | 34 | 53 | 6 | 1 | 114.71 |
| Jonathan Tattersall | b J Stuart | 17 | 17 | 20 | 2 | 0 | 100.00 | |
| George Ross | b J Stuart | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| Jack Leaning | lbw | b J Stuart | 14 | 21 | 24 | 3 | 0 | 66.67 |
| Edward Wilson+ | b J Stuart | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| William Rhodes | b D Jones | 35 | 71 | 79 | 4 | 0 | 49.30 | |
| Dave Girling | lbw | b A Gosney (J) | 13 | 31 | 33 | 1 | 0 | 41.94 |
| James Wainman | lbw | b J Redfern | 11 | 39 | 39 | 0 | 0 | 28.21 |
| Ben Coad | c F Odell (J) | b J Redfern | 0 | 3 | 7 | 0 | 0 | 0.00 |
| Curtis Free | c J Harrison | b D Jones | 0 | 4 | 7 | 0 | 0 | 0.00 |
| Alex Leyshon | not out | 0 | 4 | 3 | 0 | 0 | 0.00 | |
| Extras | 1b 0lb 0w 4nb 0pen | 5 | ||||||
| Provisional Score For Innings | 134 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 134 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Alex Gosney (J) | 10.0 | 2 | 41 | 1 | 0 (0) | 0 (0) | 60.00 | 4.10 |
| James Stuart | 7.2 | 1 | 34 | 4 | 0 (0) | 2 (2) | 11.50 | 4.64 |
| James Watson (J) | 2.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Shahid Khan | 8.0 | 1 | 30 | 1 | 0 (0) | 2 (2) | 50.00 | 3.75 |
| Jonathon Redfern | 6.0 | 1 | 11 | 2 | 0 (0) | 0 (0) | 18.00 | 1.83 |
| Duncan Jones | 3.5 | 1 | 5 | 2 | 0 (0) | 0 (0) | 11.50 | 1.30 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Jonathan Tattersall | 1-34 | 34 | Jonathan Tattersall (17) Alex Lees (17) | 5.3 |
| George Ross | 2-34 | 0 | George Ross (0) Alex Lees (0) | 5.4 |
| Jack Leaning | 3-70 | 36 | Jack Leaning (14) Alex Lees (21) | 11.4 |
| Edward Wilson | 4-70 | 0 | Edward Wilson (0) Alex Lees (0) | 11.6 |
| Alex Lees | 5-72 | 2 | Alex Lees (1) William Rhodes (1) | 12.4 |
| Dave Girling | 6-111 | 39 | Dave Girling (13) William Rhodes (24) | 21.5 |
| James Wainman | 7-134 | 23 | James Wainman (11) William Rhodes (10) | 34.5 |
| William Rhodes | 8-134 | 0 | William Rhodes (0) Ben Coad (0) | 35.3 |
| Ben Coad | 9-134 | 0 | Ben Coad (0) Curtis Free (0) | 36.2 |
| Curtis Free | 10-134 | 0 | Curtis Free (0) Alex Leyshon (0) | 37.1 |
| Doncaster Town CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Gareth Cox | c E Wilson | b A Leyshon | 42 | 89 | 114 | 4 | 0 | 47.19 |
| Felix Odell (J) | lbw | b J Wainman | 7 | 21 | 24 | 0 | 0 | 33.33 |
| Shahid Khan | b J Wainman | 7 | 8 | 6 | 1 | 0 | 87.50 | |
| Adam Watson (J) | c W Rhodes | b B Coad | 13 | 18 | 23 | 2 | 0 | 72.22 |
| James Stuart | c G Ross | b B Coad | 11 | 23 | 21 | 2 | 0 | 47.83 |
| Alex Gosney (J)* | not out | 38 | 66 | 66 | 5 | 0 | 57.58 | |
| Mark Steadman (J) | c D Girling | b J Tattersall | 0 | 3 | 5 | 0 | 0 | 0.00 |
| Jonathon Redfern | not out | 11 | 20 | 22 | 2 | 0 | 55.00 | |
| Jamie Harrison+ | ||||||||
| James Watson (J) | ||||||||
| Duncan Jones | ||||||||
| Extras | 0b 7lb 0w 0nb 0pen | 7 | ||||||
| Provisional Score For Innings | 136 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 136 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| James Wainman | 8.0 | 1 | 27 | 2 | 0 (0) | 0 (0) | 24.00 | 3.38 |
| Dave Girling | 6.0 | 2 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 3.83 |
| Curtis Free | 4.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| Ben Coad | 6.0 | 1 | 16 | 2 | 0 (0) | 0 (0) | 18.00 | 2.67 |
| Alex Leyshon | 9.0 | 3 | 28 | 1 | 0 (0) | 0 (0) | 54.00 | 3.11 |
| William Rhodes | 4.0 | 0 | 8 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| Jonathan Tattersall | 4.2 | 1 | 15 | 1 | 0 (0) | 0 (0) | 26.00 | 3.46 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Felix Odell (J) | 1-25 | 25 | Felix Odell (J) (7) Gareth Cox (13) | 6.5 |
| Shahid Khan | 2-33 | 8 | Shahid Khan (7) Gareth Cox (1) | 8.2 |
| Adam Watson (J) | 3-54 | 21 | Adam Watson (J) (13) Gareth Cox (8) | 13.4 |
| James Stuart | 4-67 | 13 | James Stuart (11) Gareth Cox (1) | 19.3 |
| Gareth Cox | 5-107 | 40 | Gareth Cox (19) Alex Gosney (J) (21) | 32.5 |
| Mark Steadman (J) | 6-112 | 5 | Mark Steadman (J) (0) Alex Gosney (J) (5) | 33.6 |
| Weather: Cloudy Pitch: Green |
| Umpires: R Smith G Wood |
| Scorers: H Galley S Ward |
Words and Statistics: HAROLD GALLEY
Coming up
Yorkshire Bank 40
19 May 2013
Chesterfield
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








