Sunday, 28 August 2011
Academy's thrilling run chase pips table-toppers
Fast bowler Ajmal Shahzad, pictured, enjoyed a workout with Yorkshire Academy yesterday to test his fitness before this week’s first-team matches – and helped the Colts to a six-wicket victory over top-of-the-table York in the Solly Sports ECB Yorkshire County Premier League.
The Academy’s triumph was all the greater because they had to chase a forbidding target of 144 in 20 minutes plus 20 overs in the last hour after two-and-three-quarter hours had been lost to rain.
The Weetwood hosts won the toss, stuck York in, and Shahzad clean bowled Dave Simpson in his second over, damaging a stump. More damage was done by first-change bowler Ben Coad, who trapped fellow opener Duncan Snell in front with the total on seven.
Recovery came through skipper Marcus Wood, 38, and Liam McKendry, 45, who added a valuable 70. McKendry despatched George Ross for two sixes, went for another…and Jonathan Tattersall took a fine catch at deep-square-leg. Coad had Wood caught at deep square by Eddie Wilson – who further proved his fielding skills by catching Ryan McKendry, again at square leg.
102-5 in the 37th over, and York did not look so convincing. Oliver Hairs, one, Alex Collins, seven, and Andrew Tute, none, all fell to Coad, and York had collapsed from 101-3 to 114-8. Coad made it six of the best when he had Tom Pringle caught at mid-wicket, but at 140-9 rain halted the Academy's progress.
It was a fine day for Coad, who had 6-31 in his 12 overs. The fielding was very good, and Jack Leaning's diving catch of Hairs was superb. Two-and-three-quarter hours later the teams returned, and York were wrapped up for 143.
Shahzad opened with skipper Alex Lees, and they rattled up 26 before Nick Kay bowled Shahzad for nine. Lees and Jack Leaning put on 28, but Lees was lbw to left-arm spinner Dan Woods. Alex Lilley, nine, was another Kay victim…but the chase went on, and 113 were needed in that last hour.
Enter Ross, who shared a partnership of 46 with Leaning - who followed his 150 not out for the Seconds last week with a pivotal 44 before he was another Kay victim. Ross and Tattersall scored at a run a ball, and with three overs to go the Academy needed 17.
The next two overs yielded 15, and when Kay started the last over the target was two. Inevitably it was Ross who drove the first ball for four: he came in with an excellent 40 not out, which contained three fours and two sixes. He and Tattersall ran well together, and Tattersall scored 10 runs off nine balls .
A superb team effort saw the Academy inflict their third defeat on York this season.
| Premier League Yorkshire Academy CC 1st XI v York CC 1st XI |
| Saturday, August 27 2011 (12:00) at Weetwood, Leeds |
| Yorkshire Academy CC 1st XI Won By 6 wickets |
| Points: Yorkshire Academy CC 1st XI: 0 York CC 1st XI: 0 |
| Yorkshire Academy CC 1st XI won toss and decided to field |
| York CC 1st XI | Yorkshire Academy CC 1st XI |
| 143 all out (51.1 overs) | 146 for 4 (25.1 overs) |
| 3 Hours, 28 Minutes. | 1 Hour, 35 Minutes. |
| York CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Duncan Snell | lbw | b B Coad | 5 | 19 | 26 | 1 | 0 | 26.32 |
| Dave Simpson | b A Shazhad | 0 | 7 | 11 | 0 | 0 | 0.00 | |
| Liam Mckendry | c J Tattersall | b G Ross | 45 | 78 | 93 | 5 | 2 | 57.69 |
| Marcus Wood*+ | c E Wilson | b B Coad | 38 | 87 | 118 | 5 | 0 | 43.68 |
| Ryan Mckendry | c E Wilson | b J Wainman | 6 | 29 | 45 | 0 | 0 | 20.69 |
| Oliver Hairs | c J Leaning | b B Coad | 1 | 5 | 9 | 0 | 0 | 20.00 |
| Alex Collins | b B Coad | 7 | 13 | 18 | 1 | 0 | 53.85 | |
| nick kay | not out | 17 | 39 | 54 | 1 | 0 | 43.59 | |
| Andrew Tute | lbw | b B Coad | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Tom Pringle | c J Leaning | b B Coad | 16 | 16 | 24 | 2 | 0 | 100.00 |
| Daniel Woods | lbw | b G Ross | 0 | 11 | 11 | 0 | 0 | 0.00 |
| Extras | 1b 6lb 0w 1nb 0pen | 8 | ||||||
| Provisional Score For Innings | 143 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 143 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ajmal Shazhad | 11.0 | 3 | 25 | 1 | 0 (0) | 0 (0) | 66.00 | 2.27 |
| James Wainman | 9.0 | 4 | 9 | 1 | 0 (0) | 0 (0) | 54.00 | 1.00 |
| Ben Coad | 12.0 | 4 | 31 | 6 | 0 (0) | 0 (0) | 12.00 | 2.58 |
| Jonathan Moxon | 6.0 | 1 | 27 | 0 | 0 (0) | 1 (1) | 0.00 | 4.50 |
| Alex Lilley | 7.0 | 1 | 17 | 0 | 0 (0) | 0 (0) | 0.00 | 2.43 |
| George Ross | 6.1 | 2 | 27 | 2 | 0 (0) | 0 (0) | 18.50 | 4.38 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Dave Simpson | 1-3 | 3 | Dave Simpson (0) Duncan Snell (1) | 2.3 |
| Duncan Snell | 2-7 | 4 | Duncan Snell (4) Liam Mckendry (0) | 5.5 |
| Liam Mckendry | 3-77 | 70 | Liam Mckendry (45) Marcus Wood (22) | 25.4 |
| Marcus Wood | 4-101 | 24 | Marcus Wood (16) Ryan Mckendry (6) | 35.4 |
| Ryan Mckendry | 5-102 | 1 | Ryan Mckendry (0) Oliver Hairs (1) | 36.6 |
| Oliver Hairs | 6-103 | 1 | Oliver Hairs (0) Alex Collins (1) | 37.3 |
| Alex Collins | 7-114 | 11 | Alex Collins (6) nick kay (4) | 41.2 |
| Andrew Tute | 8-114 | 0 | Andrew Tute (0) nick kay (0) | 41.6 |
| Tom Pringle | 9-138 | 24 | Tom Pringle (16) nick kay (8) | 47.4 |
| Daniel Woods | 10-143 | 5 | Daniel Woods (0) nick kay (5) | 51.1 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Lees* | lbw | b D Woods | 26 | 37 | 37 | 3 | 0 | 70.27 |
| Ajmal Shazhad | b n kay | 9 | 11 | 20 | 1 | 0 | 81.82 | |
| Jack Leaning | lbw | b n kay | 44 | 43 | 60 | 3 | 1 | 102.33 |
| Alex Lilley | c M Wood | b n kay | 9 | 13 | 10 | 0 | 0 | 69.23 |
| George Ross | not out | 40 | 38 | 46 | 3 | 2 | 105.26 | |
| Jonathan Tattersall | not out | 10 | 9 | 14 | 0 | 0 | 111.11 | |
| Edward Wilson | ||||||||
| Henry Chadwick+ | ||||||||
| Jonathan Moxon | ||||||||
| James Wainman | ||||||||
| Ben Coad | ||||||||
| Extras | 3b 5lb 0w 0nb 0pen | 8 | ||||||
| Provisional Score For Innings | 146 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 146 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Daniel Woods | 11.0 | 0 | 51 | 1 | 0 (0) | 0 (0) | 66.00 | 4.64 |
| nick kay | 12.1 | 0 | 68 | 3 | 0 (0) | 0 (0) | 24.33 | 5.59 |
| Tom Pringle | 2.0 | 0 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 9.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Ajmal Shazhad | 1-26 | 26 | Ajmal Shazhad (9) Alex Lees (13) | 5.4 |
| Alex Lees | 2-54 | 28 | Alex Lees (13) Jack Leaning (15) | 10.2 |
| Alex Lilley | 3-69 | 15 | Alex Lilley (9) Jack Leaning (4) | 13.2 |
| Jack Leaning | 4-115 | 46 | Jack Leaning (25) George Ross (19) | 21.5 |
| Weather: Sunny Pitch: Damp |
| Umpires: I Dixon R Pugh |
| Scorers: H Galley K Hutchinson |
Words and Statistics: HAROLD GALLEY
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 23 | 12 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 134 |
| Rotherham Town CC | 23 | 10 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 131 |
| Cleethorpes CC | 23 | 9 | 1 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 110 |
| Scarborough CC | 23 | 7 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 104 |
| Yorkshire Academy CC | 23 | 10 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 98 |
| Sheffield Collegiate CC | 23 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 91 |
| Castleford CC | 23 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 88 |
| Barnsley CC | 23 | 5 | 0 | 2 | 4 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 86 |
| Harrogate CC | 23 | 3 | 1 | 0 | 5 | 0 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 76 |
| Appleby Frodingham CC | 23 | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 73 |
| Sheffield United CC | 23 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 6 | 0 | 2 | 1 | 0 | 53 |
| Driffield Town CC | 23 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 2 | 1 | 1 | 0 | 45 |
| Hull CC | 23 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | 0 | 4 | 1 | 0 | 41 |
| Doncaster Town CC | 23 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 7 | 0 | 1 | 2 | 0 | 35 |
P= Played
cw= COMPLETE WIN (8 points)
iw1= INCOMPLETE WIN 6/2 (6 points)
iw2= INCOMPLETE WIN 6/1 (6 points)
iw3= INCOMPLETE WIN 6/0 (6 points)
il1= INCOMPLETE LOSS 2 (2 points)
il2= INCOMPLETE LOSS 1 (1 points)
il3= INCOMPLETE LOSS 0 (0 points)
cl= COMPLETE LOSS (0 points)
t= Tied (4 points)
c= Cancelled no play (3 points)
a= Abandoned uncomplete (3 points)
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points
News categories
Live Scores
2nd XI
Yorkshire
118 & 237-9
Hussain 41, Lilley 40*, Coughlin 4-34
Durham
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








