Friday, 29 July 2011

Another McGrath 'ton' - but a Red Rose double

Anthony McGrath: Another century and a half-century...but whither the White Rosebuds?

Anthony McGrath, pictured, weighed in with a century and a half-century...and first-teamer Joe Root made 100 in the two innings – but Lancashire won the Second Eleven Championship clash by three wickets to complete a week’s Roses double.

The squads decamped to Stamford Bridge - scene of the historic battle before Hastings in 1066 - after Lancashire’s one-day Trophy triumph at Bingley, and this time hostilities raged well into the last hour of the three-day engagement.

Yorkshire batted first and posted 316 - which included McGrath’s century and a half-century from Alex Lees - but it was the bane of Yorkshire batsmen who took the headlines with another “five-for”, Oliver Newby, the most experienced of the Red Rosebud bowlers.

A dozen overs of Day 1 remained for the Lancashire batsmen...two of whom lost their wickets. Two more fell in the first hour next morning to leave the visitors on the back foot at 76-4, but skipper Steven Parry joined Jordan Clark in a monumental stand of 186 - the best fifth-wicket Championship partnership for Lancashire against Yorkshire.

This stand erased a record that had stood since the second Championship game between the Roses rivals 64 matches ago in 1959 when Peter Whiteley and Kevan Tebay put on 124 at Old Trafford. Whiteley played numerous matches for Lancashire in the Minor Counties and Second XI Championships from 1951 to 1960, but he made only five First Class appearances. Tebay played in 15 First Class matches for Lancashire in 1961, 1962 and 1963 as well as numerous games in the Minor Counties and Second XI Championships from 1959 to 1963.

Clark fell three short of a maiden century, and Parry a dozen short of his. Once the great stand ended the last six wickets went down for 27 runs - four of them to Gurman Randhawa, who conceded two runs in the process, and was to snare four victims in the second innings as well.

Yorkshire had extended their lead of 28 to 168 by the close of Day 2 for the loss of three wickets - Root reaching 64 and McGrath 54 – with expectations that they would crack on with a declaration target in mind. Not in Newby’s! In 90 minutes he took four more wickets to add to his pair the previous evening to finish with 6-67 and a match haul of 11-138, the best by a Lancastrian in the 66 Roses clashes.

The demolition of Yorkshire’s second innings – seven wickets crashed for 71 runs – gave the visitors 67 overs to chase 244 for victory. They cracked on! The three overs before lunch saw 26 runs knocked off, and the Red Rose continued in much the same vein afterwards. Louis Reece went at 60 and the end of the 12th over..two wickets were captured at 125, one at 147, two more at 179 and the seventh at 182. The Lancastrians were struggling...

That was it for the Yorkshire attack. Wicket-keeper Alex Davies and Arron Lilley survived, their confidence growing ball by ball as they ran up the 62 Lancashire needed. Lancashire have won eight of the last 10 Second Eleven Championship Roses. When will Yorkshire ever regain the upper hand? They will have to wait until next season for the answer.

Yorkshire now have a week off in which to lick their wounds and regroup for the next round of matches - a Trophy encounter at Pudsey followed by the Championship fixture at Headingley Carnegie against Northamptonshire. A chance to improve their standing in both competitions.

 

Second XI Championship Yorkshire v Lancashire
Tuesday, July 26 2011 (11:00) at Low Catton Road, Stamford Bridge
Lancashire Won by 3 wickets
Yorkshire won toss and decided to bat

 

Yorkshire (1st Innings) Lancashire (1st Innings)
316 for 10 (89.3 overs) 288 for 10 (79.3 overs)
5 Hours, 57 Minutes. 5 Hours, 2 Minutes.
Yorkshire (2nd Innings) Lancashire (2nd Innings)
215 for 10 (62.2 overs) 247 for 7 (60.1 overs)
4 Hours, 8 Minutes. 3 Hours, 39 Minutes.

 

Yorkshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root c Agathangelou b Newby 45 111 140 5 0 40.54
CJ Geldart run out   29 66 101 2 0 43.94
A McGrath c Davies b Newby 122 178 214 16 1 68.54
GL Brophy+ c Reece b Newby 5 11 17 1 0 45.45
AZ Lees c Bailey b Lilley 53 75 87 9 0 70.67
AE Lilley lbw b Caunce 2 29 49 0 0 6.90
GS Randhawa c Davies b Newby 21 32 38 3 0 65.63
SA Patterson* lbw b Caunce 16 23 38 2 0 69.57
I Wardlaw c Caunce b Newby 12 7 10 3 0 171.43
MA Ashraf not out   3 5 14 0 0 60.00
OJ Hannon-Dalby lbw b Caunce 0 2 3 0 0 0.00
JC Wainman
Extras 2b 2lb 0w 4nb 0pen 8
Provisional Score For Innings 316
Penalties awarded following Innings 0
Total 316 for 10

 

Bowler O M R W Wd Nb S/r Econ
OJ Newby 20.0 3 71 5 0 (0) 0 (0) 24.00 3.55
SP Cheetham 19.0 5 70 0 0 (0) 0 (0) 0.00 3.68
NT Caunce 15.3 2 47 3 0 (0) 2 (4) 31.67 3.03
T Bailey 11.0 2 48 0 0 (0) 0 (0) 0.00 4.36
LR Reece 1.0 0 7 0 0 (0) 0 (0) 0.00 7.00
SD Parry 18.0 2 35 0 0 (0) 0 (0) 0.00 1.94
AM Lilley 5.0 0 34 1 0 (0) 0 (0) 30.00 6.80

 

Batsman Fall of Wicket Partnership Batsmen Over
CJ Geldart 1-62 62 CJ Geldart (29) JE Root (29) 24.5
JE Root 2-107 45 JE Root (16) A McGrath (27) 34.2
GL Brophy 3-121 14 GL Brophy (5) A McGrath (7) 38.2
AZ Lees 4-212 91 AZ Lees (53) A McGrath (38) 61.2
AE Lilley 5-257 45 AE Lilley (2) A McGrath (43) 75.4
A McGrath 6-273 16 A McGrath (7) GS Randhawa (9) 80.6
GS Randhawa 7-288 15 GS Randhawa (12) SA Patterson (3) 84.5
I Wardlaw 8-302 14 I Wardlaw (12) SA Patterson (2) 86.5
SA Patterson 9-316 14 SA Patterson (11) MA Ashraf (3) 89.1
OJ Hannon-Dalby 10-316 0 OJ Hannon-Dalby (0) MA Ashraf (0) 89.3

 

Lancashire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
AP Agathangelou c Hannon-Dalby b Wardlaw 8 23 34 1 0 34.78
LR Reece c Brophy b Hannon-Dalby 3 14 21 0 0 21.43
H Thompson c Root b Wardlaw 32 65 79 6 0 49.23
LN Bentley   b Ashraf 24 45 71 2 0 53.33
J Clark c Brophy b Hannon-Dalby 97 138 163 9 4 70.29
SD Parry* c Patterson b Randhawa 88 147 181 12 0 59.86
OJ Newby c Lilley b Randhawa 9 10 13 2 0 90.00
AL Davies+ c Brophy b Randhawa 5 18 15 1 0 27.78
AM Lilley c Brophy b Patterson 4 8 10 1 0 50.00
T Bailey st Brophy b Randhawa 2 5 8 0 0 40.00
SP Cheetham not out   0 4 4 0 0 0.00
NT Caunce
Extras 1b 15lb 0w 0nb 0pen 16
Provisional Score For Innings 288
Penalties awarded following Innings 0
Total 288 for 10

 

Bowler O M R W Wd Nb S/r Econ
I Wardlaw 12.0 3 38 2 0 (0) 0 (0) 36.00 3.17
OJ Hannon-Dalby 15.0 5 42 2 0 (0) 0 (0) 45.00 2.80
GS Randhawa 17.3 3 75 4 0 (0) 0 (0) 26.25 4.29
SA Patterson 10.0 3 40 1 0 (0) 0 (0) 60.00 4.00
MA Ashraf 12.0 3 40 1 0 (0) 0 (0) 72.00 3.33
JC Wainman 6.0 3 18 0 0 (0) 0 (0) 0.00 3.00
A McGrath 1.0 0 2 0 0 (0) 0 (0) 0.00 2.00
AE Lilley 6.0 1 17 0 0 (0) 0 (0) 0.00 2.83

 

Batsman Fall of Wicket Partnership Batsmen Over
LR Reece 1-14 14 LR Reece (3) AP Agathangelou (7) 5.3
AP Agathangelou 2-16 2 AP Agathangelou (1) H Thompson (1) 8.2
H Thompson 3-74 58 H Thompson (31) LN Bentley (23) 24.1
LN Bentley 4-76 2 LN Bentley (1) J Clark (1) 25.1
J Clark 5-262 186 J Clark (96) SD Parry (82) 70.1
OJ Newby 6-273 11 OJ Newby (11) SD Parry (2) 73.1
SD Parry 7-282 9 SD Parry (4) AL Davies (5) 75.1
AL Davies 8-286 4 AL Davies (0) AM Lilley (4) 77.4
AM Lilley 9-286 0 AM Lilley (0) T Bailey (0) 78.2
T Bailey 10-288 2 T Bailey (2) SP Cheetham (0) 79.3

 

Yorkshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root   b Newby 64 92 124 10 0 69.57
CJ Geldart c Davies b Newby 15 24 44 3 0 62.50
A McGrath c Agathangelou b Caunce 54 70 100 10 0 77.14
GL Brophy+ c Clark b Newby 32 45 58 5 0 71.11
AZ Lees lbw b Parry 0 14 18 0 0 0.00
AE Lilley c and b Newby 5 18 23 1 0 27.78
GS Randhawa not out   16 57 76 2 0 28.07
SA Patterson* c Davies b Newby 4 8 8 1 0 50.00
MA Ashraf c Agathangelou b Newby 0 4 6 0 0 0.00
I Wardlaw c Agathangelou b Parry 5 18 17 1 0 27.78
OJ Hannon-Dalby c Newby b Lilley 5 26 32 1 0 19.23
JC Wainman
Extras 6b 0lb 1w 8nb 0pen 15
Provisional Score For Innings 215
Penalties awarded following Innings 0
Total 215 for 10

 

Bowler O M R W Wd Nb S/r Econ
OJ Newby 20.0 7 67 6 0 (0) 1 (6) 20.17 3.35
SP Cheetham 7.0 1 25 0 0 (0) 0 (0) 0.00 3.57
NT Caunce 12.0 3 42 1 1 (1) 1 (2) 74.00 3.50
T Bailey 2.0 0 15 0 0 (0) 0 (0) 0.00 7.50
SD Parry 18.0 4 47 2 0 (0) 0 (0) 54.00 2.61
AM Lilley 3.2 1 13 1 0 (0) 0 (0) 20.00 3.90

 

Batsman Fall of Wicket Partnership Batsmen Over
CJ Geldart 1-31 31 CJ Geldart (15) JE Root (16) 10.1
JE Root 2-128 97 JE Root (48) A McGrath (47) 28.6
A McGrath 3-138 10 A McGrath (7) GL Brophy (3) 33.1
AZ Lees 4-144 6 AZ Lees (0) GL Brophy (6) 37.3
AE Lilley 5-169 25 AE Lilley (5) GL Brophy (14) 42.1
GL Brophy 6-178 9 GL Brophy (9) GS Randhawa (0) 44.4
SA Patterson 7-190 12 SA Patterson (4) GS Randhawa (4) 46.6
MA Ashraf 8-190 0 MA Ashraf (0) GS Randhawa (0) 48.4
I Wardlaw 9-200 10 I Wardlaw (5) GS Randhawa (4) 53.2
OJ Hannon-Dalby 10-215 15 OJ Hannon-Dalby (5) GS Randhawa (8) 62.2

 

Lancashire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
AP Agathangelou   b Randhawa 64 74 99 13 0 86.49
LR Reece c Lees b Ashraf 21 38 49 3 0 55.26
LN Bentley lbw b Ashraf 45 67 86 7 0 67.16
J Clark c McGrath b Randhawa 0 2 2 0 0 0.00
SD Parry* c Root b Randhawa 27 57 52 5 0 47.37
OJ Newby   b Ashraf 16 17 20 2 1 94.12
AL Davies+ not out   35 56 65 4 0 62.50
H Thompson c Root b Randhawa 2 6 6 0 0 33.33
AM Lilley not out   29 45 56 4 0 64.44
SP Cheetham
NT Caunce
T Bailey
Extras 0b 6lb 0w 2nb 0pen 8
Provisional Score For Innings 247
Penalties awarded following Innings 0
Total 247 for 7

 

Bowler O M R W Wd Nb S/r Econ
I Wardlaw 9.0 0 62 0 0 (0) 1 (2) 0.00 6.89
OJ Hannon-Dalby 7.1 2 24 0 0 (0) 0 (0) 0.00 3.35
MA Ashraf 12.0 1 46 3 0 (0) 0 (0) 24.00 3.83
SA Patterson 9.0 2 33 0 0 (0) 0 (0) 0.00 3.67
GS Randhawa 22.0 4 68 4 0 (0) 0 (0) 33.00 3.09
JE Root 1.0 0 8 0 0 (0) 0 (0) 0.00 8.00

 

Batsman Fall of Wicket Partnership Batsmen Over
LR Reece 1-60 60 LR Reece (21) AP Agathangelou (34) 11.6
AP Agathangelou 2-125 65 AP Agathangelou (30) LN Bentley (35) 25.4
J Clark 3-125 0 J Clark (0) LN Bentley (0) 25.6
LN Bentley 4-147 22 LN Bentley (10) SD Parry (12) 36.3
SD Parry 5-179 32 SD Parry (15) OJ Newby (16) 41.6
OJ Newby 6-179 0 OJ Newby (0) AL Davies (0) 42.2
H Thompson 7-182 3 H Thompson (2) AL Davies (1) 43.6

 

Weather: Sunny Pitch: Hard
Umpires: MA Eggleston DM Koch
Scorers: M Snook DM White

 

Words and Statistics: MICHAEL SNOOK

Here's how to keep up with Scorer MICHAEL SNOOK on Second Eleven match days this season:

www.totalcricketscorer.co.uk

Select Live Scores
Select country as United Kingdom
Select region as Yorkshire and Club as Yorkshire

The lastest score should display! Clicking on scorecard should bring up the full scorecard.

 

Coming up

Middlesex CCC

Yorkshire Bank 40

20 Jun 2013
Headingley, Leeds

Surrey CCC

LV=CC Division One

21 - 24 Jun 2013
Headingley, Leeds

Derbyshire CCC

FLt20

28 Jun 2013
Headingley, Leeds

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

GALA DINNER

3 Oct 2013
The Centenary Pavilion

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners