Thursday, 20 May 2010

Ashraf and Hughes not enough to outwit Foxes

Moin Ashraf, whose 5-39 was a welcome antidote to Yorkshire's disappointment

A first-innings analysis of 5-39 by Moin Ashraf, above, and 53 from Jack Hughes were Yorkshire's highlights in a difficult match at Barnsley where they went down by 112 runs to Leicestershire in the Second Eleven Championship.

DAY 1: It was to be expected that this would be a difficult game for the Seconds as Leicestershire had revealed their hand in their team selection the previous day in the Trophy match at Headingley. Eleven of the 12 selected are listed as staff players compared to Yorkshire’s three - and the 12th was Amar Rashid, look-alike brother of Adil.

So it was to prove. The visitors elected to bat, and there were two shining lights: opener  Tom New took part in six partnerships while compiling a century and more, and Rashid, joining him in the last of those partnerships which accrued 111 runs - the dreaded Nelson! - remained unbeaten. Yet the Foxes ended two short of the 300 final target for batting bonus points.

This was due to the exceptional bowling of Moin Ashraf, who took the last four wickets for eight runs - he had taken Pope’s wicket earlier - to gain his first five-for in the Championship. That performance would surely have earned the headline Volcanic Ashraf grounds Foxes’ flights of fancy! in the redtops.

Thanks to Yorkshire’s bowling rate - Azeem Rafiq sent down 29 overs in two spells - Yorkshire had 50 minutes of batting to the close. Harry Gurney – no relation of Uncle Tom Cobley’s pal – struck twice, trapping Joe Root leg-before and having Callum Geldart caught by Jigar Naik before 10 runs had been scored. Charlie Roebuck and Hughes steadied the ship, and there was no more success for the bowlers that night.

DAY 2: The Yorkshire innings ended 20 minutes after lunch - a solid half-century by Hughes the only highlight as less than 100 runs were added to the overnight total. There were two stands of note: Roebuck and Hughes put on 41 together, and Hughes and Rafiq added 75. Not one of the other eight partnerships made it to double figures.

Naik accounted for Hughes, and Naik took three of the last four wickets to fall to finish with 4-27. A lead of 158.

It was expected that Leicestershire would pile on the runs and declare when an unreachable target had been set - but there were surprises in store. At 59-7 the Foxcubs’ planned assault had come unstuck: Jack Hargreaves had 3-12, James Lee two wickets and Ben Sanderson one, a run-out accounting for the seventh. The boot appeared to be on the other foot.

Only one more wicket was captured in the evening session...it seemed that the ball was back in Leicestershire’s court.

DAY 3: It took 20 minutes to finish Leicestershire off - and the last three partnerships had added more than 90 runs when Nadeem Malik, the visiting captain, was last man out one short of a half-century. Yorkshire's target was 311 in a minimum of 88 overs.

A scoring rate under four an over was eminently achievable. Or was it?

Jigar Naik had other ideas: he had Callum Geldart trapped leg-before in the remains of the morning session; he had Joe Root caught in the leg trap; he caught and bowled Hughes, and he dismissed Lee Hodgson lbw before the tea interval. 152-5. By now the required rate was a shade under a run a ball, and unlikely to be achieved. The only hope was to bat out for a draw.

Leicestershire ran through the last five wickets in 50 minutes - Naik taking three m

Next on the Seconds’ agenda is a one-day 40-over match against Durham at Weetwood on Monday, with each innings split into two phases of 20 overs. It is being given a trial this summer as the basis of a knockout cup for Second Elevens. The match, which starts at 12 noon, is in the  preliminary round, the winners going through to Round 1 proper and a visit to Lancashire at Neston the following Monday.

 

Second XI Championship Yorkshire v Leicestershire
Tuesday, May 18 2010 (11:00) at Shaw Lane, Barnsley
Leicestershire Won by 112 runs
Leicestershire won toss and decided to bat

 

Leicestershire (1st Innings) Yorkshire (1st Innings)
298 for 10 (96.0 overs) 140 for 10 (52.1 overs)
5 Hours, 17 Minutes. 3 Hours, 21 Minutes.
Leicestershire (2nd Innings) Yorkshire (2nd Innings)
152 for 10 (67.2 overs) 198 for 10 (72.3 overs)
3 Hours, 56 Minutes. 4 Hours, 19 Minutes.

 

Leicestershire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
MAG Boyce c J Lowe b JE Lee 1 12 7 0 0 8.33
TJ New c JE Root b A Rafiq 145 186 244 19 0 77.96
J du Toit c CJ Geldart b BW Sanderson 17 32 39 3 0 53.13
JJ Cobb c BW Sanderson b A Rafiq 14 49 61 3 0 28.57
JI Pope+ c CJ Geldart b MA Ashraf 5 19 24 1 0 26.32
JHK Naik c J Lowe b JB Hargreaves 2 6 5 0 0 33.33
A Rashid not out   75 193 185 9 0 38.86
MN Malik* lbw b MA Ashraf 16 56 51 2 0 28.57
SJ Cliff   b MA Ashraf 2 10 10 0 0 20.00
D Masters c J Lowe b MA Ashraf 0 7 7 0 0 0.00
HF Gurney c G Randhawa b MA Ashraf 3 8 10 0 0 37.50
Extras 4nb 0w 7lb 7b 0pen 18
Provisional Score For Innings 298
Penalties awarded following Innings 0
Total 298 for 10

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 11.0 1 40 1 0 0 66.00 3.64
MA Ashraf 14.0 3 39 5 0 0 16.80 2.79
BW Sanderson 11.0 2 31 1 0 0 66.00 2.82
LJ Hodgson 7.0 0 39 0 0 2 0.00 5.57
A Rafiq 29.0 9 71 2 0 0 87.00 2.45
JB Hargreaves 6.0 0 25 1 0 0 36.00 4.17
G Randhawa 18.0 3 39 0 0 0 0.00 2.17

 

Batsman Fall of Wicket Partnership Batsmen Over
MAG Boyce 6-1 6 MAG Boyce (1) TJ New (4) 2.5
J du Toit 56-2 50 J du Toit (17) TJ New (33) 12.5
JJ Cobb 113-3 57 JJ Cobb (14) TJ New (37) 29.1
JI Pope 128-4 15 JI Pope (5) TJ New (10) 36.2
JHK Naik 131-5 3 JHK Naik (2) TJ New (1) 37.3
TJ New 242-6 111 TJ New (60) A Rashid (41) 69.1
MN Malik 284-7 42 MN Malik (16) A Rashid (25) 89.2
SJ Cliff 286-8 2 SJ Cliff (2) A Rashid (0) 91.5
D Masters 288-9 2 D Masters (0) A Rashid (2) 93.4
HF Gurney 298-10 10 HF Gurney (3) A Rashid (7) 95.6

 

Yorkshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root lbw b HF Gurney 3 14 14 0 0 21.43
CJ Geldart c JHK Naik b HF Gurney 4 11 19 1 0 36.36
CG Roebuck c JJ Cobb b MN Malik 29 51 61 2 0 56.86
JM Hughes c J du Toit b JHK Naik 53 99 154 8 1 53.54
LJ Hodgson   b SJ Cliff 3 14 15 0 0 21.43
A Rafiq* c JI Pope b D Masters 32 65 78 4 1 49.23
JB Hargreaves lbw b JHK Naik 2 30 41 0 0 6.67
BW Sanderson c J du Toit b JHK Naik 0 3 5 0 0 0.00
JE Lee c AGF Wyatt b JHK Naik 0 4 3 0 0 0.00
G Randhawa c and b D Masters 6 22 23 1 0 27.27
J Lowe+ not out   0 0 1 0 0 0.00
Extras 0nb 2w 6lb 0b 0pen 8
Provisional Score For Innings 140
Penalties awarded following Innings 0
Total 140 for 10

 

Bowler O M R W Wd Nb S/r Econ
MN Malik 10.0 3 26 1 1 0 61.00 2.60
HF Gurney 13.0 3 33 2 0 0 39.00 2.54
D Masters 9.0 3 17 2 0 0 27.00 1.89
SJ Cliff 6.0 2 11 1 1 0 37.00 1.83
AGF Wyatt 5.0 2 20 0 0 0 0.00 4.00
JHK Naik 9.1 3 27 4 0 0 13.75 2.95

 

Batsman Fall of Wicket Partnership Batsmen Over
JE Root 8-1 8 JE Root (3) CJ Geldart (4) 3.2
CJ Geldart 9-2 1 CJ Geldart (0) CG Roebuck (1) 5.3
CG Roebuck 50-3 41 CG Roebuck (28) JM Hughes (9) 18.1
LJ Hodgson 53-4 3 LJ Hodgson (3) JM Hughes (0) 21.5
A Rafiq 129-5 76 A Rafiq (32) JM Hughes (42) 41.3
JM Hughes 131-6 2 JM Hughes (2) JB Hargreaves (0) 42.5
BW Sanderson 131-7 0 BW Sanderson (0) JB Hargreaves (0) 44.2
JE Lee 131-8 0 JE Lee (0) JB Hargreaves (0) 44.6
G Randhawa 140-9 9 G Randhawa (6) JB Hargreaves (2) 51.6
JB Hargreaves 140-10 0 JB Hargreaves (0) J Lowe (0) 52.1

 

Leicestershire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
MAG Boyce lbw b JE Lee 0 4 2 0 0 0.00
JHK Naik   b JE Lee 2 8 19 0 0 25.00
J du Toit run out (BW Sanderson)   23 39 55 3 0 58.97
JJ Cobb   b BW Sanderson 9 25 27 1 0 36.00
JI Pope+ c JE Lee b JB Hargreaves 4 18 27 0 0 22.22
A Rashid   b JB Hargreaves 5 25 36 1 0 20.00
TJ New c J Lowe b JB Hargreaves 7 20 28 1 0 35.00
MN Malik* c BW Sanderson b A Rafiq 49 136 149 5 0 36.03
SJ Cliff lbw b G Randhawa 31 71 89 3 0 43.66
D Masters lbw b MA Ashraf 5 52 38 0 0 9.62
HF Gurney not out   1 8 11 0 0 12.50
Extras 4nb 0w 5lb 7b 0pen 16
Provisional Score For Innings 152
Penalties awarded following Innings 0
Total 152 for 10

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 10.0 2 26 2 0 0 30.00 2.60
MA Ashraf 12.0 4 34 1 0 0 72.00 2.83
BW Sanderson 9.0 2 28 1 0 0 54.00 3.11
JB Hargreaves 6.0 3 12 3 0 0 12.00 2.00
LJ Hodgson 6.0 1 10 0 0 2 0.00 1.67
A Rafiq 14.2 6 18 1 0 0 86.00 1.26
G Randhawa 10.0 4 12 1 0 0 60.00 1.20

 

Batsman Fall of Wicket Partnership Batsmen Over
MAG Boyce 0-1 0 MAG Boyce (0) JHK Naik (0) 0.4
JHK Naik 9-2 9 JHK Naik (2) J du Toit (6) 4.2
JJ Cobb 27-3 18 JJ Cobb (9) J du Toit (8) 10.6
J du Toit 40-4 13 J du Toit (9) JI Pope (3) 13.3
JI Pope 49-5 9 JI Pope (1) A Rashid (4) 17.2
A Rashid 58-6 9 A Rashid (1) TJ New (6) 21.4
TJ New 59-7 1 TJ New (1) MN Malik (0) 23.3
SJ Cliff 122-8 63 SJ Cliff (31) MN Malik (25) 48.4
D Masters 140-9 18 D Masters (5) MN Malik (13) 64.2
MN Malik 152-10 12 MN Malik (11) HF Gurney (1) 67.2

 

Yorkshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root c MN Malik b JHK Naik 15 67 103 1 0 22.39
CJ Geldart lbw b JHK Naik 28 60 75 3 0 46.67
CG Roebuck c and b AGF Wyatt 33 71 76 4 0 46.48
JM Hughes c and b JHK Naik 20 46 54 4 0 43.48
LJ Hodgson lbw b JHK Naik 28 80 88 3 0 35.00
A Rafiq* c JI Pope b AGF Wyatt 3 9 5 0 0 33.33
JB Hargreaves   b MN Malik 16 51 57 3 0 31.37
BW Sanderson lbw b JHK Naik 1 3 4 0 0 33.33
JE Lee c MAG Boyce b HF Gurney 23 31 40 3 0 74.19
G Randhawa c J du Toit b JHK Naik 0 5 7 0 0 0.00
J Lowe+ not out   13 12 18 0 2 108.33
Extras 0nb 0w 0lb 18b 0pen 18
Provisional Score For Innings 198
Penalties awarded following Innings 0
Total 198 for 10

 

Bowler O M R W Wd Nb S/r Econ
HF Gurney 7.3 3 25 1 0 0 45.00 3.33
MN Malik 10.0 4 16 1 0 0 60.00 1.60
SJ Cliff 4.0 0 16 0 0 0 0.00 4.00
D Masters 7.0 2 12 0 0 0 0.00 1.71
JHK Naik 26.0 10 57 6 0 0 26.00 2.19
A Rashid 10.0 1 38 0 0 0 0.00 3.80
AGF Wyatt 5.0 2 11 2 0 0 15.00 2.20
JJ Cobb 3.0 0 5 0 0 0 0.00 1.67

 

Batsman Fall of Wicket Partnership Batsmen Over
CJ Geldart 44-1 44 CJ Geldart (28) JE Root (11) 17.4
JE Root 61-2 17 JE Root (4) CG Roebuck (5) 25.2
CG Roebuck 109-3 48 CG Roebuck (28) JM Hughes (20) 40.1
JM Hughes 109-4 0 JM Hughes (0) LJ Hodgson (0) 41.3
A Rafiq 112-5 3 A Rafiq (3) LJ Hodgson (0) 42.6
JB Hargreaves 152-6 40 JB Hargreaves (16) LJ Hodgson (23) 62.3
BW Sanderson 153-7 1 BW Sanderson (1) LJ Hodgson (0) 63.1
LJ Hodgson 162-8 9 LJ Hodgson (5) JE Lee (4) 65.6
G Randhawa 166-9 4 G Randhawa (0) JE Lee (4) 67.5
JE Lee 198-10 32 JE Lee (15) J Lowe (13) 72.3

Words and Statistics: MICHAEL SNOOK

 

 

 

Coming up

Middlesex CCC

Yorkshire Bank 40

20 Jun 2013
Headingley, Leeds

Surrey CCC

LV=CC Division One

21 - 24 Jun 2013
Headingley, Leeds

Derbyshire CCC

FLt20

28 Jun 2013
Headingley, Leeds

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

GALA DINNER

3 Oct 2013
The Centenary Pavilion

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners