Wednesday, 8 July 2009
Azeem seals Under-19 Test win over Bangladesh
Azeem Rafiq bowled England Under-19s to a comprehensive 10-wicket victory inside three days of the first youth Test against Bangladesh at Scarborough.
Azeem Rafiq bowled England Under-19s to a comprehensive 10-wicket victory inside three days of the first youth Test against Bangladesh at Scarborough.
Rafiq, 18, continued his excellent 2009 season by running through the Tigers with 6-90 from 30 overs, as the tourists, following on, were dismissed for 276 in their second innings.
When play resumed at North Marine Road on Day 3, Bangladesh added five runs to their overnight 265 for nine before Scott Borthwick (5-70) claimed the final wicket of Shabbir Rahman.
With a 232-run lead at his disposal, England captain Hamza Riazuddin enforced the follow-on.
Chief resistance came in a stand of 101 for the third wicket between Saikat Ali (58) and Mominul Haque (80), but after Rafiq dismissed the pair, regular breakthroughs followed. Chris Wood and Nathan Buck took the other four wickets between them.
Bangladesh had eked out a lead of 44, but that proved a formality for England openers Josh Cobb (31 not out) and James Vince (16no), who knocked off the required runs in 6.2 overs on the third evening.
The match was a personal triumph for Cobb, the Leicestershire batsman, who struck four fours and two sixes, to add to his first-innings 220.
The second and final Test begins at Derby's County Ground from July 12.
| England Under 19 First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JJ Cobb | c Mahmudul Hasan | b Alauddin Babu | 220 | 290 | 29 | 4 |
| JC Mickleburgh | Hit wicket | b Shabbir Rahman | 57 | 103 | 8 | 1 |
| JM Vince | c Saikat Ali | b Shabbir Rahman | 22 | 20 | 2 | 1 |
| JWA Taylor | c Mahmudul Hasan | b Mominul Haque | 21 | 55 | 2 | 0 |
| LWP Wells | c Anamul Haque | b Alauddin Babu | 0 | 4 | 0 | 0 |
| SG Borthwick | c Amit Majumder | b Shabbir Rahman | 14 | 28 | 2 | 0 |
| Azeem Rafiq | c Saikat Ali | b Shaker Ahmed | 28 | 37 | 4 | 0 |
| *H Riazuddin | c Amit Majumder | b Mominul Haque | 95 | 138 | 13 | 3 |
| +TJ Poynton | b Alauddin Babu | 0 | 9 | 0 | 0 | |
| CP Woods | c Mahmudul Hasan | b Alauddin Babu | 14 | 20 | 1 | 1 |
| NL Buck | not out | 9 | 31 | 1 | 0 | |
| Extras | (b 5, lb 7, nb 5, w 5) | 22 | ||||
| Total | (All out, 121.4 overs) | 502 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Abu Jayed | 15 | 3 | 77 | 0 | (2nb, 4w) |
| Alauddin Babu | 17 | 2 | 73 | 4 | (3nb) |
| Saikat Ali | 2 | 0 | 14 | 0 | (1w) |
| Shaker Ahmed | 20 | 2 | 77 | 1 | - |
| Nur Hossain | 12 | 0 | 61 | 0 | - |
| Shabbir Rahman | 30 | 5 | 76 | 3 | - |
| Mahmudul Hasan | 11 | 3 | 34 | 0 | - |
| Mominul Haque | 12.4 | 2 | 65 | 2 | - |
| Amit Majumder | 2 | 0 | 13 | 0 | - |
| Bangladesh Under 19 First innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Amit Majumder | c JJ Cobb | b CP Woods | 2 | 9 | 0 | 0 |
| Saikat Ali | c NL Buck | b SG Borthwick | 33 | 65 | 4 | 0 |
| Asif Ahmed | c JM Vince | b Azeem Rafiq | 23 | 42 | 1 | 1 |
| Mominul Haque | c JJ Cobb | b NL Buck | 90 | 121 | 9 | 5 |
| +Anamul Haque | c Sub | b NL Buck | 31 | 62 | 4 | 0 |
| *Mahmudul Hasan | lbw | b CP Woods | 5 | 26 | 1 | 0 |
| Shabbir Rahman | c Azeem Rafiq | b SG Borthwick | 57 | 63 | 8 | 2 |
| Nur Hossain | b SG Borthwick | 2 | 9 | 0 | 0 | |
| Alauddin Babu | c & b SG Borthwick | 6 | 15 | 1 | 0 | |
| Shaker Ahmed | b SG Borthwick | 2 | 7 | 0 | 0 | |
| Abu Jayed | not out | 4 | 14 | 1 | 0 | |
| Extras | (b 0, lb 6, nb 9, w 0) | 15 | ||||
| Total | (All out, 70.4 overs) | 270 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CP Woods | 19 | 3 | 59 | 2 | (7nb) |
| NL Buck | 12 | 1 | 38 | 2 | (2nb) |
| Azeem Rafiq | 21 | 2 | 89 | 1 | - |
| H Riazuddin | 1 | 0 | 8 | 0 | - |
| SG Borthwick | 17.4 | 4 | 70 | 5 | - |
| Bangladesh Under 19 Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| Amit Majumder | c JM Vince | b CP Woods | 4 | 12 | 1 | 0 |
| Saikat Ali | b Azeem Rafiq | 58 | 87 | 9 | 0 | |
| Asif Ahmed | lbw | b NL Buck | 0 | 2 | 0 | 0 |
| Mominul Haque | lbw | b Azeem Rafiq | 80 | 157 | 10 | 1 |
| +Anamul Haque | b Azeem Rafiq | 39 | 86 | 4 | 0 | |
| *Mahmudul Hasan | c JM Vince | b Azeem Rafiq | 46 | 53 | 4 | 0 |
| Shabbir Rahman | c SG Borthwick | b Azeem Rafiq | 4 | 3 | 0 | 0 |
| Nur Hossain | c JWA Taylor | b Azeem Rafiq | 12 | 49 | 1 | 0 |
| Alauddin Babu | b NL Buck | 24 | 32 | 2 | 1 | |
| Shaker Ahmed | b CP Woods | 1 | 21 | 0 | 0 | |
| Abu Jayed | not out | 0 | 3 | 0 | 0 | |
| Extras | (b 4, lb 1, nb 2, w 1) | 8 | ||||
| Total | (All out, 83.5 overs) | 276 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| CP Woods | 15.5 | 5 | 44 | 2 | (2nb) |
| NL Buck | 15 | 4 | 31 | 2 | - |
| JM Vince | 4 | 0 | 24 | 0 | (1w) |
| SG Borthwick | 13 | 0 | 64 | 0 | - |
| Azeem Rafiq | 30 | 7 | 90 | 6 | - |
| LWP Wells | 6 | 1 | 18 | 0 | - |
| England Under 19 Second innings | Runs | Balls | 4s | 6s | ||
|---|---|---|---|---|---|---|
| JM Vince | not out | 16 | 20 | 3 | 0 | |
| JJ Cobb | not out | 31 | 18 | 4 | 2 | |
| Extras | (b 0, lb 0, nb 0, w 0) | 0 | ||||
| Total | (Close, 6.2 overs) | 47 | ||||
| Bowling | Overs | Maidens | Runs | Wickets | Extras |
|---|---|---|---|---|---|
| Alauddin Babu | 2 | 0 | 9 | 0 | - |
| Saikat Ali | 2 | 0 | 25 | 0 | - |
| Shaker Ahmed | 1.2 | 0 | 7 | 0 | - |
| Nur Hossain | 1 | 0 | 6 | 0 | - |
News categories
Live Scores
2nd XI
Yorkshire
118 & 237-9
Hussain 41, Lilley 40*, Coughlin 4-34
Durham
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








