Sunday, 20 June 2010

Eight more points take Academy to fourth

Opener Alex Lees, who top-scored with 42 as Yorkshire Academy picked up eight more points

Opener Alex Lees, above, was top-scorer and left-hand spinner Gurman Randhawa pocketed a five-for as Yorkshire Academy ran to another eight-point victory over Appleby Frodingham in the Solly Sports ECB Yorkshire County Premier League.

A stand of 68 by Lees and Callum Geldart in not easy batting conditions at Weetwood proved to be a good start. Geldart was lbw to opening bowler Duncan Heath - and Lees fell at 114 after a terrible mix-up saw both batsmen facing one another at one end.

Irfan Amjad was caught by Heath off spinner James Pickersgill for a useful 25, and Alex Lilley and David Girling quickly followed. With five overs left the scoring rate inevitably increased, and the innings closed at 187-8.

Academy skipper John Blain uprooted opener Duncan Heath's stump at 15 - but fellow opener and skipper Matt Moreland and South African overseas player Jaco Schultz pushed the total on to 63-2. Schultz fell when Randhawa was introduced, and when Ashley Robinson claimed the wickets of Moreland and Robert Day the visitors were 112-7.

Randhawa accounted for David Pickersgill and Carl Taylor to take his total of League wickets to 33: he finished with 5-45, leaving the Academy victors by 53 runs. Another eight-point haul keeps Academy fourth in the League.

 

Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v Appleby Frodingham CC 1st XI
Saturday, June 19 2010 (12:00) at Weetwood, Leeds
Yorkshire Academy CC 1st XI Won By 53 runs
Points: Yorkshire Academy CC 1st XI: 8 Appleby Frodingham CC 1st XI: 0
Yorkshire Academy CC 1st XI won toss and decided to bat

 

Yorkshire Academy CC 1st XI Appleby Frodingham CC 1st XI
187 for 8 (55.0 overs) 134 all out (51.1 overs)
3 Hours, 25 Minutes. 2 Hours, 54 Minutes.

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Alex Lees run out (R Day)   42 124 133 4 0 33.87
Callum Geldart lbw b D Heath 36 60 77 6 0 60.00
Irfan Amjad c D Heath b J Pickersgill 25 44 65 3 0 56.82
Jack Hughes run out (R Day)   30 51 67 3 0 58.82
Alex Lilley c J Scholtz b P Hilton 10 32 30 0 0 31.25
David Girling c P Hilton b M Fowler 3 8 12 0 0 37.50
Gurman Randhawa run out (C Younes)   13 14 12 2 0 92.86
Henry Chadwick+ st R Powell b M Fowler 6 7 5 1 0 85.71
Ben Coad not out   1 1 7 0 0 100.00
Ashley Robinson not out   1 1 6 0 0 100.00
Extras 10nb 2w 6lb 2b 0pen 20
Provisional Score For Innings 187
Penalties awarded following Innings 0
Total 187 for 8

 

Bowler O M R W Wd Nb S/r Econ
Carl Taylor 9.0 1 30 0 0 (0) 5 (5) 0.00 3.33
Paul Hilton 16.0 3 45 1 1 (1) 2 (2) 99.00 2.81
Duncan Heath 9.0 0 27 1 0 (0) 0 (0) 54.00 3.00
Chavez Younes 6.0 1 22 0 1 (1) 3 (3) 0.00 3.67
Matty Fowler 13.0 1 51 2 0 (0) 0 (0) 39.00 3.92
James Pickersgill 2.0 0 4 1 0 (0) 0 (0) 12.00 2.00

 

Batsman Fall of Wicket Partnership Batsmen Over
Callum Geldart 68-1 68 Callum Geldart (36) Alex Lees (23) 19.4
Alex Lees 115-2 47 Alex Lees (19) Irfan Amjad (22) 34.5
Irfan Amjad 120-3 5 Irfan Amjad (3) Jack Hughes (2) 37.4
Alex Lilley 144-4 24 Alex Lilley (10) Jack Hughes (13) 47.3
David Girling 153-5 9 David Girling (3) Jack Hughes (6) 50.1
Gurman Randhawa 176-6 23 Gurman Randhawa (13) Jack Hughes (8) 53.2
Jack Hughes 183-7 7 Jack Hughes (1) Henry Chadwick (4) 54.2
Henry Chadwick 186-8 3 Henry Chadwick (2) Ben Coad (1) 54.5

 

Appleby Frodingham CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Matt Morland* c H Chadwick b A Robinson 45 119 150 5 0 37.82
Duncan Heath   b J Blain 6 25 30 1 0 24.00
Jaco Scholtz c I Amjad b G Randhawa 35 35 43 6 0 100.00
James Pickersgill c H Chadwick b D Girling 2 15 14 0 0 13.33
Rob Powell+ c I Amjad b A Robinson 13 37 44 1 0 35.14
Chavez Younes lbw b G Randhawa 0 1 1 0 0 0.00
Robert Day c I Amjad b G Randhawa 1 14 14 0 0 7.14
David Pickersgill c A Robinson b G Randhawa 3 18 14 0 0 16.67
Carl Taylor c A Lilley b G Randhawa 8 16 22 1 0 50.00
Matty Fowler c D Girling b J Blain 10 23 19 1 0 43.48
Paul Hilton not out   1 4 7 0 0 25.00
Extras 0nb 0w 9lb 1b 0pen 10
Provisional Score For Innings 134
Penalties awarded following Innings 0
Total 134 all out

 

Bowler O M R W Wd Nb S/r Econ
John Blain 9.1 1 32 2 0 (0) 0 (0) 27.50 3.49
Ben Coad 7.0 1 12 0 0 (0) 0 (0) 0.00 1.71
David Girling 7.0 3 12 1 0 (0) 0 (0) 42.00 1.71
Gurman Randhawa 17.0 4 45 5 0 (0) 0 (0) 20.40 2.65
Ashley Robinson 7.0 2 17 2 0 (0) 0 (0) 21.00 2.43
Jack Hughes 4.0 0 6 0 0 (0) 0 (0) 0.00 1.50

 

Batsman Fall of Wicket Partnership Batsmen Over
Duncan Heath 15-1 15 Duncan Heath (6) Matt Morland (8) 8.2
Jaco Scholtz 63-2 48 Jaco Scholtz (35) Matt Morland (9) 18.5
James Pickersgill 66-3 3 James Pickersgill (2) Matt Morland (1) 23.2
Rob Powell 98-4 32 Rob Powell (13) Matt Morland (15) 35.5
Chavez Younes 98-5 0 Chavez Younes (0) Matt Morland (0) 36.1
Robert Day 108-6 10 Robert Day (1) Matt Morland (8) 40.2
Matt Morland 112-7 4 Matt Morland (4) David Pickersgill (0) 41.4
David Pickersgill 116-8 4 David Pickersgill (3) Carl Taylor (1) 44.4
Carl Taylor 123-9 7 Carl Taylor (7) Matty Fowler (0) 48.4
Matty Fowler 134-10 11 Matty Fowler (10) Paul Hilton (1) 51.1

 

Weather: Cloudy Pitch: Hard
Umpires: D Sharp D Koch
Scorers: H Galley D Wadd

Words and Statistics: HAROLD GALLEY

 

Live Scores

1st XI

Unicorns v Yorkshire Vikings - YB40 (Chesterfield) Unicorns won the toss and elected to bat

Unicorns

189/9 (40 overs) Pyrah 8-0-34-3, Rashid 8-0-27-2, Patterson 8-0-35-2, Sidebottom 8-0-37-1, Plunkett 8-0-45-0.

Vikings

Vikings 190-5 (38.5 overs) Lyth 58* Ballance 44 Vikings win by 5 wickets.

Vikings win by 5 wickets

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

Somerset CCC

LV=CC Division One

28 - 31 May 2013
County Ground, Taunton

Gloucestershire CCC

Yorkshire Bank 40

2 Jun 2013
Headingley, Leeds

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners