Saturday, 30 July 2011
Eight-point eight-wicket victory for the Academy
News categories
George Ross and Jonathon Tattersall led the batting and David Girling picked up four wickets as Yorkshire Academy romped to an eight-point eight-wicket win over Driffield in the Solly Sports ECB Yorkshire County Premier League
Result: Yorkshire Academy CC - 1st XI COMPLETE WIN by 8 wickets
Date: Sat 30th Jul 2011
Ground: Kings Mill Road, Driffield
Toss: Driffield Town CC - 1st XI won the toss and decided to bat
R |
B |
4s |
6s |
|||
|---|---|---|---|---|---|---|
| Sanjaya Rodrigo | ct George Ross | b James Wainman | 20 | 38 | 3 | 0 |
| Kevin Woodcock | ct Ben Coad | b James Wainman | 16 | 34 | 2 | 0 |
| John Major + | LBW | b Dave Girling | 2 | 15 | 0 | 0 |
| Sam Drury | b Dave Girling | 0 | 15 | 0 | 0 | |
| Danny Broumpton | ct Jack Leaning | b Ben Coad | 3 | 9 | 0 | 0 |
| Ben Kohler - Cadmore | LBW | b Dave Girling | 8 | 15 | 1 | 0 |
| Nick Hardgrave | ct Jack Leaning | b George Ross | 40 | 58 | 5 | 1 |
| Dave Brent * | b Steven Patterson | 10 | 27 | 2 | 0 | |
| Jamie Nesfield | b Dave Girling | 50 | 38 | 8 | 1 | |
| Sam Tennant | Not Out | 13 | 27 | 2 | 0 | |
| Ollie Ezard | ct | b James Wainman | 3 | 19 | 0 | 0 |
| Extras | ( 3lb 1w ) | 4 | ||||
| Total | ( all out , 49.2 overs) | 169 | ||||
Fall Of Wickets
36-1 Sanjaya Rodrigo (Kevin Woodcock*); 37-2 Kevin Woodcock (John Major*);
39-3 John Major (Sam Drury*); 42-4 Sam Drury (Danny Broumpton*);
42-5 Danny Broumpton (Ben Kohler - Cadmore*); 55-6 Ben Kohler - Cadmore (Nick Hardgrave*);
82-7 Dave Brent (Nick Hardgrave*); 152-8 Nick Hardgrave (Jamie Nesfield*);
152-9 Jamie Nesfield (Sam Tennant*); 169-10 Ollie Ezard (Sam Tennant*);
Bowling
O |
M |
R |
W |
Nb |
Wd |
|
|---|---|---|---|---|---|---|
| Steven Patterson | 13 | 3 | 61 | 1 | 0 | 0 |
| James Wainman | 10.2 | 3 | 24 | 3 | 0 | 0 |
| Dave Girling | 10 | 2 | 23 | 4 | 0 | 0 |
| Ben Coad | 5 | 2 | 20 | 1 | 0 | 0 |
| Jonathan Moxon | 5 | 0 | 21 | 0 | 0 | 0 |
| George Ross | 6 | 0 | 17 | 1 | 0 | 0 |
R |
B |
4s |
6s |
|||
|---|---|---|---|---|---|---|
| Alex Lees * | ro Sam Drury | 6 | 0 | 0 | 0 | |
| Jonathon Tattersall | Not Out | 51 | 99 | 5 | 0 | |
| Jack Leaning | ct Sanjaya Rodrigo | b Sam Tennant | 15 | 26 | 3 | 0 |
| George Ross | Not Out | 82 | 0 | 14 | 1 | |
| Edward Wilson + | Did Not Bat | |||||
| Henry Chadwick | Did Not Bat | |||||
| Dave Girling | Did Not Bat | |||||
| Steven Patterson | Did Not Bat | |||||
| James Wainman | Did Not Bat | |||||
| Ben Coad | Did Not Bat | |||||
| Jonathan Moxon | Did Not Bat | |||||
| Extras | ( 4b 6lb 6w ) | 16 | ||||
| Total | (2 wickets, 37 overs) | 170 | ||||
Fall Of Wickets
14-1 Alex Lees (Jonathon Tattersall*); 34-2 Jack Leaning (Jonathon Tattersall*);
-3 ; -4 ;
-5 ; -6 ;
-7 ; -8 ;
-9 ; -10 ;
Bowling
O |
M |
R |
W |
Nb |
Wd |
|
|---|---|---|---|---|---|---|
| Ollie Ezard | 8 | 0 | 23 | 0 | 0 | 0 |
| Sam Tennant | 6 | 0 | 21 | 1 | 0 | 0 |
| Nick Hardgrave | 8 | 0 | 36 | 0 | 0 | 0 |
| Jamie Nesfield | 3 | 0 | 18 | 0 | 0 | 0 |
| Dave Brent | 6 | 2 | 29 | 0 | 0 | 0 |
| Sam Drury | 4 | 0 | 16 | 0 | 0 | 0 |
| Sanjaya Rodrigo | 2 | 0 | 17 | 0 | 0 | 0 |
| Umpires | Tony Blackburn | George Wood |
| Scorers | Harvey Nunn | Sarah Smith |
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








