Monday, 24 August 2009
England Under-19s 2010 World Cup selection
Charlie Roebuck and Joe Root are among 22 players selected to take part in a series of one-day matches against county 2nd XIs.
The pace bowlers selected will be required to be at Loughborough for the full 5 days and will play in a rotation system to adhere to ECB Fast Bowling Guidelines. All players have been told to report by 8.00pm the night before their first match.
| Zafar Ansari | Surrey | Thursday 10th and Friday 11th September |
| Michael Bates | Hampshire | Monday 7th, Tuesday 8th and Wednesday 9th September |
| Paul Best | Warwickshire | Monday 7th, Tuesday 8th, Wednesday 9th and Thursday 10th September |
| Sam Billings | Kent | Thursday 10th and Friday 11th September |
| Adam Davies | Sussex | Monday 7th, Tuesday 8th and Wednesday 9th September |
| Chris Dent | Gloucestershire | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Adam Dibble | Somerset | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Matthew Dunn | Surrey | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| George Edwards | Surrey | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Calum Haggett | Somerset | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Christopher Jones | Somerset | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Matthew Machan | Sussex | Wednesday 9th, Thursday 10th and Friday 11th September |
| Robert Newton | Northamptonshire | Monday 7th, Tuesday 8th and Friday 11th September |
| Ravi Patel | Middlesex | Thursday 10th and Friday 11th September |
| David Payne | Gloucestershire | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Luke Perry | Lancashire | Monday 7th, Tuesday 8th and Wednesday 9th September |
| Charlie Roebuck | Yorkshire | Monday 7th and Tuesday 8th September |
| Joe Root | Yorkshire | Thursday 10th and Friday 11th September |
| Atif Sheikh | Derbyshire | Monday 7th, Tuesday 8th, Wednesday 9th, Thursday 10th and Friday 11th September |
| Alex Spencer | Gloucestershire | Thursday 10th and Friday 11th September |
| Jack Taylor | Gloucestershire | Monday 7th, Tuesday 8th and Wednesday 9th September |
| Luke Wells | Sussex | Monday 7th, Tuesday 8th and Wednesday 9th September |
MATCH SCHEDULE:
- Monday 7th September v Leicestershire 2nd XI 10.45am start
- Tuesday 8th September v Leicestershire 2nd XI 10.45am start
- Wednesday 9th September v Leicestershire 2nd XI 10.45am start
- Thursday 10th September v Nottinghamshire 2nd XI 10.45am start
- Friday 11th September v Nottinghamshire 2nd XI 10.45am
Performances in these matches will be considered when selecting the England U19 squad for the Winter 2009/10 programme.
News categories
Live Scores
2nd XI
Yorkshire
118 & 237-9
Hussain 41, Lilley 40*, Coughlin 4-34
Durham
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








