Friday, 28 May 2010

Extras! Read about bad day for the Academy

Charlie Roebuck, whose all-round contribution could not disguise a shoddy display by Yorkshire Academy

Charlie Roebuck, above, got among the wickets and runs, but Yorkshire Academy went down by 83 runs in a shoddy display in their 50-over "friendly" against LeedsBradfordMCCU 2ndXI.

LeedsBradfordMCCU won the toss at Weetwood, and enjoyed an opening stand of 124. Left-hander Evans was particularly severe on anything off line, contributing 83 to the partnership, but Clarke's wicket was the first to fall when Roebuck trapped him lbw.

Roebuck and left-hand spinner Gurman Randhawa pressed home the attack, and at 176-7 things looked promising for the Academy. Adam Islam, a Bradford League player, then put the Colts in their place: coming in at 140-3, he started slowly, but was the last out, reaching 55. Total 269-9.

How did this happen? Extras 56: 10 no-balls, 29 wides and 12-leg byes. In the last 15  overs 100 runs were scored or given away, and the fielding was lack-lustre.

A good response was needed. Alex Lees and debutant Andrew Gorrod started well, putting on 74 until Gorrod fell to the useful left-arm spin of Cheshire bowler Andy Williamson.

Callum Geldart went cheaply to Williamson - and it was left to Roebuck to push the score on: he made 41 in 59 balls, but then fell to the Leeds skipper, medium-pacer Moore. Islam chipped in with two wickets to complete his successful day, and only Richard Bresnan (22) of the last six batsmen reached double figures.

A shoddy display, quite unlike the league form the team has been displaying.

1 day 50 LeedsBradfordMCCU 2ndXI v Yorkshire Academy CC 1st XI
Tuesday, May 25 2010 (11:15) at Weetwood, Leeds
LeedsBradfordMCCU 2ndXI Won By 83 runs
LeedsBradfordMCCU 2ndXI won toss and decided to bat

 

LeedsBradfordMCCU 2ndXI Yorkshire Academy CC 1st XI
269 for 9 (50.0 overs) 186 for 10 (45.5 overs)
3 Hours, 55 Minutes. 2 Hours, 0 Minutes.

 

LeedsBradfordMCCU 2ndXI
Batsman     Runs Balls Mins 4s 6s S/r
W Evans   b G Randhawa 88 91 99 13 1 96.70
D Clarke lbw b C Roebuck 15 49 91 1 0 30.61
R Moore*   b C Roebuck 5 10 14 0 0 50.00
D Hodgson c and b C Roebuck 1 2 11 0 0 50.00
Adal Islam   b L Stabler 59 80 100 6 0 73.75
A Williamson   b G Randhawa 1 3 8 0 0 33.33
P Neale+   b G Randhawa 6 25 27 0 0 24.00
A Wilson c T Shaw b R Bresnan 0 5 11 0 0 0.00
Nadeem Mohammed c C Geldart b C Roebuck 16 21 27 2 0 76.19
H Painter not out   20 15 54 2 0 133.33
T Craddock not out   2 3 32 0 0 66.67
Extras 10nb 29w 12lb 5b 0pen 56
Provisional Score For Innings 269
Penalties awarded following Innings 0
Total 269 for 9

 

Bowler O M R W Wd Nb S/r Econ
Jack Hargreaves 2.0 1 10 0 1 (1) 0 (0) 0.00 5.00
Richard Bresnan 10.0 1 50 1 2 (6) 1 (2) 63.00 5.00
Lewis Stabler 9.0 0 47 1 0 (0) 3 (6) 57.00 5.22
Callum Geldart 9.0 1 49 0 3 (5) 0 (0) 0.00 5.44
Charlie Roebuck 10.0 0 65 4 4 (4) 1 (2) 16.25 6.50
Gurman Randhawa 10.0 0 31 3 6 (13) 0 (0) 22.00 3.10

 

Batsman Fall of Wicket Partnership Batsmen Over
D Clarke 124-1 124 D Clarke (15) W Evans (83) 20.6
W Evans 133-2 9 W Evans (5) R Moore (3) 23.3
R Moore 140-3 7 R Moore (2) D Hodgson (1) 24.4
D Hodgson 141-4 1 D Hodgson (0) Adal Islam (1) 24.6
A Williamson 146-5 5 A Williamson (1) Adal Islam (2) 27.1
P Neale 164-6 18 P Neale (7) Adal Islam (8) 35.5
A Wilson 176-7 12 A Wilson (0) Adal Islam (6) 37.6
Nadeem Mohammed 214-8 38 Nadeem Mohammed (16) Adal Islam (19) 44.1
Adal Islam 261-9 47 Adal Islam (23) H Painter (17) 48.6

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Alex Lees lbw b N Mohammed 49 69 33 6 0 71.01
Andrew Gorrod c PD Neale b AC Williamson 21 52 16 1 0 40.38
Callum Geldart c TR Craddock b AC Williamson 1 10 6 0 0 10.00
Charlie Roebuck c AD Wilson b RAJ Moore 41 59 78 5 0 69.49
Jack Hargreaves   b A Islam 11 16 20 0 1 68.75
Alex Lilley c RAJ Moore b A Islam 4 19 22 0 0 21.05
Gurman Randhawa run out (DM Hodgson)   4 14 21 0 0 28.57
Richard Bresnan c TR Craddock b H Painter 22 21 27 3 1 104.76
Tom Shaw+   b RAJ Moore 8 10 10 1 0 80.00
John Blain* c PD Neale b H Painter 0 3 9 0 0 0.00
Lewis Stabler not out   1 2 4 0 0 50.00
Extras 0nb 19w 4lb 1b 0pen 24
Provisional Score For Innings 186
Penalties awarded following Innings 0
Total 186 for 10

 

Bowler O M R W Wd Nb S/r Econ
A Wilson 7.0 0 21 0 1 (1) 0 (0) 0.00 3.00
H Painter 5.5 0 33 2 4 (4) 0 (0) 19.50 5.66
Nadeem Mohammed 7.0 2 16 1 2 (2) 0 (0) 44.00 2.29
A Williamson 10.0 3 35 2 3 (3) 0 (0) 31.50 3.50
Adal Islam 10.0 0 56 2 8 (9) 0 (0) 34.00 5.60
R Moore 6.0 0 20 2 0 (0) 0 (0) 18.00 3.33

 

Batsman Fall of Wicket Partnership Batsmen Over
Andrew Gorrod 74-1 74 Andrew Gorrod (21) Alex Lees (41) 18.2
Callum Geldart 77-2 3 Callum Geldart (1) Alex Lees (1) 20.2
Alex Lees 89-3 12 Alex Lees (7) Charlie Roebuck (5) 23.1
Jack Hargreaves 114-4 25 Jack Hargreaves (11) Charlie Roebuck (13) 27.5
Alex Lilley 134-5 20 Alex Lilley (4) Charlie Roebuck (9) 33.4
Gurman Randhawa 153-6 19 Gurman Randhawa (4) Charlie Roebuck (14) 39.4
Charlie Roebuck 153-7 0 Charlie Roebuck (0) Richard Bresnan (0) 40.1
Tom Shaw 169-8 16 Tom Shaw (8) Richard Bresnan (7) 42.6
John Blain 185-9 16 John Blain (0) Richard Bresnan (15) 45.2
Richard Bresnan 186-10 1 Richard Bresnan (0) Lewis Stabler (1) 45.5

 

 

Weather: Sunny Pitch: Damp
Umpires: D Sharp K Kingsbury
Scorers: H Clayton H Galley

Words and Statistics: HAROLD GALLEY

 

 

 

Live Scores

2nd XI

Yorkshire

118 & 237-9

Hussain 41, Lilley 40*, Coughlin 4-34

Durham

424-6 dec

Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116

Sussex Sharks

CB40

24 May 2012
Hove

Unicorns

CB40

27 May 2012
Scarborough

Northamptonshire CCC

LV=CC

30 - 2 Jun 2012
Headingley Carnegie

Eve of ODI Dinner

A Evening with Michael Holding

21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground

YCCC Sponsors

JCT600 Leeds Metropolitan University Costcutter Aunt Bessies Dent Steel Services (Yorkshire) Limited Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire
  • Blue Keld
  • Optimasport
  • OHS
  • OHS
  • Leeds, York & North Yorkshire Chamber Of Commerce
  • Enjoy Digital
  • Accuvision
  • Macmillan Cancer Support
  • Top Screen Media
  • Yorkshire Radio
  • Traffic Online Marketing
  • David Lloyd
  • Drax Group Plc
  • Leeds Golf Centre
  • Banana Kick
  • McCormicks Solicitors
  • Phillip Stoner The Jeweller
  • Loake Shoemakers
  • Bullitt Display Solutions
  • Simon Falk Ophthalmic Practicioners
  • Multipower