Monday, 6 September 2010
Girling 71 - then Academy bowlers sweep to victory
News categories
Opening bowlers Moin Ashraf, above, and James Wainman struck hard and deep into Sheffield United's batting as Yorkshire Academy won their Solly Sports ECB Yorkshire County Premier League clash by 104 runs on Sunday.
United put the Academy in at Bawtry Road - and sent back both openers cheaply. Callum Geldart was caught by Tanzeel Ali at 10, and captain Alex Lees was clean bowled by Zafran Ali. Jack Leaning batted soundly until he was lbw to Reece Shutt at 102, one short of his 50, and Jack Hughes fell one run later when he was well caught low down at slip by David Rodgers off Reece Shutt.
With 32 overs still to go a long middle-order innings was needed: it came from David Girling, who played very straight and stroked a fine 71 off 82 balls, hitting nine fours. This was his best knock of the season, and with support from Gurman Randhawa, 15, and Moin Ashraf, 13, the total was pushed on to 242.
Girling fell to the last-but-one ball of the innings, caught by Rodgers, and this wicket gave 16-year-old Zafran Ali the excellent figures of 4-51.
United's early batsmen did not impress - but opening bowlers James Wainman and Moin Ashraf did. United lurched to 28-7, but were rescued by a fine 82 from Luke Shutt at No.8 with 11 fours and three sixes.
Reece Shutt and Zafran Ali put on 105 for the sixth wicket. It was a fine partnership, both batsmen looking untroubled until Geldart caught Shutt at deep mid-on. Zafran batted on, and was still there at the close. John Maynard was caught low down at slip by skipper Lees, and finally Hughes dived to catch last-man Keiran Dinnage.
Victory by 104 runs - and yet another eight points for a comnplete Academy win.
| Solly Sports Yorkshire ECB County Premier League Sheffield United CC 1st XI v Yorkshire Academy CC 1st XI |
| Sunday, September 05 2010 (12:00) at Bawtry Road |
| Yorkshire Academy CC 1st XI Won By 104 runs |
| Points: Sheffield United CC 1st XI: 0 Yorkshire Academy CC 1st XI: 8 |
| Sheffield United CC 1st XI won toss and decided to field |
| Yorkshire Academy CC 1st XI | Sheffield United CC 1st XI |
| 242 all out (54.4 overs) | 138 all out (44.2 overs) |
| 3 Hours, 28 Minutes. | 2 Hours, 30 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Lees* | b Z Ali (J) | 15 | 25 | 40 | 3 | 0 | 60.00 | |
| Callum Geldart | c T Ali (J) | b K Dinnage | 8 | 5 | 8 | 2 | 0 | 160.00 |
| Jack Leaning | lbw | b R Shutt (J) | 49 | 64 | 78 | 7 | 1 | 76.56 |
| Jack M Hughes | c D Rodgers (J) | b R Shutt (J) | 29 | 40 | 53 | 4 | 0 | 72.50 |
| James Tattersall | c J Harrison (J) | b Z Ali (J) | 9 | 28 | 37 | 1 | 0 | 32.14 |
| Dave Girling | c D Rodgers (J) | b K Dinnage | 71 | 82 | 117 | 9 | 0 | 86.59 |
| Gurman Randhawa | c J Tetley (J) | b Z Ali (J) | 15 | 27 | 29 | 2 | 0 | 55.56 |
| Henry Chadwick+ | c J Harrison (J) | b Z Ali (J) | 0 | 2 | 3 | 0 | 0 | 0.00 |
| Moin Ashraf | run out (R Shutt (J)) | 13 | 28 | 28 | 1 | 0 | 46.43 | |
| James Wainman | c T Ali (J) | b N Khan (J) | 1 | 6 | 6 | 0 | 0 | 16.67 |
| Ashley Robinson | not out | 18 | 23 | 21 | 2 | 0 | 78.26 | |
| Extras | 3nb 4w 5lb 2b 0pen | 14 | ||||||
| Provisional Score For Innings | 242 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 242 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Zafran Ali (J) | 14.0 | 1 | 52 | 4 | 1 (1) | 3 (3) | 22.00 | 3.71 |
| Kieran Dinnage | 13.4 | 0 | 85 | 2 | 2 (2) | 0 (0) | 42.00 | 6.22 |
| Luke Shutt (J) | 7.0 | 3 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 3.29 |
| Reece Shutt (J) | 7.0 | 0 | 31 | 2 | 0 (0) | 0 (0) | 21.00 | 4.43 |
| Nazakat Khan (J) | 13.0 | 0 | 44 | 1 | 1 (1) | 0 (0) | 79.00 | 3.38 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Callum Geldart | 1-10 | 10 | Callum Geldart (8) Alex Lees (2) | 1.5 |
| Alex Lees | 2-52 | 42 | Alex Lees (13) Jack Leaning (28) | 10.1 |
| Jack Leaning | 3-102 | 50 | Jack Leaning (21) Jack M Hughes (28) | 21.6 |
| Jack M Hughes | 4-103 | 1 | Jack M Hughes (1) James Tattersall (0) | 23.1 |
| James Tattersall | 5-133 | 30 | James Tattersall (9) Dave Girling (19) | 30.3 |
| Gurman Randhawa | 6-169 | 36 | Gurman Randhawa (15) Dave Girling (18) | 38.2 |
| Henry Chadwick | 7-169 | 0 | Henry Chadwick (0) Dave Girling (0) | 38.4 |
| Moin Ashraf | 8-194 | 25 | Moin Ashraf (13) Dave Girling (11) | 46.2 |
| James Wainman | 9-205 | 11 | James Wainman (1) Dave Girling (8) | 47.6 |
| Dave Girling | 10-242 | 37 | Dave Girling (15) Ashley Robinson (18) | 54.4 |
| Sheffield United CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| David Rodgers (J) | lbw | b M Ashraf | 7 | 14 | 19 | 1 | 0 | 50.00 |
| Robert Wade | c H Chadwick | b M Ashraf | 0 | 1 | 2 | 0 | 0 | 0.00 |
| Joe Tetley (J) | c and b | J Wainman | 0 | 13 | 12 | 0 | 0 | 0.00 |
| Jamie Harrison (J)+ | c A Robinson | b J Wainman | 4 | 5 | 15 | 0 | 0 | 80.00 |
| Tanzeel Ali (J) | c H Chadwick | b J Wainman | 0 | 14 | 19 | 0 | 0 | 0.00 |
| Nazakat Khan (J) | c H Chadwick | b D Girling | 8 | 17 | 25 | 0 | 0 | 47.06 |
| Reece Shutt (J) | c C Geldart | b D Girling | 82 | 104 | 102 | 11 | 3 | 78.85 |
| Luke Shutt (J) | lbw | b D Girling | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Zafran Ali (J) | not out | 29 | 86 | 97 | 3 | 0 | 33.72 | |
| John Maynard* | c A Lees | b A Robinson | 5 | 8 | 5 | 1 | 0 | 62.50 |
| Kieran Dinnage | c J Hughes | b G Randhawa | 0 | 3 | 7 | 0 | 0 | 0.00 |
| Extras | 0nb 0w 2lb 1b 0pen | 3 | ||||||
| Provisional Score For Innings | 138 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 138 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Moin Ashraf | 9.0 | 2 | 32 | 2 | 0 (0) | 0 (0) | 27.00 | 3.56 |
| James Wainman | 8.0 | 3 | 8 | 3 | 0 (0) | 0 (0) | 16.00 | 1.00 |
| Dave Girling | 7.0 | 3 | 11 | 3 | 0 (0) | 0 (0) | 14.00 | 1.57 |
| Ashley Robinson | 4.0 | 0 | 16 | 1 | 0 (0) | 0 (0) | 24.00 | 4.00 |
| Gurman Randhawa | 9.2 | 1 | 37 | 1 | 0 (0) | 0 (0) | 56.00 | 3.96 |
| James Tattersall | 5.0 | 0 | 28 | 0 | 0 (0) | 0 (0) | 0.00 | 5.60 |
| Jack M Hughes | 2.0 | 0 | 3 | 0 | 0 (0) | 0 (0) | 0.00 | 1.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Robert Wade | 1-1 | 1 | Robert Wade (0) David Rodgers (J) (1) | 0.2 |
| Joe Tetley (J) | 2-2 | 1 | Joe Tetley (J) (0) David Rodgers (J) (1) | 3.4 |
| David Rodgers (J) | 3-8 | 6 | David Rodgers (J) (5) Jamie Harrison (J) (1) | 4.5 |
| Jamie Harrison (J) | 4-12 | 4 | Jamie Harrison (J) (3) Tanzeel Ali (J) (0) | 7.2 |
| Tanzeel Ali (J) | 5-15 | 3 | Tanzeel Ali (J) (0) Nazakat Khan (J) (3) | 9.2 |
| Nazakat Khan (J) | 6-28 | 13 | Nazakat Khan (J) (5) Reece Shutt (J) (8) | 13.3 |
| Luke Shutt (J) | 7-28 | 0 | Luke Shutt (J) (0) Reece Shutt (J) (0) | 13.4 |
| Reece Shutt (J) | 8-133 | 105 | Reece Shutt (J) (74) Zafran Ali (J) (29) | 41.3 |
| John Maynard | 9-138 | 5 | John Maynard (5) Zafran Ali (J) (0) | 42.5 |
| Kieran Dinnage | 10-138 | 0 | Kieran Dinnage (0) Zafran Ali (J) (0) | 44.2 |
| Match Report |
| Weather: Cloudy Pitch: Dry |
| Umpires: D Sharp H Fidler |
| Scorers: K Rodgers H D Galley |
Words and Statistics: HAROLD GALLEY
SOLLY SPORTS ECB YORKSHIRE COUNTY PREMIER LEAGUE TABLE
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 25 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 178 |
| Barnsley CC | 25 | 14 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 150 |
| Yorkshire Academy CC | 26 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 136 |
| Scarborough CC | 25 | 11 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 120 |
| Castleford CC | 25 | 10 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 111 |
| Rotherham Town CC | 25 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 107 |
| Harrogate CC | 25 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 84 |
| Doncaster Town CC | 25 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 8 | 1 | 2 | 0 | 79 |
| Driffield Town CC | 25 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | 73 |
| Cleethorpes CC | 25 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | 2 | 1 | 0 | 71 |
| Sheffield Collegiate CC | 25 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 10 | 2 | 2 | 0 | 71 |
| Appleby Frodingham CC | 25 | 5 | 0 | 0 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 0 | 64 |
| Hull & YPI CC | 25 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 1 | 0 | 0 | 36 |
| Sheffield United CC | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 36 |
'p' = Played
'cw'= COMPLETE WIN (8 points)
'iw1'= INCOMPLETE WIN 6/2 (6 points)
'iw2'= INCOMPLETE WIN 6/1 (6 points)
'iw3'= INCOMPLETE WIN 6/0 (6 points)
'il1'= INCOMPLETE LOSS 2 (2 points)
'il2'= INCOMPLETE LOSS 1 (1 points)
'il3'= INCOMPLETE LOSS 0 (0 points)
'cl'= COMPLETE LOSS (0 points)
'c'= Cancelled no play (3 points)
'a'= Abandoned uncomplete (3 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








