Friday, 11 June 2010

Hodgson weighs in with 82 but Seconds take fall

Batsman-bowler: Lee Hodgso, who hammered 82 in Yorkshire's first innings

Bowler Lee Hodgson, above, stole the batting honours with a first-innings 82 for Yorkshire Seconds in their Friendly match against Middlesex at Radlett.

Yorkshire entered the third and last day 51 runs behind with six second-innings wickets standing, but they could not set up a challenging run chase, and they went down by six wickets. Man of the match for Yorkshire was Alex Lees, who played two innings of character and with a hint of things to come.

DAY 1: The peace of the suburban Brunton Memorial Ground was shattered by the passage of trains on the main line to St Pancras and a vociferous Middlesex bowler as Yorkshire, who were invited to bat, built a sizeable total on the 50s scored by Joe Root and Hodgson - Lee played several games on this ground for his former team, MCC Young Cricketers.

Two other Lees contributed valuable runs: Alex Lees, 17, batted for just over three hours, faced a gross of deliveries and accumulated 41. James Lee (singular) scored 33 at a higher rate, but none of the rest passed a dozen and the innings ended 90 minutes before the close on 262. The best bowling came from Toby Roland-Jones, with four at a dozen apiece.

There were 25 overs remaining in the day - and there was a quick success when skipper John Blain trapped Josh Davey leg-before with his first delivery. That was it for the day: Davey’s opening partner, Sam Robson, and the Middlesex captain, Daniel Housego, took the score to 105 by the close.

DAY 2: Three wickets were taken in the first session, but Middlesex doubled the score. Robson and Housego - who took his overnight score to 75 - fell lbw to Lee and Blain, but their partnership reached 116, the best stand of the match.

The remaining wickets fell in a long afternoon session of 42 overs. Adam London extended his score to 87, and Roland-Jones with a quick 63 was last man out, heralding the break for tea. Middlesex had added the best part of a couple of hundred in the session to take their lead to 144, a gross in old money.

Bad light brought an early end to the day. Charlie Roebuck’s run-a-ball 45 was eye-catching, but he was bowled in Roland-Jones's first over of his second spell. The others scored a similar number between them, and the Middlesex lead was reduced to 50 - but with four wickets down. It would take a lot of good work by the later batsmen to save the day.

DAY 3: Lees, who had faced half a dozen balls the previous evening, played almost a mirror image of his first innings. Batting throughout the morning, he lost three partners - including James Lee with 32 of 21 balls, his wicket falling on the stroke of 1pm, by which time Yorkshire had taken a slender lead of 21 with only three wickets remaining.

Those three wickets added a further 60 runs to leave Middlesex to score 83 runs to win, surely not too difficult a task? Four wickets went down in the first 10 overs for only 35, but in the 11th Robson had to retire with a hand injury. That was that. No more wickets as Kabir Toor and wicket-keeper Stuart Poynter found no difficulty in knocking off the winning runs.

Man of the match for Yorkshire was undoubtedly Alex Lees: six hours at the crease in his two innings, facing 267 deliveries and scoring 80 runs. The bare statistics do not do justice to his stature and composure at the crease.
Surely, there will be more to come?

The Seconds return to Radlett early next month to face MCC Young Cricketers in both the Trophy and Second Eleven Championship after another trip south to play a Kent-Northamptonshire team at Beckenham and matches against Warwickshire at York. Hopefully, there will be better results to report.

Other Second XI Match Middlesex v Yorkshire
Wednesday, June 09 2010 (11:00) at Brunton Memorial Ground, Radlett
Middlesex Won by 6 wickets
Middlesex won toss and decided to field

 

Yorkshire (1st Innings) Middlesex (1st Innings)
262 for 10 (76.5 overs) 406 for 10 (97.3 overs)
4 Hours, 51 Minutes. 6 Hours, 19 Minutes.
Yorkshire (2nd Innings) Middlesex (2nd Innings)
226 for 10 (62.5 overs) 85 for 4 (20.5 overs)
4 Hours, 15 Minutes. 1 Hour, 33 Minutes.

 

Yorkshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root c SW Poynter b TS Roland-Jones 54 114 136 9 0 47.37
GS Ballance c JG Thompson b TS Roland-Jones 0 1 5 0 0 0.00
CJ Geldart c AB London b D Evans 8 15 19 1 0 53.33
CG Roebuck c DM Housego b D Evans 4 7 8 1 0 57.14
AZ Lees st SW Poynter b RH Patel 41 144 187 4 0 28.47
JM Hughes c SW Poynter b TS Roland-Jones 11 27 40 2 0 40.74
LJ Hodgson   b D Evans 82 85 122 15 0 96.47
JE Lee   b RH Patel 33 40 42 6 0 82.50
JR Lowe+   b AB London 2 10 7 0 0 20.00
G Randhawa c SW Poynter b TS Roland-Jones 3 11 12 0 0 27.27
R Bresnan not out   7 8 13 1 0 87.50
JAR Blain*
Extras 2nb 0w 5lb 10b 0pen 17
Provisional Score For Innings 262
Penalties awarded following Innings 0
Total 262 for 10

 

Bowler O M R W Wd Nb S/r Econ
D Evans 21.5 5 80 3 0 0 43.67 3.66
TS Roland-Jones 21.0 8 48 4 0 0 31.50 2.29
TRG Hampton 9.0 1 39 0 0 0 0.00 4.33
JH Davey 10.0 2 31 0 0 1 0.00 3.10
RH Patel 10.0 2 24 2 0 0 30.00 2.40
KS Toor 2.0 0 16 0 0 0 0.00 8.00
AB London 3.0 0 9 1 0 0 18.00 3.00

 

Batsman Fall of Wicket Partnership Batsmen Over
GS Ballance 6-1 6 GS Ballance (0) JE Root (2) 1.1
CJ Geldart 27-2 21 CJ Geldart (8) JE Root (13) 6.4
CG Roebuck 31-3 4 CG Roebuck (4) JE Root (0) 8.5
JE Root 95-4 64 JE Root (39) AZ Lees (21) 35.3
JM Hughes 125-5 30 JM Hughes (11) AZ Lees (15) 45.1
AZ Lees 149-6 24 AZ Lees (5) LJ Hodgson (18) 56.3
JE Lee 217-7 68 JE Lee (33) LJ Hodgson (31) 66.5
JR Lowe 224-8 7 JR Lowe (2) LJ Hodgson (5) 69.3
G Randhawa 240-9 16 G Randhawa (3) LJ Hodgson (13) 73.4
LJ Hodgson 262-10 22 LJ Hodgson (15) R Bresnan (7) 76.5

 

Middlesex (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JH Davey lbw b JAR Blain 1 4 5 0 0 25.00
SD Robson lbw b JE Lee 40 83 136 7 0 48.19
DM Housego* lbw b JAR Blain 75 119 155 11 0 63.03
AB London   b JE Lee 87 125 160 16 0 69.60
KS Toor c CG Roebuck b R Bresnan 25 36 55 4 0 69.44
JG Thompson c JE Root b JE Lee 36 52 70 5 0 69.23
SW Poynter+ c JR Lowe b G Randhawa 40 49 48 5 2 81.63
TS Roland-Jones c JE Lee b JAR Blain 63 72 90 10 1 87.50
D Evans lbw b G Randhawa 0 2 4 0 0 0.00
RH Patel   b JE Lee 15 27 25 3 0 55.56
TRG Hampton not out   4 16 19 1 0 25.00
TMJ Smith
Extras 0nb 2w 7lb 11b 0pen 20
Provisional Score For Innings 406
Penalties awarded following Innings 0
Total 406 for 10

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 25.0 3 100 4 2 0 38.00 4.00
JAR Blain 20.3 3 79 3 0 0 41.00 3.85
LJ Hodgson 11.0 1 46 0 0 0 0.00 4.18
R Bresnan 9.0 1 29 1 0 0 54.00 3.22
G Randhawa 21.0 4 76 2 0 0 63.00 3.62
JE Root 6.0 0 32 0 0 0 0.00 5.33
JM Hughes 5.0 0 26 0 0 0 0.00 5.20

 

Batsman Fall of Wicket Partnership Batsmen Over
JH Davey 6-1 6 JH Davey (1) SD Robson (0) 1.1
SD Robson 122-2 116 SD Robson (40) DM Housego (73) 32.4
DM Housego 148-3 26 DM Housego (2) AB London (24) 37.3
KS Toor 194-4 46 KS Toor (25) AB London (21) 49.5
JG Thompson 269-5 75 JG Thompson (36) AB London (34) 68.4
AB London 284-6 15 AB London (8) SW Poynter (3) 70.4
SW Poynter 345-7 61 SW Poynter (37) TS Roland-Jones (23) 83.5
D Evans 351-8 6 D Evans (0) TS Roland-Jones (6) 85.1
RH Patel 388-9 37 RH Patel (15) TS Roland-Jones (20) 92.6
TS Roland-Jones 406-10 18 TS Roland-Jones (14) TRG Hampton (4) 97.3

 

Yorkshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JE Root c SW Poynter b D Evans 15 22 21 1 1 68.18
GS Ballance c SW Poynter b JH Davey 26 38 78 2 1 68.42
CJ Geldart c TMJ Smith b D Evans 2 13 16 0 0 15.38
CG Roebuck   b TS Roland-Jones 45 44 54 7 1 102.27
AZ Lees c SW Poynter b TS Roland-Jones 39 123 177 5 0 31.71
JM Hughes c SW Poynter b D Evans 10 34 39 1 0 29.41
LJ Hodgson c SD Robson b JH Davey 9 21 26 1 0 42.86
JE Lee c TRG Hampton b JH Davey 32 21 27 6 0 152.38
JR Lowe+ c JH Davey b RH Patel 24 40 58 5 0 60.00
G Randhawa not out   5 17 16 1 0 29.41
R Bresnan   b RH Patel 0 6 6 0 0 0.00
JAR Blain*
Extras 4nb 0w 6lb 9b 0pen 19
Provisional Score For Innings 226
Penalties awarded following Innings 0
Total 226 for 10

 

Bowler O M R W Wd Nb S/r Econ
D Evans 20.0 3 79 3 0 0 40.00 3.95
TS Roland-Jones 20.0 9 31 2 0 0 60.00 1.55
TRG Hampton 3.0 0 22 0 0 0 0.00 7.33
JH Davey 13.0 3 58 3 0 2 26.67 4.46
RH Patel 6.5 2 21 2 0 0 20.50 3.07

 

Batsman Fall of Wicket Partnership Batsmen Over
JE Root 16-1 16 JE Root (15) GS Ballance (1) 4.6
CJ Geldart 26-2 10 CJ Geldart (2) GS Ballance (8) 8.5
GS Ballance 76-3 50 GS Ballance (17) CG Roebuck (29) 17.1
CG Roebuck 92-4 16 CG Roebuck (16) AZ Lees (0) 20.3
JM Hughes 112-5 20 JM Hughes (10) AZ Lees (5) 30.1
LJ Hodgson 123-6 11 LJ Hodgson (9) AZ Lees (2) 37.2
JE Lee 165-7 42 JE Lee (32) AZ Lees (8) 43.2
JR Lowe 219-8 54 JR Lowe (24) AZ Lees (22) 58.3
AZ Lees 221-9 2 AZ Lees (2) G Randhawa (0) 61.1
R Bresnan 226-10 5 R Bresnan (0) G Randhawa (5) 62.5

 

Middlesex (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
JH Davey c JR Lowe b JE Lee 4 4 2 1 0 100.00
SD Robson retd, not out   22 28 50 4 0 78.57
DM Housego* c JR Lowe b JE Lee 1 13 17 0 0 7.69
AB London c JR Lowe b JAR Blain 6 10 16 0 0 60.00
JG Thompson c JR Lowe b JAR Blain 0 4 5 0 0 0.00
KS Toor not out   18 37 54 3 0 48.65
SW Poynter+ not out   32 30 46 5 0 106.67
TS Roland-Jones
D Evans
RH Patel
TRG Hampton
TMJ Smith
Extras 2nb 0w 0lb 0b 0pen 2
Provisional Score For Innings 85
Penalties awarded following Innings 0
Total 85 for 4

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 9.0 0 37 2 0 1 27.50 4.11
JAR Blain 8.0 0 28 2 0 0 24.00 3.50
R Bresnan 2.0 0 3 0 0 0 0.00 1.50
LJ Hodgson 1.5 0 17 0 0 0 0.00 9.27

 

Batsman Fall of Wicket Partnership Batsmen Over
JH Davey 4-1 4 JH Davey (4) SD Robson (0) 0.4
DM Housego 14-2 10 DM Housego (1) SD Robson (7) 4.2
AB London 33-3 19 AB London (6) SD Robson (13) 7.6
JG Thompson 35-4 2 JG Thompson (0) SD Robson (2) 9.3
SD Robson *35-4 0 SD Robson (0) KS Toor (0) 10.1

Words and Statistics: MICHAEL SNOOK

Coming up

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

Somerset CCC

LV=CC Division One

28 - 31 May 2013
County Ground, Taunton

Gloucestershire CCC

Yorkshire Bank 40

2 Jun 2013
Headingley, Leeds

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners