Friday, 3 June 2011

Leaning 81 - but a tough three days at the office

Cricket in the beautiful grounds of Longhirst Hall

A sound 81 not out from Jack Leaning was the performance to savour in Yorkshire’s defeat by an innings and 10 runs at the hands of their Durham counterparts – Yorkshire’s first failure at Longhirst Hall, above, for a number of years.

Winning the toss and batting seemed sensible in a three-day match, but there was help in the pitch for Durham, and they used it well. James McNichol, four, seemed a little unfortunate when he was dismissed at 11 – but things got worse as Durham reduced Yorkshire to 66-6.

George Ross, 39, Ed Wilson, 0, and Will Rhodes, 0, were hat-trick victims of Usman Arshad, the former Bradford Schools player who bowled eight wides but finished with 3-41. 51-1 became 53-4, but Leaning held his nerve to play a sound innings.

Leaning and skipper Henry Chadwick pushed the total to 99, when Chadwick was caught low down at second slip by Josh Bousfield. Jonathan Tattersall and Leaning then staged their team's highest stand, 61, before Tattersall, too, fell at second slip, this time off Coughlin. Johnny Moxon went cheaply, but the last-wicket pair of Ben Coad and Leaning added 34 before a good throw from Nicholls ran out Coad.

Durham opener Clark struck a fine 56, but was a first victim for left-arm spinner Alex Leyshon. Played closed on Day 1 with Durham 135-5 and Henry Nicholls, a 21-year-old from New Zealand, at the wicket with Joe Thompson. Coad, Curtis Free and Tattersall shared the wickets. Not a great day, but reasonable under the circumstances.

Thompson was caught at the wicket by Chadwick at 208, but when Durham wicket-keeper Cole Pearce joined Nicholls the Yorkshire attack reeled. It was not until these two had added 251 runs that Durham coach John Windows called them in. Nicholls, who plays for Blaydon, struck 28 fours and a six while battering his way to 209 not out, and Pearce ran to 100 with 11 fours.

Leyshon could be pleased with his 2-52 in 18 overs, and Durham certainly batted on a more placid wicket than did Yorkshire. Day 2 closed with Yorkshire 66-1 second time around - Ross falling to the 14-year-old off-spinner Adam Hickey for 34.

Day 3 saw all of the first nine Academy batsmen reach double figures, but none reached a big total. Durham School bowler Hickey impressed with his 4-53 in 18 overs, and medium-pacer Andrew Ireland contributed 3-35. A bad three days at the office.

Friendly Durham Academy v Yorkshire Academy CC 1st XI
Tuesday, May 31 2011 (11:29) at Longhurst Hall
Durham Academy Won By an innings and 10 runs
Yorkshire Academy CC 1st XI won toss and decided to bat
 Yorkshire Academy CC 1st XI Durham Academy
194 for 10 (48.3 overs) 459 for 6 dec (130.0 overs)
4 Hours, 5 Minutes. 8 Hours, 31 Minutes.

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
James McNichol c C Pearce b J Bousfield 4 19 18 0 0 21.05
George Ross   b U Arshad 39 39 56 8 0 100.00
Johnny Booth lbw b L Harper 0 11 20 0 0 0.00
Jack Leaning not out   81 132 206 11 1 61.36
Edward Wilson   b U Arshad 0 1 0 0 0 0.00
William Rhodes lbw b U Arshad 0 1 0 0 0 0.00
Dave Girling c C Pearce b P Coughlin 0 7 15 0 0 0.00
Henry Chadwick*+ c J Bousfield b A Ireland 16 32 40 2 0 50.00
Jonathon Tattersall c J Bousfield b P Coughlin 21 52 103 3 0 40.38
Johnny Moxon lbw b P Coughlin 0 3 1 0 0 0.00
Ben Coad run out (H Nicholls)   4 9 25 1 0 44.44
Alex Leyshon
Curtis Free
Extras 3b 5lb 6w 15nb 0pen 29
Provisional Score For Innings 194
Penalties awarded following Innings 0
Total 194 for 10

 

Bowler O M R W Wd Nb S/r Econ
J Bousfield 8.0 4 13 1 0 (0) 0 (0) 48.00 1.63
Louis Harper 12.0 1 51 1 0 (0) 6 (6) 78.00 4.25
Usman Arshad 9.3 1 41 3 0 (0) 8 (8) 21.67 4.32
Paul Coughlin 12.0 1 52 3 6 (6) 1 (1) 26.33 4.33
A Ireland 6.0 2 20 1 0 (0) 0 (0) 36.00 3.33
Richard Buckley 1.0 0 9 0 0 (0) 0 (0) 0.00 9.00

 

Batsman Fall of Wicket Partnership Batsmen Over
James McNichol 1-11 11 James McNichol (4) George Ross (5) 4.6
Johnny Booth 2-27 16 Johnny Booth (0) George Ross (15) 7.6
George Ross 3-53 26 George Ross (19) Jack Leaning (5) 12.4
Edward Wilson 4-53 0 Edward Wilson (0) Jack Leaning (0) 12.5
William Rhodes 5-53 0 William Rhodes (0) Jack Leaning (0) 12.6
Dave Girling 6-61 8 Dave Girling (0) Jack Leaning (3) 15.5
Henry Chadwick 7-99 38 Henry Chadwick (16) Jack Leaning (16) 25.6
Jonathon Tattersall 8-160 61 Jonathon Tattersall (21) Jack Leaning (30) 42.1
Johnny Moxon 9-160 0 Johnny Moxon (0) Jack Leaning (0) 42.4
Ben Coad 10-194 34 Ben Coad (4) Jack Leaning (27) 48.3

 

Durham Academy
Batsman     Runs Balls Mins 4s 6s S/r
G Clark c J Leaning b A Leyshon 56 71 132 7 0 78.87
Ryan Buckley lbw b C Free 10 57 81 1 0 17.54
Rami Singh c J McNichol b B Coad 0 6 7 0 0 0.00
Paul Coughlin*+ c A Leyshon b J Tattersall 29 61 56 2 0 47.54
J Thompson c H Chadwick b B Coad 34 133 146 1 0 25.56
J Bousfield c W Rhodes b A Leyshon 0 9 10 0 0 0.00
Henry Nicholls not out   209 292 355 28 1 71.58
Cole Pearce not out   100 155 232 11 0 64.52
Usman Arshad
Andrew Hickey
Louis Harper
A Ireland
Richard Buckley
Extras 10b 6lb 2w 3nb 0pen 21
Provisional Score For Innings 459
Penalties awarded following Innings 0
Total 459 for 6

 

Bowler O M R W Wd Nb S/r Econ
Dave Girling 22.0 4 51 0 1 (1) 0 (0) 0.00 2.32
Johnny Moxon 21.0 3 82 0 0 (0) 3 (3) 0.00 3.90
Curtis Free 14.0 1 66 1 1 (1) 0 (0) 85.00 4.71
Ben Coad 20.0 4 47 2 0 (0) 0 (0) 60.00 2.35
William Rhodes 5.0 0 32 0 0 (0) 0 (0) 0.00 6.40
Alex Leyshon 18.0 6 52 2 0 (0) 0 (0) 54.00 2.89
Jonathon Tattersall 18.0 3 67 1 0 (0) 0 (0) 108.00 3.72
George Ross 10.0 0 39 0 0 (0) 0 (0) 0.00 3.90
Johnny Booth 2.0 0 7 0 0 (0) 0 (0) 0.00 3.50

 

Batsman Fall of Wicket Partnership Batsmen Over
Ryan Buckley 1-39 39 Ryan Buckley (10) G Clark (22) 16.3
Rami Singh 2-40 1 Rami Singh (0) G Clark (0) 17.5
G Clark 3-100 60 G Clark (34) Paul Coughlin (26) 29.6
Paul Coughlin 4-110 10 Paul Coughlin (3) J Thompson (7) 34.6
J Bousfield 5-111 1 J Bousfield (0) J Thompson (1) 39.3
J Thompson 6-208 97 J Thompson (26) Henry Nicholls (69) 75.6

 

Second Innings

Yorkshire Academy CC 1st XI Durham Academy
255 for 10 (97.1 overs) 0 for 0 (0.0 overs)
6 Hours, 8 Minutes. 0 Minutes.

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
James McNichol c C Pearce b A Ireland 29 124 143 4 0 23.39
George Ross   b A Hickey 34 39 38 7 0 87.18
Johnny Booth c U Arshad b P Coughlin 25 96 95 4 0 26.04
Jack Leaning c J Thompson b U Arshad 21 44 56 4 0 47.73
Edward Wilson lbw b J Bousfield 13 31 34 3 0 41.94
Jonathon Tattersall c C Pearce b A Hickey 32 76 131 5 0 42.11
William Rhodes c P Coughlin b A Hickey 18 72 115 2 0 25.00
Dave Girling c G Clark b A Ireland 30 45 48 2 0 66.67
Henry Chadwick*+ c L Harper b A Ireland 18 57 58 1 0 31.58
Johnny Moxon lbw b A Hickey 0 7 5 0 0 0.00
Ben Coad not out   2 4 9 0 0 50.00
Alex Leyshon
Curtis Free
Extras 8b 3lb 10w 12nb 0pen 33
Provisional Score For Innings 255
Penalties awarded following Innings 0
Total 255 for 10

 

Bowler O M R W Wd Nb S/r Econ
Josh Bousfield 17.0 8 32 1 0 (0) 1 (1) 103.00 1.88
Louis Harper 9.0 4 22 0 2 (2) 2 (2) 0.00 2.44
A Ireland 14.1 4 35 3 2 (2) 0 (0) 29.00 2.47
Adam Hickey 18.0 1 53 4 0 (0) 0 (0) 27.00 2.94
Ryan Buckley 19.0 6 34 0 0 (0) 0 (0) 0.00 1.79
Usman Arshad 10.0 1 42 1 0 (0) 9 (9) 69.00 4.20
Paul Coughlin 10.0 5 26 1 2 (6) 0 (0) 62.00 2.60

 

Batsman Fall of Wicket Partnership Batsmen Over
George Ross 1-45 45 George Ross (34) James McNichol (9) 12.1
Johnny Booth 2-106 61 Johnny Booth (25) James McNichol (20) 40.3
James McNichol 3-106 0 James McNichol (0) Jack Leaning (0) 41.6
Edward Wilson 4-140 34 Edward Wilson (13) Jack Leaning (19) 51.6
Jack Leaning 5-147 7 Jack Leaning (2) Jonathon Tattersall (0) 54.5
William Rhodes 6-202 55 William Rhodes (18) Jonathon Tattersall (31) 77.5
Jonathon Tattersall 7-205 3 Jonathon Tattersall (1) Dave Girling (2) 79.2
Dave Girling 8-246 41 Dave Girling (28) Henry Chadwick (11) 93.3
Johnny Moxon 9-247 1 Johnny Moxon (0) Henry Chadwick (1) 94.5
Henry Chadwick 10-255 8 Henry Chadwick (6) Ben Coad (2) 97.1

 

Umpires: M Wood P Jordison
Scorers: F Hilton H Galley

 

Words and Statistics: HAROLD GALLEY

 

Coming up

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

Somerset CCC

LV=CC Division One

28 - 31 May 2013
County Ground, Taunton

Gloucestershire CCC

Yorkshire Bank 40

2 Jun 2013
Headingley, Leeds

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners