Monday, 29 August 2011
Leaning takes the helm - and Academy go fourth
Fresh from his 150 not out for Yorkshire Seconds last week and his 44 in Saturday’s victorious run chase against top-of-the-table York in the Solly Sports ECB Yorkshire County Premier League, Jack Leaning captained the Academy for the first time this year for the Bank Holiday match – and saw his side win by 79 runs.
Jack, pictured, himself contributed a pivotal 67 – although George Ross took the batting honours with 90. The Academy now lie fourth in the League – who would have thought that a few matches ago?
Jack began by losing the toss at Bawtry Road, and his young team were asked to bat…55 overs later he must have been pleased with his call. James McNichol and Jonathan Tattersall made good progress, putting on 51 before McNichol was caught at mid-off by Paul Cummins. Tattersall fell three runs later, caught by South Australian Nick Beneke, but the in-form Leaning and Ross then added 156 runs for the third wicket.
Leaning was patient for the first few overs before advancing to 67 in 102 balls. Ross was the quicker scorer - and looked to be heading for a century when he became one of Grant Johnson's three victims. Eddie Wilson pushed things along with an aggressive 26 in 15 balls, and the Academy came in at 254-5, an excellent total on a good wicket in blustery conditions.
Johnson's 3-19 and Saquib Hussain's 2-14 limited the Academy only slightly. Ben Coad and wicket-keeper Henry Chadwick, took the first wicket - that of Paul Cummins, the Sheffield captain. Nick Beneke batted 43 overs for his 73, but Rhodes clean bowled Percival and McNichol trapped both Qadoos and Johnson lbw - three middle-order men all gone for single figures in five overs.
Dean Smith held up the Academy for a while, but with Chadwick's help Leyshon claimed his first wicket. Leyshon’s second scalp was that of Adam Thorpe, who failed to trouble the scorers, and Tattersall, again with Chadwick's help, dispatched Zafran Ali. Ali Jahangir was the last to go. He looked capable of batting higher in the order, scoring 37 in 71 balls, but was Leyshon's third victim.
The Academy boys again took all eight points and moved up the table. They certainly have kept on improving since the start of the season. Supporters must hope thst the improvement continues next Saturday at Castleford and in the League Cup final against Scarborough next Sunday at Weetwood.
| Solly Sports Yorkshire ECB County Premier League Sheffield United CC 1st XI v Yorkshire Academy CC 1st XI |
| Monday, August 29 2011 (12:00) at Bawtry Road, Sheffield |
| Yorkshire Academy CC 1st XI Won By 79 runs |
| Sheffield United CC 1st XI won toss and decided to field |
| Yorkshire Academy CC 1st XI | Sheffield United CC 1st XI |
| 254 for 5 (55.0 overs) | 175 all out (51.5 overs) |
| 3 Hours, 31 Minutes. | 3 Hours, 4 Minutes. |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| James McNichol | c P Cummins | b S Hussain (J) | 31 | 56 | 64 | 3 | 0 | 55.36 |
| Jonathan Tattersall | c N Beneke | b S Hussain (J) | 20 | 46 | 71 | 2 | 0 | 43.48 |
| Jack Leaning* | b G Johnson | 67 | 102 | 123 | 5 | 1 | 65.69 | |
| George Ross | c P Cummins | b G Johnson | 90 | 101 | 124 | 11 | 0 | 89.11 |
| Edward Wilson | not out | 26 | 15 | 23 | 1 | 2 | 173.33 | |
| Henry Chadwick+ | c A Qadoos (j) | b G Johnson | 7 | 8 | 7 | 1 | 0 | 87.50 |
| William Rhodes | not out | 4 | 3 | 6 | 0 | 0 | 133.33 | |
| Matthew Fisher | ||||||||
| Ben Coad | ||||||||
| Jonathan Moxon | ||||||||
| Alex Leyshon | ||||||||
| Extras | 1b 5lb 3w 0nb 0pen | 9 | ||||||
| Provisional Score For Innings | 254 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 254 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Zafran Ali (J) | 11.0 | 2 | 57 | 0 | 2 (2) | 0 (0) | 0.00 | 5.18 |
| Adam Thorpe (J) | 11.0 | 1 | 59 | 0 | 0 (0) | 0 (0) | 0.00 | 5.36 |
| Saqib Hussain (J) | 7.0 | 3 | 14 | 2 | 1 (1) | 0 (0) | 21.50 | 2.00 |
| Paul Cummins | 17.0 | 1 | 66 | 0 | 0 (0) | 0 (0) | 0.00 | 3.88 |
| Ali Jahangir (J) | 6.0 | 0 | 33 | 0 | 0 (0) | 0 (0) | 0.00 | 5.50 |
| Grant Johnson | 3.0 | 0 | 19 | 3 | 0 (0) | 0 (0) | 6.00 | 6.33 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| James McNichol | 1-51 | 51 | James McNichol (31) Jonathan Tattersall (18) | 16.1 |
| Jonathan Tattersall | 2-54 | 3 | Jonathan Tattersall (2) Jack Leaning (1) | 18.1 |
| Jack Leaning | 3-210 | 156 | Jack Leaning (66) George Ross (83) | 49.6 |
| George Ross | 4-225 | 15 | George Ross (7) Edward Wilson (8) | 51.5 |
| Henry Chadwick | 5-234 | 9 | Henry Chadwick (7) Edward Wilson (2) | 53.2 |
| Sheffield United CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Nick Beneke | c E Wilson | b G Ross | 73 | 118 | 161 | 9 | 0 | 61.86 |
| Paul Cummins* | c H Chadwick | b B Coad | 16 | 30 | 39 | 2 | 0 | 53.33 |
| Ben Percival | b W Rhodes | 2 | 17 | 18 | 0 | 0 | 11.76 | |
| Asrar Qadoos (j) | lbw | b J McNichol | 8 | 14 | 15 | 1 | 0 | 57.14 |
| Grant Johnson | lbw | b J McNichol | 4 | 12 | 8 | 0 | 0 | 33.33 |
| Dean Smith | c H Chadwick | b A Leyshon | 16 | 21 | 26 | 3 | 0 | 76.19 |
| Joe Tetley (J)+ | c G Ross | b J McNichol | 7 | 7 | 7 | 1 | 0 | 100.00 |
| Ali Jahangir (J) | b A Leyshon | 35 | 71 | 65 | 6 | 0 | 49.30 | |
| Adam Thorpe (J) | lbw | b A Leyshon | 0 | 3 | 3 | 0 | 0 | 0.00 |
| Zafran Ali (J) | c H Chadwick | b J Tattersall | 1 | 11 | 13 | 0 | 0 | 9.09 |
| Saqib Hussain (J) | not out | 7 | 10 | 9 | 1 | 0 | 70.00 | |
| Extras | 0b 0lb 4w 2nb 0pen | 6 | ||||||
| Provisional Score For Innings | 175 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 175 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Ben Coad | 8.0 | 2 | 15 | 1 | 0 (0) | 0 (0) | 48.00 | 1.88 |
| Jonathan Moxon | 11.0 | 2 | 37 | 0 | 1 (1) | 0 (0) | 0.00 | 3.36 |
| Matthew Fisher | 5.0 | 1 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 3.80 |
| William Rhodes | 2.0 | 0 | 7 | 1 | 0 (0) | 0 (0) | 12.00 | 3.50 |
| James McNichol | 6.0 | 0 | 24 | 3 | 0 (0) | 1 (1) | 12.33 | 4.00 |
| Alex Leyshon | 8.5 | 0 | 30 | 3 | 0 (0) | 1 (1) | 18.00 | 3.40 |
| George Ross | 7.0 | 0 | 28 | 1 | 2 (2) | 0 (0) | 44.00 | 4.00 |
| Jonathan Tattersall | 4.0 | 0 | 15 | 1 | 1 (1) | 0 (0) | 25.00 | 3.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Paul Cummins | 1-36 | 36 | Paul Cummins (16) Nick Beneke (19) | 10.3 |
| Ben Percival | 2-39 | 3 | Ben Percival (2) Nick Beneke (1) | 15.2 |
| Asrar Qadoos (j) | 3-55 | 16 | Asrar Qadoos (j) (8) Nick Beneke (8) | 19.2 |
| Grant Johnson | 4-61 | 6 | Grant Johnson (4) Nick Beneke (2) | 21.4 |
| Dean Smith | 5-90 | 29 | Dean Smith (16) Nick Beneke (13) | 28.1 |
| Joe Tetley (J) | 6-99 | 9 | Joe Tetley (J) (7) Nick Beneke (1) | 29.6 |
| Adam Thorpe (J) | 7-100 | 1 | Adam Thorpe (J) (0) Nick Beneke (1) | 30.7 |
| Nick Beneke | 8-149 | 49 | Nick Beneke (28) Ali Jahangir (J) (18) | 43.5 |
| Zafran Ali (J) | 9-157 | 8 | Zafran Ali (J) (1) Ali Jahangir (J) (6) | 48.2 |
| Ali Jahangir (J) | 10-175 | 18 | Ali Jahangir (J) (11) Saqib Hussain (J) (7) | 51.5 |
| Match Report |
| George Ross 90 runs |
| Weather: Windy Pitch: Hard |
| Umpires: D Koch M Sayles |
| Scorers: A Tipple H Galley |
Words and Statistics: HAROLD GALLEY
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 24 | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 142 |
| Rotherham Town CC | 24 | 10 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 131 |
| Cleethorpes CC | 24 | 9 | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 116 |
| Yorkshire Academy CC | 24 | 11 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 106 |
| Scarborough CC | 24 | 7 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 104 |
| Sheffield Collegiate CC | 24 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 97 |
| Castleford CC | 24 | 6 | 1 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 3 | 1 | 0 | 94 |
| Barnsley CC | 24 | 5 | 0 | 2 | 4 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 86 |
| Harrogate CC | 24 | 4 | 1 | 0 | 5 | 0 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 84 |
| Appleby Frodingham CC | 24 | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 10 | 0 | 2 | 1 | 0 | 81 |
| Sheffield United CC | 24 | 4 | 0 | 0 | 1 | 1 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 53 |
| Driffield Town CC | 24 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 13 | 2 | 1 | 1 | 0 | 46 |
| Hull CC | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | 0 | 4 | 1 | 0 | 41 |
| Doncaster Town CC | 24 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 7 | 0 | 1 | 2 | 0 | 36 |
P= Played
cw= COMPLETE WIN (8 points)
iw1= INCOMPLETE WIN 6/2 (6 points)
iw2= INCOMPLETE WIN 6/1 (6 points)
iw3= INCOMPLETE WIN 6/0 (6 points)
il1= INCOMPLETE LOSS 2 (2 points)
il2= INCOMPLETE LOSS 1 (1 points)
il3= INCOMPLETE LOSS 0 (0 points)
cl= COMPLETE LOSS (0 points)
t= Tied (4 points)
c= Cancelled no play (3 points)
a= Abandoned uncomplete (3 points)
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points
News categories
Live Scores
1st XI
Sussex Sharks
vs
Yorkshire Carnegie
CB40 Hove Thurs 4.40pm start
2nd XI
Yorkshire
118 & 237
Hussain 41, Lilley 40, Coughlin 4-34
Durham won by inns & 69 runs
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








