Saturday, 4 June 2011
Lilley 45 - but a record defeat for the Seconds
Aex Lilley, pictured, top-scored with 45, but a worrying period for Yorkshire was not helped yesterday when the Seconds went down by 169 runs to Unicorns A, a record-breaking defeat in the Second Eleven Trophy competition.
Six fours and seven sixes would have made the headlines in a broadsheet report on a one-day match...but such was the strike rate of James Ord, opening for Unicorns A - a team of journeymen cricketers with much Second Eleven experience and some young players striving to make a mark on the game.
Ord’s 97 saw sixes landing in the Centre Vale Park, the car park to the side of the mid-wicket pavilion and one endangering the traffic over the wall on the Burnley Road.
The Todmorden ground, sun blessed on perhaps the warmest day of the year so far, looked a picture and the Unicorns, batting first after winning the toss, made the most of it. As well as Ord, there was a 60 from Sean Park - his brother Gary did untold damage for Derbyshire earlier in the season - and nearly 50 for Charles Wootton.
A second-wicket partnership of 121 between Ord and Wootton helped the Unicorns to set a very challenging total of 290 off their 40 overs.
It was always going to be a stiff target for the young Yorkshire batsmen - and when four wickets were lost with 17 on the board that was it! Lilley, 45, and Ben Sanderson, 28, made a token gesture, but the target proved way beyond Yorkshire’s means and the record defeat came in the 30th over.
| Second XI Trophy Yorkshire v Unicorns A |
| Friday, June 03 2011 (12:00) at Centre Vale, Todmorden |
| Unicorns A Won by 169 runs |
| Unicorns A won toss and decided to bat |
| Unicorns A | Yorkshire |
| 290 for 8 (40.0 overs) | 121 all out (29.1 overs) |
| 2 Hours, 34 Minutes. | 1 Hour, 49 Minutes. |
| Unicorns A |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| JRA Campbell | c LJ Hodgson | b OJ Hannon-Dalby | 18 | 17 | 17 | 4 | 0 | 105.88 |
| JE Ord | c LJ Hodgson | b GS Ross | 97 | 73 | 111 | 6 | 7 | 132.88 |
| CPJ Wootton | c E Wilson | b JAR Blain | 48 | 65 | 67 | 8 | 0 | 73.85 |
| SM Park | c GS Randhawa | b LJ Hodgson | 60 | 47 | 51 | 8 | 0 | 127.66 |
| A Chishti | c AE Lilley | b BW Sanderson | 15 | 15 | 25 | 2 | 0 | 100.00 |
| Amar Rashid | b OJ Hannon-Dalby | 4 | 7 | 9 | 0 | 0 | 57.14 | |
| JI Pope+ | not out | 27 | 12 | 17 | 6 | 0 | 225.00 | |
| RG Querl | c BW Sanderson | b JC Wainman | 3 | 3 | 5 | 0 | 0 | 100.00 |
| LE Beavan | b JC Wainman | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| C Brown* | ||||||||
| A Syddall | ||||||||
| Extras | 4b 3lb 11w 0nb 0pen | 18 | ||||||
| Provisional Score For Innings | 290 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 290 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| OJ Hannon-Dalby | 5.0 | 0 | 36 | 2 | 2 (2) | 0 (0) | 16.00 | 7.20 |
| JC Wainman | 4.0 | 0 | 41 | 2 | 2 (2) | 0 (0) | 13.00 | 10.25 |
| LJ Hodgson | 8.0 | 0 | 51 | 1 | 2 (2) | 0 (0) | 50.00 | 6.38 |
| BW Sanderson | 6.0 | 1 | 51 | 1 | 0 (0) | 0 (0) | 36.00 | 8.50 |
| GS Ross | 6.0 | 0 | 53 | 1 | 2 (2) | 0 (0) | 38.00 | 8.83 |
| GS Randhawa | 8.0 | 0 | 36 | 0 | 3 (3) | 0 (0) | 0.00 | 4.50 |
| JAR Blain | 3.0 | 0 | 15 | 1 | 0 (0) | 0 (0) | 18.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| JRA Campbell | 1-39 | 39 | JRA Campbell (18) JE Ord (15) | 4.3 |
| CPJ Wootton | 2-160 | 121 | CPJ Wootton (48) JE Ord (67) | 22.3 |
| JE Ord | 3-202 | 42 | JE Ord (15) SM Park (24) | 30.1 |
| SM Park | 4-254 | 52 | SM Park (36) A Chishti (15) | 35.6 |
| A Chishti | 5-254 | 0 | A Chishti (0) Amar Rashid (0) | 36.1 |
| Amar Rashid | 6-272 | 18 | Amar Rashid (4) JI Pope (14) | 38.2 |
| RG Querl | 7-283 | 11 | RG Querl (3) JI Pope (8) | 39.2 |
| LE Beavan | 8-290 | 7 | LE Beavan (0) JI Pope (5) | 39.6 |
| Yorkshire |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| AZ Lees | b A Syddall | 3 | 8 | 6 | 0 | 0 | 37.50 | |
| GS Ross | c SM Park | b RG Querl | 5 | 15 | 28 | 1 | 0 | 33.33 |
| JA Leaning | c JI Pope | b RG Querl | 1 | 3 | 4 | 0 | 0 | 33.33 |
| LJ Hodgson | c JI Pope | b A Syddall | 6 | 11 | 13 | 1 | 0 | 54.55 |
| E Wilson+ | c LE Beavan | b C Brown | 16 | 30 | 40 | 1 | 0 | 53.33 |
| AE Lilley | c CPJ Wootton | b C Brown | 45 | 52 | 55 | 5 | 0 | 86.54 |
| GS Randhawa | c JRA Campbell | b LE Beavan | 10 | 17 | 22 | 1 | 0 | 58.82 |
| BW Sanderson | c LE Beavan | b A Chishti | 22 | 25 | 23 | 2 | 0 | 88.00 |
| JC Wainman | b A Chishti | 6 | 13 | 20 | 0 | 0 | 46.15 | |
| OJ Hannon-Dalby | b LE Beavan | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| JAR Blain* | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | 0b 3lb 4w 0nb 0pen | 7 | ||||||
| Provisional Score For Innings | 121 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 121 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| RG Querl | 6.0 | 1 | 16 | 2 | 0 (0) | 0 (0) | 18.00 | 2.67 |
| A Syddall | 3.0 | 0 | 9 | 2 | 2 (2) | 0 (0) | 10.00 | 3.00 |
| Amar Rashid | 8.0 | 0 | 47 | 0 | 1 (1) | 0 (0) | 0.00 | 5.88 |
| C Brown | 8.0 | 0 | 30 | 2 | 1 (1) | 0 (0) | 24.50 | 3.75 |
| LE Beavan | 3.1 | 0 | 14 | 2 | 0 (0) | 0 (0) | 9.50 | 4.42 |
| A Chishti | 1.0 | 0 | 2 | 2 | 0 (0) | 0 (0) | 3.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| AZ Lees | 1-3 | 3 | AZ Lees (3) GS Ross (0) | 1.4 |
| JA Leaning | 2-4 | 1 | JA Leaning (1) GS Ross (0) | 2.2 |
| LJ Hodgson | 3-17 | 13 | LJ Hodgson (6) GS Ross (5) | 5.5 |
| GS Ross | 4-17 | 0 | GS Ross (0) E Wilson (0) | 6.2 |
| E Wilson | 5-66 | 49 | E Wilson (16) AE Lilley (30) | 16.6 |
| AE Lilley | 6-90 | 24 | AE Lilley (15) GS Randhawa (8) | 22.1 |
| GS Randhawa | 7-93 | 3 | GS Randhawa (2) BW Sanderson (1) | 23.1 |
| BW Sanderson | 8-121 | 28 | BW Sanderson (21) JC Wainman (6) | 28.5 |
| JC Wainman | 9-121 | 0 | JC Wainman (0) OJ Hannon-Dalby (0) | 28.6 |
| OJ Hannon-Dalby | 10-121 | 0 | OJ Hannon-Dalby (0) JAR Blain (0) | 29.1 |
| Match Report |
| Weather: Sunny Pitch: Hard |
| Umpires: MA Eggleston BW Reidy |
| Scorers: M Snook ACS Gibbs |
Words and Statistics: MICHAEL SNOOK
Here's how to keep up with Yorkshire Scorer MICHAEL SNOOK on Second Eleven match days this season:
Select Live Scores
Select country as United Kingdom
Select region as Yorkshire and Club as Yorkshire
The lastest score should display! Clicking on scorecard should bring up the full scorecard.
News categories
Live Scores
1st XI
Sussex Sharks
vs
Yorkshire Carnegie
CB40 Hove Thurs 4.40pm start
2nd XI
Yorkshire
118 & 237
Hussain 41, Lilley 40, Coughlin 4-34
Durham won by inns & 69 runs
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








