Saturday, 28 May 2011
Magnificent Lees makes it four on the bounce
News categories
Skipper and opening batsman Alex Lees, pictured, held Yorkshire Academy together with 102 not out and piloted them to six points after they had nearly lost their grip on Sheffield Collegiate in the Solly Sports Yorkshire ECB County Premier League.
Collegiate on 19-3 at Abbeydale Park might have wondered about their decision to bat: Wainman accounted for the experienced Nick Gaywood, caught behind, and Eliot Callis, caught at mid-off by George Ross. Billy Root was caught off David Girling for a duck.
Riax Richards and Ed McKenna pulled things round, but when Ashley Robinson bowled Richards it certainly looked as though the Academy's improvement over the past fortnight was to continue. The situation was tailor-made for the experienced McKenna: he was dropped on 20, but he and wicket-keeper Alex Patmore went on to enjoy a stand of 72.
Ben Coad was brought on at the pavilion end, and immediately clean bowled Patmore. 131-5. Enter Collegiate’s overseas player, Jason Fisher: Adelaide-born Fisher was the rock in a fine stand of 71 with McKenna, and he was 20 not out after the allotted 55 overs.
McKenna took the dominant role with 50 came in 77 balls and 100 in 117, but with the total on 202 he was caught by Jack Leaning at long-on off Ross. But for that dropped catch Collegiate might have recorded a very low score.
The early loss of McNichol did not bode well for the Academy, but the arrival of Ross at No. 3 heralded a sound partnership of 105 with his captain. Ross ran to an excellent 50 with a huge drive over long-off, but he was stumped moving out to off-spinner Street's next delivery – a rush of blood which almost changed the result of the match.
Ed Wilson failed to trouble the scorers when he was caught backward of square-leg. Jonathon Tattersall went for a quick single and was run out by Street’s accurate throw, and at 170-5 the inexperience of the Academy’s batting was revealed. Girling was stumped by Patmore off skipper Matt Dixon, who proved to be the most economical of Collegiate’s bowlers, conceding only 33 runs in his 15 overs.
All this time Lees stood firm. He ran sensibly, and kept control . A fine shot to mid-wicket took him to his century in 149 balls and only four more were required. It was a magnificent innings, well paced, that saw his side home by two wickets to an incomplete victory.
The frailties of the Academy’s middle-order were very much exposed: only three batsmen reached double figures, but thanks to Lees, Leaning and Ross the young players notched up their fourth successive victory.
| Solly Sports Yorkshire ECB County Premier League Sheffield Collegiate CC 1st XI v Yorkshire Academy CC 1st XI |
| Saturday, May 28 2011 (12:00) at Abbeydale Park, Sheffield |
| Yorkshire Academy CC 1st XI Won on 1st Innings By 2 wickets |
| Sheffield Collegiate CC 1st XI won toss and decided to bat |
| Sheffield Collegiate CC 1st XI | Yorkshire Academy CC 1st XI |
| 204 for 6 (55.0 overs) | 205 for 8 (51.2 overs) |
| 3 Hours, 21 Minutes. | 3 Hours, 11 Minutes. |
| Sheffield Collegiate CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Nicholas Gaywood | c E Wilson | b J Wainman | 4 | 24 | 24 | 0 | 0 | 16.67 |
| Elliot Callis (J) | c G Ross | b J Wainman | 6 | 22 | 42 | 0 | 0 | 27.27 |
| William Root (J) | c A Leyshon | b D Girling | 0 | 4 | 5 | 0 | 0 | 0.00 |
| Riaz Richards | b A Robinson | 22 | 49 | 54 | 2 | 0 | 44.90 | |
| Ed McKenna | c J Leaning | b G Ross | 101 | 119 | 157 | 10 | 2 | 84.87 |
| Alex Patmore+ | b B Coad | 30 | 74 | 71 | 1 | 0 | 40.54 | |
| Jason Fisher | not out | 20 | 38 | 44 | 1 | 0 | 52.63 | |
| Peter Turnbull (J) | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Will Street (J) | ||||||||
| Tom Hancock (J) | ||||||||
| Matthew Dixon* | ||||||||
| Extras | 7b 9lb 5w 0nb 0pen | 21 | ||||||
| Provisional Score For Innings | 204 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 204 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| James Wainman | 14.0 | 2 | 51 | 2 | 0 (0) | 0 (0) | 42.00 | 3.64 |
| Dave Girling | 8.0 | 2 | 25 | 1 | 1 (5) | 0 (0) | 49.00 | 3.13 |
| Ben Coad | 8.0 | 1 | 40 | 1 | 0 (0) | 0 (0) | 48.00 | 5.00 |
| Ashley Robinson | 6.0 | 1 | 15 | 1 | 0 (0) | 0 (0) | 36.00 | 2.50 |
| George Ross | 11.0 | 0 | 34 | 1 | 0 (0) | 0 (0) | 66.00 | 3.09 |
| Alex Leyshon | 8.0 | 1 | 23 | 0 | 0 (0) | 0 (0) | 0.00 | 2.88 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Nicholas Gaywood | 1-10 | 10 | Nicholas Gaywood (4) Elliot Callis (J) (4) | 6.4 |
| William Root (J) | 2-11 | 1 | William Root (J) (0) Elliot Callis (J) (1) | 7.3 |
| Elliot Callis (J) | 3-19 | 8 | Elliot Callis (J) (1) Riaz Richards (6) | 10.4 |
| Riaz Richards | 4-59 | 40 | Riaz Richards (16) Ed McKenna (24) | 21.2 |
| Alex Patmore | 5-131 | 72 | Alex Patmore (30) Ed McKenna (36) | 43.1 |
| Ed McKenna | 6-202 | 71 | Ed McKenna (41) Jason Fisher (18) | 54.5 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Lees* | not out | 102 | 154 | 191 | 10 | 0 | 66.23 | |
| James McNichol | c N Gaywood | b J Fisher | 0 | 5 | 15 | 0 | 0 | 0.00 |
| George Ross | st A Patmore | b W Street (J) | 52 | 57 | 75 | 9 | 1 | 91.23 |
| Jack Leaning | c A Patmore | b J Fisher | 26 | 34 | 32 | 2 | 1 | 76.47 |
| Edward Wilson+ | c E Callis (J) | b M Dixon | 0 | 8 | 7 | 0 | 0 | 0.00 |
| Jonathon Tattersall | run out (W Street (J)) | 1 | 13 | 11 | 0 | 0 | 7.69 | |
| Dave Girling | st A Patmore | b M Dixon | 3 | 16 | 14 | 0 | 0 | 18.75 |
| James Wainman | lbw | b P Turnbull (J) | 3 | 11 | 11 | 0 | 0 | 27.27 |
| Ben Coad | b P Turnbull (J) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| Ashley Robinson | not out | 2 | 11 | 20 | 0 | 0 | 18.18 | |
| Alex Leyshon | ||||||||
| Extras | 2b 1lb 12w 1nb 0pen | 16 | ||||||
| Provisional Score For Innings | 205 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 205 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Peter Turnbull (J) | 14.2 | 2 | 55 | 2 | 0 (0) | 0 (0) | 43.00 | 3.84 |
| Jason Fisher | 9.0 | 1 | 32 | 2 | 6 (6) | 1 (1) | 30.50 | 3.56 |
| Tom Hancock (J) | 4.0 | 1 | 23 | 0 | 2 (6) | 0 (0) | 0.00 | 5.75 |
| Will Street (J) | 7.0 | 0 | 47 | 1 | 0 (0) | 0 (0) | 42.00 | 6.71 |
| William Root (J) | 2.0 | 0 | 12 | 0 | 0 (0) | 0 (0) | 0.00 | 6.00 |
| Matthew Dixon | 15.0 | 2 | 33 | 2 | 0 (0) | 0 (0) | 45.00 | 2.20 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| James McNichol | 1-14 | 14 | James McNichol (0) Alex Lees (9) | 3.2 |
| George Ross | 2-119 | 105 | George Ross (52) Alex Lees (44) | 21.5 |
| Jack Leaning | 3-167 | 48 | Jack Leaning (26) Alex Lees (21) | 33.3 |
| Edward Wilson | 4-170 | 3 | Edward Wilson (0) Alex Lees (3) | 34.6 |
| Jonathon Tattersall | 5-173 | 3 | Jonathon Tattersall (1) Alex Lees (2) | 38.5 |
| Dave Girling | 6-180 | 7 | Dave Girling (3) Alex Lees (3) | 42.3 |
| James Wainman | 7-185 | 5 | James Wainman (3) Alex Lees (2) | 45.5 |
| Ben Coad | 8-185 | 0 | Ben Coad (0) Alex Lees (0) | 45.6 |
| Weather: Sunny Pitch: Green |
| Umpires: R Pugh M Sayles |
| Scorers: A Willis H Galley |
Words and Statistics: HAROLD GALLEY
SOLLY SPORTS ECB YORKSHIRE COUNTY PREMIER LEAGUE TABLE
MAY 9, 2011
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 51 |
| Cleethorpes CC | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 35 |
| Rotherham Town CC | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 |
| Barnsley CC | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 34 |
| Harrogate CC | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 29 |
| Appleby Frodingham CC | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 27 |
| Yorkshire Academy CC | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 |
| Scarborough CC | 8 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 24 |
| Castleford CC | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 23 |
| Sheffield Collegiate CC | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 |
| Sheffield United CC | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 21 |
| Hull CC | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 |
| Driffield Town CC | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 12 |
| Doncaster Town CC | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
'cw'= COMPLETE WIN (8 points)
'iw1'= INCOMPLETE WIN 6/2 (6 points)
'iw2'= INCOMPLETE WIN 6/1 (6 points)
'iw3'= INCOMPLETE WIN 6/0 (6 points)
'il1'= INCOMPLETE LOSS 2 (2 points)
'il2'= INCOMPLETE LOSS 1 (1 points)
'il3'= INCOMPLETE LOSS 0 (0 points)
'cl'= COMPLETE LOSS (0 points)
't'= Tied (4 points)
'c'= Cancelled no play (3 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points
Coming up
Yorkshire Bank 40
27 May 2013
Radlett Cricket Club, Radlett
LV=CC Division One
28 - 31 May 2013
County Ground, Taunton
Yorkshire Bank 40
2 Jun 2013
Headingley, Leeds
150th Year Celebration
SERVICE OF THANKSGIVING
14 Jun 2013
York Minster
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
YCCC twenty20 event
2 Sep 2013
Abbeydale, Sheffield








