Friday, 20 May 2011

McGrath 79, but Bearcubs crush White Rosebuds

Poised to return:m Yorkshire batsman Anthony Anthony McGrath who is looking for a big score in the Second Eleven Championship before be brings his much needed experience back to the Firsts

Anthony McGrath, pictured, cheered Yorkshire with a match top score of 79 yesterday in his first Second Eleven Championship game for six years as he fights to return to a struggling first-team batting line-up after injury.

Yet the honours go to Warwickshire, who won by seven wickets 40 minutes after tea on Day 3 at the Bull's Head Ground, Coventry - thanks to all-rounder Keith Barker, whose match figures of 11-69 entered the record books as the best in the Championship for Warwickshire against Yorkshire to go with his top score 69 in the Bearcubs' first innings.

Yorkshire gave Championship debuts to four young players: Academy batsmen George Ross and Jack Leaning, wicket-keeper and batsman James Tattersall, from Harrogate, and bowler Iain Wardlaw, from Dewsbury. Leaning was to make the most impact - scoring a maiden 50, with Tattersall chipping in 31 in Yorkshire's first innings of 196.

Barker struck seven times in Yorkshire's first innings, his haul costing a mere 43 runs and a first entry in the record books as the best bowling in an innings for Warwickshire against Yorkshire - expunging a record that stood for 50 years!

Putting his batting gloves on, the all-rounder struck the best innings for his side, taking them to a lead of 102 - but the innings ended with the last ball of the 100th over and a total two short of a fourth batting point. Ben Sanderson was the pick of the Yorkshire bowlers: his 4-25 return was not as dramatic as Barker's, but was creditable nonetheless.

The deficit was one run from being wiped out at stumps on Day 2 - Geldart's 50 coming off the last ball of the evening. On the third morning it was a question of how many could be added to give the bowlers the chance of bowling Warwickshire out...but six wickets were lost, three of them to Barker, as 87 runs were added. There was a stalwart performance from McGrath, but his seven partners could not match his performance between them.

Warwickshire needed 118 to win off the 45 overs remaining: three wickets were captured, but Barker came in to seal the victory with 10 of the runs needed off four balls. He surely was the man of the match.

Not a good start to Yorkshire’s Championship season - played two, lost two. There are four weeks to the next match - time to regroup and to get the season going.

Meanwhile, it's the pyjama game with the inaugural Second Eleven Twenty20 competition. Headingley on Wednesday and Thursday next week will see four matches played. It sounds like a sales promotion - two matches for the price of one each day...except that it’s free!

See you at the check-out!

The completed match scorecard appears below, but here's how to keep up with Scorer MICHAEL SNOOK on Second Eleven match days this season:

www.totalcricketscorer.co.uk

Select Live Scores
Select country as United Kingdom
Select region as Yorkshire and Club as Yorkshire

The lastest score should display! Clicking on scorecard should bring up the full scorecard.

Second XI Championship Warwickshire v Yorkshire
Wednesday, May 18 2011 (11:00) at Bull's Head Ground, Coventry
Warwickshire Won By 7 wickets
Yorkshire won toss and decided to bat

 

Yorkshire (1st Innings) Warwickshire (1st Innings)
196 for 10 (65.4 overs) 298 for 10 (100.0 overs)
4 Hours, 36 Minutes. 6 Hours, 23 Minutes.
Yorkshire (2nd Innings) Warwickshire (2nd Innings)
219 for 10 (70.2 overs) 118 for 3 (25.4 overs)
4 Hours, 36 Minutes. 1 Hour, 53 Minutes.

 

Yorkshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
CJ Geldart   b KHD Barker 20 36 51 2 0 55.56
GS Ross c RM Johnson b KHD Barker 10 50 62 0 0 20.00
A McGrath c SC Getkate b TP Milnes 26 25 50 4 0 104.00
LJ Hodgson c SA Piolet b KHD Barker 0 7 8 0 0 0.00
JB Hargreaves lbw b KHD Barker 4 13 11 1 0 30.77
JA Leaning   b KHD Barker 51 106 139 5 0 48.11
JH Tattersall+ lbw b KHD Barker 31 72 106 3 0 43.06
JE Lee c RM Johnson b KHD Barker 0 2 3 0 0 0.00
GS Randhawa c RM Johnson b TRH Burton 7 32 53 0 0 21.88
BW Sanderson c RM Johnson b SA Piolet 15 45 54 2 0 33.33
I Wardlaw not out   4 8 11 1 0 50.00
JAR Blain*
Extras 4b 12lb 8w 4nb 0pen 28
Provisional Score For Innings 196
Penalties awarded following Innings 0
Total 196 for 10

 

Bowler O M R W Wd Nb S/r Econ
KHD Barker 21.1 6 43 7 0 (0) 0 (0) 18.14 2.03
TW Allin 12.0 3 33 0 0 (0) 0 (0) 0.00 2.75
TP Milnes 14.1 2 54 1 1 (5) 2 (4) 88.00 3.81
SA Piolet 8.4 2 21 1 1 (1) 0 (0) 53.00 2.42
SC Getkate 6.0 1 23 0 0 (0) 0 (0) 0.00 3.83
TRH Burton 4.0 1 6 1 2 (2) 0 (0) 26.00 1.50

 

Batsman Fall of Wicket Partnership Batsmen Over
CJ Geldart 1-30 30 CJ Geldart (20) GS Ross (10) 12.4
GS Ross 2-33 3 GS Ross (0) A McGrath (1) 14.5
LJ Hodgson 3-37 4 LJ Hodgson (0) A McGrath (4) 16.3
JB Hargreaves 4-43 6 JB Hargreaves (4) A McGrath (1) 18.6
A McGrath 5-67 24 A McGrath (20) JA Leaning (4) 23.3
JH Tattersall 6-137 70 JH Tattersall (31) JA Leaning (35) 50.1
JE Lee 7-137 0 JE Lee (0) JA Leaning (0) 50.3
JA Leaning 8-154 17 JA Leaning (12) GS Randhawa (3) 52.1
GS Randhawa 9-182 28 GS Randhawa (4) BW Sanderson (9) 62.4
BW Sanderson 10-196 14 BW Sanderson (6) I Wardlaw (4) 65.4

 

Warwickshire (1st Innings)
Batsman     Runs Balls Mins 4s 6s S/r
IJ Westwood* c JH Tattersall b BW Sanderson 47 112 136 7 0 41.96
LJ Evans c JH Tattersall b BW Sanderson 20 97 125 4 0 20.62
JP Webb c JE Lee b BW Sanderson 10 26 36 2 0 38.46
RM Johnson+ c I Wardlaw b JE Lee 41 59 75 6 0 69.49
KHD Barker   b BW Sanderson 69 89 124 11 1 77.53
A Javid lbw b GS Randhawa 19 42 74 3 0 45.24
FRJ Coleman c JA Leaning b GS Ross 11 21 21 2 0 52.38
SA Piolet   b I Wardlaw 21 81 92 2 0 25.93
TW Allin   b GS Ross 9 37 31 0 0 24.32
TP Milnes   b I Wardlaw 24 33 43 3 1 72.73
TRH Burton not out   3 3 4 0 0 100.00
SC Getkate
Extras 9b 13lb 2w 0nb 0pen 24
Provisional Score For Innings 298
Penalties awarded following Innings 0
Total 298 for 10

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 21.0 7 61 1 1 (1) 0 (0) 127.00 2.90
I Wardlaw 22.0 8 53 2 1 (1) 0 (0) 66.50 2.41
GS Randhawa 18.0 8 35 1 0 (0) 0 (0) 108.00 1.94
BW Sanderson 15.0 3 25 4 0 (0) 0 (0) 22.50 1.67
LJ Hodgson 11.0 1 51 0 0 (0) 0 (0) 0.00 4.64
JAR Blain 4.0 0 24 0 0 (0) 0 (0) 0.00 6.00
GS Ross 9.0 1 27 2 0 (0) 0 (0) 27.00 3.00

 

Batsman Fall of Wicket Partnership Batsmen Over
LJ Evans 1-76 76 LJ Evans (20) IJ Westwood (44) 33.5
IJ Westwood 2-81 5 IJ Westwood (3) JP Webb (2) 35.5
JP Webb 3-94 13 JP Webb (8) RM Johnson (5) 41.6
RM Johnson 4-150 56 RM Johnson (36) KHD Barker (19) 54.2
A Javid 5-225 75 A Javid (19) KHD Barker (50) 70.3
KHD Barker 6-225 0 KHD Barker (0) FRJ Coleman (0) 71.2
FRJ Coleman 7-242 17 FRJ Coleman (11) SA Piolet (6) 77.5
TW Allin 8-258 16 TW Allin (9) SA Piolet (7) 89.5
SA Piolet 9-295 37 SA Piolet (8) TP Milnes (24) 99.2
TP Milnes 10-298 3 TP Milnes (0) TRH Burton (3) 99.6

 

Yorkshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
CJ Geldart c RM Johnson b SC Getkate 59 66 102 9 0 89.39
GS Ross c SA Piolet b KHD Barker 16 31 34 4 0 51.61
A McGrath lbw b SA Piolet 79 155 214 11 0 50.97
LJ Hodgson c SA Piolet b KHD Barker 0 5 5 0 0 0.00
JB Hargreaves c SA Piolet b KHD Barker 2 9 13 0 0 22.22
JA Leaning c RM Johnson b SA Piolet 21 50 65 2 0 42.00
JH Tattersall+   b TW Allin 1 3 3 0 0 33.33
JE Lee c A Javid b TW Allin 5 23 26 0 0 21.74
GS Randhawa c LJ Evans b A Javid 7 42 37 1 0 16.67
BW Sanderson lbw b KHD Barker 0 22 26 0 0 0.00
I Wardlaw not out   6 20 21 1 0 30.00
JAR Blain*
Extras 8b 3lb 4w 8nb 0pen 23
Provisional Score For Innings 219
Penalties awarded following Innings 0
Total 219 for 10

 

Bowler O M R W Wd Nb S/r Econ
KHD Barker 12.2 3 26 4 1 (1) 0 (0) 18.75 2.11
TW Allin 12.0 2 42 2 0 (0) 1 (2) 36.50 3.50
TP Milnes 5.0 0 27 0 2 (2) 2 (4) 0.00 5.40
SA Piolet 22.0 5 60 2 0 (0) 0 (0) 66.00 2.73
A Javid 11.0 3 23 1 1 (1) 1 (2) 68.00 2.09
IJ Westwood 1.0 0 3 0 0 (0) 0 (0) 0.00 3.00
SC Getkate 7.0 1 27 1 0 (0) 0 (0) 42.00 3.86

 

Batsman Fall of Wicket Partnership Batsmen Over
GS Ross 1-35 35 GS Ross (16) CJ Geldart (17) 8.4
CJ Geldart 2-110 75 CJ Geldart (42) A McGrath (24) 23.4
LJ Hodgson 3-111 1 LJ Hodgson (0) A McGrath (0) 24.4
JB Hargreaves 4-119 8 JB Hargreaves (2) A McGrath (6) 28.1
JA Leaning 5-177 58 JA Leaning (21) A McGrath (29) 44.4
JH Tattersall 6-178 1 JH Tattersall (1) A McGrath (0) 45.1
JE Lee 7-188 10 JE Lee (5) A McGrath (5) 51.4
A McGrath 8-211 23 A McGrath (15) GS Randhawa (7) 62.4
GS Randhawa 9-213 2 GS Randhawa (0) BW Sanderson (0) 63.4
BW Sanderson 10-219 6 BW Sanderson (0) I Wardlaw (6) 70.2

 

Warwickshire (2nd Innings)
Batsman     Runs Balls Mins 4s 6s S/r
IJ Westwood* c CJ Geldart b GS Randhawa 20 42 77 4 0 47.62
LJ Evans   b I Wardlaw 24 33 37 4 0 72.73
JP Webb   b GS Ross 29 43 70 4 0 67.44
RM Johnson+ not out   22 32 36 4 0 68.75
KHD Barker not out   10 4 6 2 0 250.00
A Javid
SA Piolet
FRJ Coleman
TW Allin
TP Milnes
TRH Burton
SC Getkate
Extras 8b 5lb 0w 0nb 0pen 13
Provisional Score For Innings 118
Penalties awarded following Innings 0
Total 118 for 3

 

Bowler O M R W Wd Nb S/r Econ
JE Lee 4.0 0 17 0 0 (0) 0 (0) 0.00 4.25
I Wardlaw 6.0 3 14 1 0 (0) 0 (0) 36.00 2.33
LJ Hodgson 3.0 0 7 0 0 (0) 0 (0) 0.00 2.33
GS Ross 2.4 0 17 1 0 (0) 0 (0) 16.00 6.38
GS Randhawa 6.0 0 32 1 0 (0) 0 (0) 36.00 5.33
BW Sanderson 4.0 0 18 0 0 (0) 0 (0) 0.00 4.50

 

Batsman Fall of Wicket Partnership Batsmen Over
LJ Evans 1-44 44 LJ Evans (24) IJ Westwood (11) 9.4
IJ Westwood 2-60 16 IJ Westwood (9) JP Webb (3) 14.6
JP Webb 3-102 42 JP Webb (26) RM Johnson (16) 23.6

 

 

Weather: Sunny Pitch: Hard
Umpires: A Hicks MD Gumbley
Scorers: M Snook S Smith

 

Words and Statistics: MICHAEL SNOOK

 

Live Scores

1st XI

Unicorns v Yorkshire Vikings - YB40 (Chesterfield) Unicorns won the toss and elected to bat

Unicorns

189/9 (40 overs) Pyrah 8-0-34-3, Rashid 8-0-27-2, Patterson 8-0-35-2, Sidebottom 8-0-37-1, Plunkett 8-0-45-0.

Vikings

Vikings 190-5 (38.5 overs) Lyth 58* Ballance 44 Vikings win by 5 wickets.

Vikings win by 5 wickets

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

Somerset CCC

LV=CC Division One

28 - 31 May 2013
County Ground, Taunton

Gloucestershire CCC

Yorkshire Bank 40

2 Jun 2013
Headingley, Leeds

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners