Monday, 30 August 2010

Moin 4-25 as victorious Academy lie third

Strike force: Opening bowler Moin Ashraf, whose 4-25 sealed the Academy's victory

Opening bowler Moin Ashraf, above, recorded a fine 4-25 as Yorkshire Academy beat Appleby Frodingham by 48 runs to lie third in the Solly Sports ECB Yorkshire County Premier League.

Appleby Frodingham won the toss - and had a quick reward after asking Yorkshire to bat: Callum Geldart was well caught at slip by former Academy player Chavez Younes, but a good stand of 72 by Jack Hargreaves and opener Alex Lees saw the Academy total rise.

Academy were 94 when Lees was caught behind by Jaco Schultx of spinner James Pickersgill, but Hargreaves compiled a useful 25 before he became Pickersgill's second victim. Then Gurman Randhawa skied a dolly catch to mid-off to make it three for Pickersgill.

98-4...but it became 160-5, thanks to a fine partnership by Jack Hughes, 35, and David Girling, 27. Academy closed at a reasonable 175-8 after Henry Chadwick had struck 11 in 13 balls. The damp conditions suggested that the Academy's total, while not exceptional, could prove difficult to overcome.

Moin Ashraf confirmed this when he had South African opener Scholtz lbw first ball. Duncan Heath was caught low down by wicket-keeper Chadwick in James Wainman's first over, and when Randhawa caught Younes in Moin's second over the home side were 4-3.

James Pickersgill and Matt Morland did better - but both were Ashraf victims. It was 29-4 when Morland fell, and 66-6 when Pickersgill went. Academy skipper John Blain rang the changes, and the wickets continued to fall. Matty Fowler was caught at mid-wicket off Ben Coad, while Jack Dixon became Wainman's second victim.

Batting at No. 9, David Pickersgill hit five fours in his top-score 33 not out - but the Academy picked up the last trick when Wainman claimed his third victim to finish with 3-21. Opening bowler Ashraf, too, had a fine day - finishing with an excellent 4-25.

Yet another eight-point win. A fine team effort.

 

Solly Sports Yorkshire ECB County Premier League Appleby Frodingham CC 1st XI v Yorkshire Academy CC 1st XI
Monday, August 30 2010 (12:00) at Brumby Hall
Yorkshire Academy CC 1st XI Won By 48 runs
Points: Appleby Frodingham CC 1st XI: 0 Yorkshire Academy CC 1st XI: 0
Appleby Frodingham CC 1st XI won toss and decided to field

 

Yorkshire Academy CC 1st XI Appleby Frodingham CC 1st XI
175 for 8 (55.0 overs) 127 all out (45.3 overs)
3 Hours, 10 Minutes. 2 Hours, 31 Minutes.

 

Yorkshire Academy CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Alex Lees c J Scholtz b J Pickersgill 49 112 116 8 0 43.75
Callum Geldart c C Younes b K Watson 5 26 38 1 0 19.23
Jack Hargreaves c K Watson b J Pickersgill 25 63 82 2 0 39.68
Gurman Randhawa c M Morland b J Pickersgill 3 10 9 0 0 30.00
Jack B Hughes c J Pickersgill b P Hilton 35 46 60 3 0 76.09
Dave Girling   b K Watson 27 54 52 1 1 50.00
Henry Chadwick+ c R Day b P Hilton 11 13 15 1 0 84.62
Moin Ashraf   b P Hilton 1 2 3 0 0 50.00
James Wainman not out   1 5 9 0 0 20.00
John Blain* not out   0 0 0 0 0 0.00
Ben Coad
Extras 0nb 5w 2lb 11b 0pen 18
Provisional Score For Innings 175
Penalties awarded following Innings 0
Total 175 for 8

 

Bowler O M R W Wd Nb S/r Econ
Kieran Watson 10.0 2 32 2 0 (0) 0 (0) 30.00 3.20
Paul Hilton 17.0 3 51 3 4 (4) 0 (0) 35.33 3.00
Duncan Heath 16.0 6 29 0 0 (0) 0 (0) 0.00 1.81
James Pickersgill 8.0 1 30 3 1 (1) 0 (0) 16.33 3.75
Matty Fowler 4.0 0 20 0 0 (0) 0 (0) 0.00 5.00

 

Batsman Fall of Wicket Partnership Batsmen Over
Callum Geldart 1-22 22 Callum Geldart (5) Alex Lees (10) 10.1
Alex Lees 2-94 72 Alex Lees (39) Jack Hargreaves (25) 33.1
Jack Hargreaves 3-97 3 Jack Hargreaves (0) Gurman Randhawa (3) 33.6
Gurman Randhawa 4-98 1 Gurman Randhawa (0) Jack B Hughes (1) 35.4
Dave Girling 5-160 62 Dave Girling (27) Jack B Hughes (34) 51.3
Jack B Hughes 6-160 0 Jack B Hughes (0) Henry Chadwick (0) 52.1
Moin Ashraf 7-164 4 Moin Ashraf (1) Henry Chadwick (2) 52.5
Henry Chadwick 8-175 11 Henry Chadwick (9) James Wainman (1) 54.6

 

Appleby Frodingham CC 1st XI
Batsman     Runs Balls Mins 4s 6s S/r
Jaco Scholtz+ lbw b M Ashraf 0 2 1 0 0 0.00
Duncan Heath c H Chadwick b J Wainman 2 7 7 0 0 28.57
Chavez Younes c G Randhawa b M Ashraf 2 3 9 0 0 66.67
Matt Morland* lbw b M Ashraf 14 38 41 2 0 36.84
James Pickersgill   b M Ashraf 25 78 93 1 0 32.05
Robert Day lbw b G Randhawa 5 16 18 1 0 31.25
Matty Fowler c A Lees b B Coad 21 51 52 1 0 41.18
Jack Dixon c H Chadwick b J Wainman 17 36 44 1 0 47.22
David Pickersgill not out   33 37 36 5 0 89.19
Kieran Watson lbw b J Hughes 1 5 5 0 0 20.00
Paul Hilton c J Hargreaves b J Wainman 0 1 3 0 0 0.00
Extras 0nb 0w 7lb 0b 0pen 7
Provisional Score For Innings 127
Penalties awarded following Innings 0
Total 127 all out

 

Bowler O M R W Wd Nb S/r Econ
Moin Ashraf 10.0 3 25 4 0 (0) 0 (0) 15.00 2.50
James Wainman 8.3 2 21 3 0 (0) 0 (0) 17.00 2.47
Gurman Randhawa 12.0 1 34 1 0 (0) 0 (0) 72.00 2.83
Dave Girling 5.0 2 6 0 0 (0) 0 (0) 0.00 1.20
Ben Coad 7.0 0 24 1 0 (0) 0 (0) 42.00 3.43
Jack B Hughes 3.0 0 10 1 0 (0) 0 (0) 18.00 3.33

 

Batsman Fall of Wicket Partnership Batsmen Over
Jaco Scholtz 1-0 0 Jaco Scholtz (0) Duncan Heath (0) 0.2
Duncan Heath 2-4 4 Duncan Heath (2) Chavez Younes (2) 1.4
Chavez Younes 3-4 0 Chavez Younes (0) Matt Morland (0) 2.1
Matt Morland 4-29 25 Matt Morland (14) James Pickersgill (10) 12.4
Robert Day 5-36 7 Robert Day (5) James Pickersgill (2) 17.6
James Pickersgill 6-61 25 James Pickersgill (13) Matty Fowler (12) 29.1
Matty Fowler 7-73 12 Matty Fowler (9) Jack Dixon (2) 34.1
Jack Dixon 8-119 46 Jack Dixon (15) David Pickersgill (27) 43.1
Kieran Watson 9-126 7 Kieran Watson (1) David Pickersgill (6) 44.6
Paul Hilton 10-127 1 Paul Hilton (0) David Pickersgill (0) 45.3

 

 

 

Weather: Cloudy Pitch: Green
Umpires: S Boulton B Duncalf
Scorers: D Wadd H D Galley

 

 Pcwiw1iw2iw3il1il2il3clcaPenPts
York CC 24 17 1 2 2 0 0 0 0 1 1 0 172
Barnsley CC 24 13 0 2 3 0 2 1 1 1 1 0 142
Yorkshire Academy CC 24 13 0 2 0 1 1 0 4 2 1 0 128
Scarborough CC 24 11 0 0 4 1 0 1 5 2 0 0 120
Castleford CC 24 10 0 1 3 0 0 4 4 2 0 0 110
Rotherham Town CC 24 10 1 0 1 0 0 0 9 1 2 0 101
Harrogate CC 24 9 1 0 0 1 1 1 10 1 0 0 84
Doncaster Town CC 24 4 1 2 3 1 0 3 7 1 2 0 79
Sheffield Collegiate CC 24 5 0 0 2 0 1 2 10 2 2 0 65
Driffield Town CC 24 6 1 0 0 1 3 1 10 2 0 0 65
Appleby Frodingham CC 24 5 0 0 3 1 1 3 10 1 0 0 64
Cleethorpes CC 24 3 1 2 2 0 0 3 10 2 1 0 63
Sheffield United CC 24 4 0 0 0 0 1 2 16 1 0 0 36
Hull & YPI CC 24 3 0 0 0 0 1 2 17 1 0 0 28

 

'p' = Played
'cw'= COMPLETE WIN (8 points)
'iw1'= INCOMPLETE WIN 6/2 (6 points)
'iw2'= INCOMPLETE WIN 6/1 (6 points)
'iw3'= INCOMPLETE WIN 6/0 (6 points)
'il1'= INCOMPLETE LOSS 2 (2 points)
'il2'= INCOMPLETE LOSS 1 (1 points)
'il3'= INCOMPLETE LOSS 0 (0 points)
'cl'= COMPLETE LOSS (0 points)
'c'= Cancelled no play (3 points)
'a'= Abandoned uncomplete (3 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points

Words and Statistics: HAROLD GALLEY

 

Coming up

Middlesex CCC

Yorkshire Bank 40

20 Jun 2013
Headingley, Leeds

Surrey CCC

LV=CC Division One

21 - 24 Jun 2013
Headingley, Leeds

Derbyshire CCC

FLt20

28 Jun 2013
Headingley, Leeds

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

GALA DINNER

3 Oct 2013
The Centenary Pavilion

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners