Saturday, 9 July 2011
Rained-off Academy look to Cup hopes tomorrow
Heavy rain yesterday and during the night meant that today's Yorkshire Academy match against Scarborough in the Solly Sports ECB Yorkshire County Premier League was called off as early as 8.30am.
Players, officials and spectators will be hoping for better things at Weetwood tomorrow (Sunday) when the Academy are due to play Hull in the Round 2 of the League Cup.
HAROLD GALLEY
SOLLY SPORTS ECB YORKSHIRE COUNTY PREMIER LEAGUE
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 86 |
| Rotherham Town CC | 14 | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 80 |
| Cleethorpes CC | 13 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 70 |
| Scarborough CC | 14 | 3 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 60 |
| Sheffield Collegiate CC | 14 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 56 |
| Barnsley CC | 14 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 49 |
| Castleford CC | 14 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 48 |
| Harrogate CC | 14 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 47 |
| Appleby Frodingham CC | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 45 |
| Yorkshire Academy CC | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 43 |
| Sheffield United CC | 14 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 36 |
| Hull CC | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 32 |
| Driffield Town CC | 14 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | 27 |
| Doncaster Town CC | 13 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 20 |
'cw'= COMPLETE WIN (8 points)
'iw1'= INCOMPLETE WIN 6/2 (6 points)
'iw2'= INCOMPLETE WIN 6/1 (6 points)
'iw3'= INCOMPLETE WIN 6/0 (6 points)
'il1'= INCOMPLETE LOSS 2 (2 points)
'il2'= INCOMPLETE LOSS 1 (1 points)
'il3'= INCOMPLETE LOSS 0 (0 points)
'cl'= COMPLETE LOSS (0 points)
't'= Tied (4 points)
'c'= Cancelled no play (3 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points
News categories
Live Scores
1st XI
Sussex Sharks
vs
Yorkshire Carnegie
CB40 Hove Thurs 4.40pm start
2nd XI
Yorkshire
118 & 237
Hussain 41, Lilley 40, Coughlin 4-34
Durham won by inns & 69 runs
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








