Saturday, 13 August 2011
Skipper Lees 50, Lilley 4-15 as Academy clean up
Skipper Alex Lees, pictured, top-scored with 50 when Yorkshire Academy overwhelmed Sheffield Collegiate by six wickets in the Solly Sports ECB Yorkshire County Premier League.
Lees cracked 50 off 51 balls in 60 minutes with nine fours as his side notched up a complete win and eight points after left-arm medium-pacer Alex Lilley had taken full advantage of the bowler-friendly conditions at Weetwood to come in with 4-15. Lilley also was responsible for the run-out of Luke Shutt with a fine throw from mid-wicket.
The Academy were surprised when Collegiate elected to bat on a green, damp wicket – and two wickets for James Wainman and one for David Girling with only 15 runs on the board questioned the visitors’ thinking. Wickets continued to tumble as Collegiate failed to cope with the lively attack.
Collegiate, handicapped by the absence of senior players, stumbled to 76 all out. The Academy ground fielding was good, and a fine catch at first slip by Jack Leaning when opening-bowler Girling returned to the attack accounted for skipper Matt Dixon.
Lees and fellow opener James Tattersall scored at just below five an over, quickly seeing off Fisher and Shutt – but at 53 Tattersall, trying to force the pace, was clean bowled by off-spinner Will Street. Leaning was lbw to Street when six had been added, and two runs later Lees was caught at deep mid-on by Matt Fisher.
George Ross was lbw to Dixon, who along with Street bowled spinners very tightly and slowed the scoring rate, but Edward Wilson, 10 not out, and wicket-keeper Henry Chadwick finished the job.
The Sheffield team are above the Academy in the League, but their lack of experience showed their limitations. Another very good day at the office for an Academy side which improves week by week.
It will be seen below that Yorkshire Academy are moving up the Yorkshire League table. But for a poor start - three losses in the first three matches - the situation would be even better.
| Solly Sports Yorkshire ECB County Premier League Yorkshire Academy CC 1st XI v Sheffield Collegiate CC 1st XI |
| Saturday, August 13 2011 (12:00) at Weetwood, Leeds |
| Yorkshire Academy CC 1st XI Won By 6 wickets |
| Sheffield Collegiate CC 1st XI won toss and decided to bat |
| Sheffield Collegiate CC 1st XI | Yorkshire Academy CC 1st XI |
| 76 all out (31.5 overs) | 80 for 4 (27.2 overs) |
| 2 Hours, 7 Minutes. | 1 Hour, 26 Minutes. |
| Sheffield Collegiate CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Patmore+ | lbw | b D Girling | 3 | 8 | 13 | 0 | 0 | 37.50 |
| Matt Lee (J) | c and b | A Lilley | 17 | 46 | 58 | 1 | 0 | 36.96 |
| William Root (J) | b J Wainman | 1 | 12 | 12 | 0 | 0 | 8.33 | |
| Tom Lister | c A Lilley | b J Wainman | 0 | 2 | 1 | 0 | 0 | 0.00 |
| Josh Varley (J) | c H Chadwick | b B Coad | 11 | 26 | 36 | 2 | 0 | 42.31 |
| Jason Fisher | b A Lilley | 9 | 25 | 31 | 1 | 0 | 36.00 | |
| Matthew Moroney (J) | lbw | b A Lilley | 0 | 4 | 10 | 0 | 0 | 0.00 |
| Joe Rooke (J) | b A Lilley | 14 | 35 | 33 | 2 | 0 | 40.00 | |
| Luke Shutt (J) | run out (A Lilley) | 1 | 9 | 20 | 0 | 0 | 11.11 | |
| Will Street (J) | not out | 12 | 13 | 19 | 3 | 0 | 92.31 | |
| Matthew Dixon* | c J Leaning | b D Girling | 2 | 12 | 16 | 0 | 0 | 16.67 |
| Extras | 1b 3lb 1w 1nb 0pen | 6 | ||||||
| Provisional Score For Innings | 76 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 76 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| James Wainman | 9.0 | 3 | 23 | 2 | 0 (0) | 0 (0) | 27.00 | 2.56 |
| Dave Girling | 7.5 | 0 | 23 | 2 | 1 (1) | 0 (0) | 24.00 | 2.94 |
| Ben Coad | 4.0 | 4 | 0 | 1 | 0 (0) | 0 (0) | 24.00 | 0.00 |
| Alex Lilley | 7.0 | 2 | 15 | 4 | 0 (0) | 0 (0) | 10.50 | 2.14 |
| Joshua Shaw | 4.0 | 1 | 11 | 0 | 0 (0) | 1 (1) | 0.00 | 2.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Alex Patmore | 1-12 | 12 | Alex Patmore (3) Matt Lee (J) (7) | 3.2 |
| William Root (J) | 2-15 | 3 | William Root (J) (1) Matt Lee (J) (2) | 6.2 |
| Tom Lister | 3-15 | 0 | Tom Lister (0) Matt Lee (J) (0) | 6.4 |
| Matt Lee (J) | 4-36 | 21 | Matt Lee (J) (8) Josh Varley (J) (11) | 14.5 |
| Josh Varley (J) | 5-36 | 0 | Josh Varley (J) (0) Jason Fisher (0) | 15.5 |
| Matthew Moroney (J) | 6-39 | 3 | Matthew Moroney (J) (0) Jason Fisher (3) | 18.3 |
| Jason Fisher | 7-48 | 9 | Jason Fisher (6) Joe Rooke (J) (3) | 22.4 |
| Joe Rooke (J) | 8-62 | 14 | Joe Rooke (J) (11) Luke Shutt (J) (1) | 26.6 |
| Luke Shutt (J) | 9-62 | 0 | Luke Shutt (J) (0) Will Street (J) (0) | 27.4 |
| Matthew Dixon | 10-76 | 14 | Matthew Dixon (2) Will Street (J) (12) | 31.5 |
| Yorkshire Academy CC 1st XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| Alex Lees* | c J Fisher | b M Dixon | 50 | 51 | 60 | 9 | 0 | 98.04 |
| Jonathan Tattersall | b W Street (J) | 7 | 34 | 44 | 0 | 0 | 20.59 | |
| Jack Leaning | lbw | b W Street (J) | 2 | 9 | 7 | 0 | 0 | 22.22 |
| George Ross | lbw | b M Dixon | 1 | 19 | 21 | 0 | 0 | 5.26 |
| Edward Wilson | not out | 10 | 32 | 26 | 1 | 0 | 31.25 | |
| Henry Chadwick+ | not out | 5 | 19 | 12 | 0 | 0 | 26.32 | |
| Alex Lilley | ||||||||
| Dave Girling | ||||||||
| Joshua Shaw | ||||||||
| James Wainman | ||||||||
| Ben Coad | ||||||||
| Extras | 3b 2lb 0w 0nb 0pen | 5 | ||||||
| Provisional Score For Innings | 80 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 80 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| Jason Fisher | 5.0 | 1 | 15 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| Luke Shutt (J) | 3.0 | 0 | 13 | 0 | 0 (0) | 0 (0) | 0.00 | 4.33 |
| Will Street (J) | 10.2 | 6 | 13 | 2 | 0 (0) | 0 (0) | 31.00 | 1.26 |
| Matthew Moroney (J) | 1.0 | 0 | 19 | 0 | 0 (0) | 0 (0) | 0.00 | 19.00 |
| Matthew Dixon | 8.0 | 1 | 15 | 2 | 0 (0) | 0 (0) | 24.00 | 1.88 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| Jonathan Tattersall | 1-54 | 54 | Jonathan Tattersall (7) Alex Lees (44) | 11.3 |
| Jack Leaning | 2-60 | 6 | Jack Leaning (2) Alex Lees (4) | 13.6 |
| Alex Lees | 3-62 | 2 | Alex Lees (2) George Ross (0) | 16.4 |
| George Ross | 4-68 | 6 | George Ross (1) Edward Wilson (4) | 22.2 |
| Weather: Cloudy Pitch: Green |
| Umpires: D Barnes H Fidler |
| Scorers: H Galley K Rodgers |
Words and Statistics: HAROLD GALLEY
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 21 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 126 |
| Rotherham Town CC | 21 | 9 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 117 |
| Cleethorpes CC | 21 | 8 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 102 |
| Scarborough CC | 21 | 7 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 99 |
| Castleford CC | 21 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 88 |
| Sheffield Collegiate CC | 21 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 83 |
| Yorkshire Academy CC | 21 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 82 |
| Barnsley CC | 21 | 4 | 0 | 2 | 4 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 75 |
| Appleby Frodingham CC | 21 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 64 |
| Harrogate CC | 20 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 64 |
| Sheffield United CC | 21 | 4 | 0 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 52 |
| Driffield Town CC | 21 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 42 |
| Hull CC | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0 | 38 |
| Doncaster Town CC | 20 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 24 |
P= Played
cw= COMPLETE WIN (8 points)
iw1= INCOMPLETE WIN 6/2 (6 points)
iw2= INCOMPLETE WIN 6/1 (6 points)
iw3= INCOMPLETE WIN 6/0 (6 points)
il1= INCOMPLETE LOSS 2 (2 points)
il2= INCOMPLETE LOSS 1 (1 points)
il3= INCOMPLETE LOSS 0 (0 points)
cl= COMPLETE LOSS (0 points)
t= Tied (4 points)
c= Cancelled no play (3 points)
a= Abandoned uncomplete (3 points)
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points
News categories
Live Scores
1st XI
Sussex Sharks
vs
Yorkshire Carnegie
CB40 Hove Thurs 4.40pm start
2nd XI
Yorkshire
118 & 237
Hussain 41, Lilley 40, Coughlin 4-34
Durham won by inns & 69 runs
424-6 dec
Jennings 207*, Wood 73*, Muchall 63, Randhawa 3-116
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








