Tuesday, 1 June 2010

Twenty20 double blow for Yorkshire Seconds

No Media Found

A complete change in the weather meant a start in the Second Eleven Twenty20 Triangular Tournament involving Yorkshire, Lancashire and Durham at Bingley yesterday - but it also meant two defeats for Yorkshire.

Yorkshire played Durham in both the morning and afternoon sessions - but lost by margins of two wickets and 31 runs after rain had prevented any play on Tuesday.

Durham arrived at Wagon Lane with malice aforethought! Having lost their first-round match against Lancashire in the Second Eleven 40-over Cup, they turned out a set of players with more than their fair share of Twenty20 experience. And it showed!

Yorkshire batted first in the morning match, and were held to 149 runs in their 20 overs. According to locals this was a par score for a Twenty20 thrash at Wagon Lane - the Bingley club play this format in an evening, and they even have floodlights!

Joe Root was the main man - his 70 coming off 54 balls, including eight fours and a six. Joe Sayers, a refugee from the first-team Twenty20 squad, opened with him and contributed 29 off a mere 21 balls with five fours and a six.

There was one ball to spare when Durham reached the target, but they stuttered mid-innings - losing six wickets by the time they were halfway to victory. The Yorkshire bowlers could not press home the advantage - and although they captured three more wickets that was that.

It was Durham’s turn to bat first in the afternoon, and they raised the bar on the par score as three batsmen - Kyle Coetzer, Karl Turner and Greg Fotheringham - made half centuries with 28 fours and two sixes between them, ending on 191 in their 20 overs for only wickets.

This proved much too much for the Yorkshiremen, although Charlie Roebuck made 50 exactly off 22 balls with nine fours and two sixes, and Joe Root 35. There were no more than a couple of 20s to add to the openers’ contribution. Yorkshire were bowled out in the last over, 32 short of their target.

The crowd obviously enjoyed the occasion, but would the memory last long?
It’s back to cricket played at a more leisurely pace next week. The Seconds travel to Radlett for the first time for a friendly match against Middlesex.

 

Other Second XI (Twenty20) Match Yorkshire v Durham
Wednesday, June 02 2010 (11:00) at Wagon Lane, Bingley
Durham Won by 2 wickets
Yorkshire won toss and decided to bat

 

Yorkshire Durham
149 for 5 (20.0 overs) 150 for 8 (19.5 overs)
1 Hour, 18 Minutes. 1 Hour, 22 Minutes.

 

Yorkshire
Batsman     Runs Balls Mins 4s 6s S/r
JE Root   b BW Harmison 70 54 73 8 1 129.63
JJ Sayers c BW Harmison b J Harrison 29 21 25 5 1 138.10
GS Ballance c WRS Gidman b GR Breese 17 18 19 3 0 94.44
CG Roebuck c N Killeen b MA Parker 15 13 13 2 0 115.38
LJ Hodgson run out (GR Breese)   3 5 11 0 0 60.00
JB Hargreaves not out   5 3 10 1 0 166.67
J Lowe+ not out   5 6 6 0 0 83.33
Extras 0nb 2w 3lb 0b 0pen 5
Provisional Score For Innings 149
Penalties awarded following Innings 0
Total 149 for 5

 

Bowler O M R W Wd Nb S/r Econ
N Killeen 4.0 0 31 0 0 0 0.00 7.75
J Harrison 4.0 0 26 1 0 0 24.00 6.50
BW Harmison 3.0 0 28 1 1 0 19.00 9.33
WRS Gidman 3.0 0 23 0 0 0 0.00 7.67
GR Breese 4.0 0 22 1 0 0 24.00 5.50
MA Parker 2.0 0 16 1 1 0 13.00 8.00

 

Batsman Fall of Wicket Partnership Batsmen Over
JJ Sayers 38-1 38 JJ Sayers (29) JE Root (9) 5.3
GS Ballance 66-2 28 GS Ballance (17) JE Root (9) 9.6
CG Roebuck 105-3 39 CG Roebuck (15) JE Root (24) 14.5
LJ Hodgson 132-4 27 LJ Hodgson (3) JE Root (21) 17.5
JE Root 139-5 7 JE Root (7) JB Hargreaves (0) 18.3

 

Durham
Batsman     Runs Balls Mins 4s 6s S/r
BW Harmison c LJ Hodgson b OJ Hannon-Dalby 5 4 3 1 0 125.00
KJ Coetzer c JB Hargreaves b OJ Hannon-Dalby 3 7 13 0 0 42.86
WR Smith   b OJ Hannon-Dalby 17 14 19 3 0 121.43
WRS Gidman lbw b JAR Blain 29 17 27 5 0 170.59
GR Breese c MA Ashraf b LJ Hodgson 2 9 16 0 0 22.22
GS Fotheringham c J Lowe b LJ Hodgson 1 4 7 0 0 25.00
K Turner   b G Randhawa 12 15 20 1 0 80.00
MJ Richardson*+ not out   34 30 38 2 1 113.33
MA Parker run out (J Lowe)   20 14 12 3 0 142.86
N Killeen not out   7 7 11 0 0 100.00
Extras 4nb 5w 6lb 5b 0pen 20
Provisional Score For Innings 150
Penalties awarded following Innings 0
Total 150 for 8

 

Bowler O M R W Wd Nb S/r Econ
OJ Hannon-Dalby 4.0 0 28 3 2 1 9.00 7.00
MA Ashraf 3.5 0 18 0 0 0 0.00 4.70
LJ Hodgson 3.0 0 29 2 1 1 10.00 9.67
JAR Blain 4.0 0 24 1 2 0 26.00 6.00
G Randhawa 3.0 0 25 1 0 0 18.00 8.33
JE Root 2.0 0 15 0 0 0 0.00 7.50

 

Batsman Fall of Wicket Partnership Batsmen Over
BW Harmison 6-1 6 BW Harmison (5) KJ Coetzer (1) 0.5
KJ Coetzer 18-2 12 KJ Coetzer (2) WR Smith (8) 2.5
WR Smith 30-3 12 WR Smith (9) WRS Gidman (2) 4.5
GR Breese 66-4 36 GR Breese (2) WRS Gidman (25) 7.5
WRS Gidman 69-5 3 WRS Gidman (2) GS Fotheringham (1) 8.2
GS Fotheringham 75-6 6 GS Fotheringham (0) K Turner (2) 9.3
K Turner 100-7 25 K Turner (10) MJ Richardson (12) 13.1
MA Parker 136-8 36 MA Parker (20) MJ Richardson (16) 16.6
Other Second XI (Twenty20) Match Yorkshire v Durham
Wednesday, June 02 2010 (14:35) at Wagon Lane, Bingley
Durham Won by 31 runs
Yorkshire won toss and decided to field
 
Durham Yorkshire
191 for 2 (20.0 overs) 160 all out (19.3 overs)
1 Hour, 14 Minutes. 1 Hour, 21 Minutes.
 
Durham
Batsman     Runs Balls Mins 4s 6s S/r
KJ Coetzer   b JAR Blain 55 29 26 11 1 189.66
K Turner c LJ Hodgson b MA Ashraf 62 49 66 10 0 126.53
GS Fotheringham not out   54 38 49 7 1 142.11
GR Breese not out   6 6 9 0 0 100.00
Extras 2nb 4w 2lb 6b 0pen 14
Provisional Score For Innings 191
Penalties awarded following Innings 0
Total 191 for 2
 
Bowler O M R W Wd Nb S/r Econ
OJ Hannon-Dalby 4.0 0 44 0 2 0 0.00 11.00
MA Ashraf 4.0 0 29 1 0 0 24.00 7.25
JAR Blain 4.0 0 34 1 1 0 25.00 8.50
LJ Hodgson 3.0 0 40 0 0 1 0.00 13.33
JE Root 2.0 0 18 0 0 0 0.00 9.00
G Randhawa 3.0 0 18 0 1 0 0.00 6.00
 
Batsman Fall of Wicket Partnership Batsmen Over
KJ Coetzer 69-1 69 KJ Coetzer (55) K Turner (12) 6.4
K Turner 169-2 100 K Turner (50) GS Fotheringham (39) 17.3
 
Yorkshire
Batsman     Runs Balls Mins 4s 6s S/r
JE Root run out (WR Smith)   35 30 45 4 1 116.67
CG Roebuck c PR Hindmarch b WRS Gidman 50 22 24 9 2 227.27
GS Ballance lbw b WRS Gidman 7 5 9 1 0 140.00
JJ Sayers c WRS Gidman b GR Breese 22 21 29 3 0 104.76
LJ Hodgson lbw b GR Breese 0 2 1 0 0 0.00
JB Hargreaves c MJ Richardson b GR Breese 0 3 9 0 0 0.00
J Lowe+ c and b R Shahzad 2 6 3 0 0 33.33
G Randhawa   b R Shahzad 3 6 8 0 0 50.00
OJ Hannon-Dalby run out (WR Smith)   23 16 15 3 1 143.75
MA Ashraf not out   1 5 17 0 0 20.00
JAR Blain* c MJ Richardson b PR Hindmarch 4 4 6 1 0 100.00
Extras 4nb 5w 3lb 1b 0pen 13
Provisional Score For Innings 160
Penalties awarded following Innings 0
Total 160 all out
 
Bowler O M R W Wd Nb S/r Econ
N Killeen 4.0 0 32 0 2 0 0.00 8.00
PR Hindmarch 2.3 0 28 1 2 0 17.00 11.20
GR Breese 4.0 0 31 3 0 0 8.00 7.75
WRS Gidman 3.0 0 24 2 0 0 9.00 8.00
BW Harmison 2.0 0 12 0 0 1 0.00 6.00
R Shahzad 4.0 0 29 2 1 1 13.00 7.25
 
Batsman Fall of Wicket Partnership Batsmen Over
CG Roebuck 64-1 64 CG Roebuck (50) JE Root (12) 5.4
GS Ballance 81-2 17 GS Ballance (7) JE Root (10) 7.6
JE Root 102-3 21 JE Root (13) JJ Sayers (6) 10.3
LJ Hodgson 102-4 0 LJ Hodgson (0) JJ Sayers (0) 10.5
JB Hargreaves 114-5 12 JB Hargreaves (0) JJ Sayers (10) 12.6
J Lowe 123-6 9 J Lowe (2) JJ Sayers (5) 13.7
JJ Sayers 125-7 2 JJ Sayers (1) G Randhawa (1) 14.5
G Randhawa 129-8 4 G Randhawa (2) OJ Hannon-Dalby (2) 15.6
OJ Hannon-Dalby 153-9 24 OJ Hannon-Dalby (21) MA Ashraf (0) 18.3
JAR Blain 160-10 7 JAR Blain (4) MA Ashraf (1) 19.3
     

Words and Statistics: MICHAEL SNOOK

 

 

 

 

Coming up

Warwickshire CCC

LV=CC Division One

15 - 18 May 2013
Edgbaston, Birmingham

Unicorns

Yorkshire Bank 40

19 May 2013
Chesterfield

Middlesex CCC

Yorkshire Bank 40

27 May 2013
Radlett Cricket Club, Radlett

150th Year Celebration

SERVICE OF THANKSGIVING

14 Jun 2013
York Minster

Golf Event

CORPORATE GOLF DAY

2 Jul 2013
Rudding Park Golf Course

150th Year Celebration

YCCC twenty20 event

2 Sep 2013
Abbeydale, Sheffield

Club Yorkshire Yorkshire Pride Appeal Lottery The official YCCC Online Store

YCCC Sponsors

JCT600 Wensleydale Creamery Costcutter Aunt Bessies Kcom Henderson Insurance Brokers Gray Nicolls Welcome to Yorkshire

Partners