Monday, 13 September 2010
Yorkshire Academy take Yorkshire League bronze
News categories
Congratulations to John Blain's Yorkshire Academy side who have finsished the 2010 season in third place in the Solly Sports ECB Yorkshire County Premier League behind York and Barnsley.
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 26 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 181 |
| Barnsley CC | 26 | 14 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 153 |
| Yorkshire Academy CC | 26 | 14 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 136 |
| Scarborough CC | 26 | 11 | 0 | 0 | 4 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 123 |
| Rotherham Town CC | 26 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 115 |
| Castleford CC | 26 | 10 | 0 | 1 | 3 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 114 |
| Harrogate CC | 26 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 92 |
| Doncaster Town CC | 26 | 4 | 1 | 2 | 3 | 1 | 0 | 3 | 8 | 1 | 3 | 0 | 82 |
| Cleethorpes CC | 26 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 10 | 2 | 2 | 0 | 74 |
| Sheffield Collegiate CC | 26 | 5 | 0 | 1 | 2 | 0 | 1 | 2 | 10 | 3 | 2 | 0 | 74 |
| Driffield Town CC | 26 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | 11 | 2 | 0 | 0 | 73 |
| Appleby Frodingham CC | 26 | 5 | 0 | 0 | 3 | 1 | 1 | 3 | 12 | 1 | 0 | 0 | 64 |
| Hull & YPI CC | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 1 | 1 | 0 | 39 |
| Sheffield United CC | 26 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 1 | 0 | 0 | 36 |
'p' = Played
'cw'= COMPLETE WIN (8 points)
'iw1'= INCOMPLETE WIN 6/2 (6 points)
'iw2'= INCOMPLETE WIN 6/1 (6 points)
'iw3'= INCOMPLETE WIN 6/0 (6 points)
'il1'= INCOMPLETE LOSS 2 (2 points)
'il2'= INCOMPLETE LOSS 1 (1 points)
'il3'= INCOMPLETE LOSS 0 (0 points)
'cl'= COMPLETE LOSS (0 points)
'c'= Cancelled no play (3 points)
'a'= Abandoned uncomplete (3 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'pts' = Total Points
Coming up
Yorkshire Bank 40
20 Jun 2013
Headingley, Leeds
LV=CC Division One
21 - 24 Jun 2013
Headingley, Leeds
FLt20
28 Jun 2013
Headingley, Leeds
Golf Event
CORPORATE GOLF DAY
2 Jul 2013
Rudding Park Golf Course
150th Year Celebration
Yorkshire County Cricket Club X1 v Sheffield Collegiate Cricket Club Invitational X1
2 Sep 2013
Abbeydale Sports Club, Sheffield
150th Year Celebration
GALA DINNER
3 Oct 2013
The Centenary Pavilion








