Sunday, 7 August 2011
Young Academy hopefuls in double heartbreak
A heartbreaking weekend for the young hopefuls of Yorkshire Academy saw not a ball bowled in either of their Solly Sports ECB Yorkshire County Premier League games.
A heavy shower fell on an already wet pitch half an hour before play was due to start at Hull yesterday (Saturday) – and the match was cancelled, with each side awarded three points.
Today the Academy should have entertained Rotherham at Weetwood but, again, all the teams could do was walk away with three points each. It was the fourth cancellation suffered by the Academy in 20 fixtures.
The Academy's postponed League Cup semi-final clash with top-of-the-table York will be played at Weetwood on Sunday, August 21.
HAROLD GALLEY
| P | cw | iw1 | iw2 | iw3 | il1 | il2 | il3 | cl | t | c | a | Pen | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York CC | 20 | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 120 |
| Rotherham Town CC | 20 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 111 |
| Scarborough CC | 19 | 6 | 0 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 90 |
| Cleethorpes CC | 19 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 90 |
| Sheffield Collegiate CC | 20 | 7 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 83 |
| Castleford CC | 20 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | 80 |
| Barnsley CC | 20 | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 75 |
| Yorkshire Academy CC | 20 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 4 | 0 | 0 | 74 |
| Appleby Frodingham CC | 19 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 64 |
| Harrogate CC | 19 | 3 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 0 | 60 |
| Sheffield United CC | 19 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 42 |
| Hull CC | 19 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 38 |
| Driffield Town CC | 19 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 1 | 1 | 0 | 0 | 30 |
| Doncaster Town CC | 19 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 5 | 0 | 1 | 1 | 0 | 24 |
P= Played
cw= COMPLETE WIN (8 points)
iw1= INCOMPLETE WIN 6/2 (6 points)
iw2= INCOMPLETE WIN 6/1 (6 points)
iw3= INCOMPLETE WIN 6/0 (6 points)
il1= INCOMPLETE LOSS 2 (2 points)
il2= INCOMPLETE LOSS 1 (1 points)
il3= INCOMPLETE LOSS 0 (0 points)
cl= COMPLETE LOSS (0 points)
t= Tied (4 points)
c= Cancelled no play (3 points)
a= Abandoned uncomplete (3 points)
pen = Penalty Points
nrr = Net Run Rate
pts = Total Points
News categories
Live Scores
1st XI
Sussex Sharks
93-3 (12)
Nash 44
Yorkshire Carnegie
238-9 (40 overs)
Root 46, Gale 42, Ballance 40, Khan 3-51, Nash 2-34
CB40
24 May 2012
Hove
CB40
27 May 2012
Scarborough
LV=CC
30 - 2 Jun 2012
Headingley Carnegie
Eve of ODI Dinner
A Evening with Michael Holding
21 Jun 2012
The Long Room, Headingley Carnegie Cricket Ground








